Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 Lara, Manuelito | 1568 | PHI | 5.5 | 0 | 20.0 | 20.5 | 18.00 | 18.5 |
| 2 | 14 Wang, Linyu | 1550 | NZL | 5.0 | 0 | 16.0 | 19.0 | 14.50 | 18.0 |
| 3 | 12 Mayer, Uri | 1566 | ISR | 4.5 | 0 | 17.5 | 20.0 | 13.75 | 18.0 |
| 4 | 3 Barnes, Joshua | 1631 | NZL | 4.5 | 0 | 16.5 | 24.0 | 16.25 | 21.5 |
| 5 | 4 Guo, Anne Xuduo | 1622 | NZL | 4.5 | 0 | 15.0 | 22.0 | 16.25 | 19.5 |
| 6 | 5 Mukkattu, Philip | 1609 | NZL | 4.5 | 0 | 14.5 | 18.5 | 12.75 | 16.5 |
| 7 | 8 Beier, Thomas | 1589 | NZL | 4.0 | 0 | 18.0 | 24.0 | 14.50 | 21.5 |
| 8 | 6 Liang, Ting | 1599 | NZL | 4.0 | 0 | 15.0 | 21.0 | 12.00 | 19.0 |
| 9 | 15 Addagada, Geetham | 1527 | NZL | 4.0 | 0 | 15.0 | 19.5 | 11.50 | 18.0 |
| 10 | 37 Rust, Tyler | 857 | NZL | 4.0 | 0 | 13.0 | 18.5 | 11.00 | 16.5 |
| 11 | 13 Rehansi, D P Sayuni Vonara | 1561 | NZL | 4.0 | 0 | 13.0 | 17.5 | 10.00 | 15.5 |
| 12 | 19 Aaron, Prince | 1494 | IND | 3.5 | 0 | 15.5 | 20.5 | 10.75 | 19.0 |
| 13 | 1 MacLeod, Hugh | 1653 | NZL | 3.5 | 0 | 13.5 | 21.0 | 10.25 | 18.5 |
| 14 | 9 Moshakova, Elena | 1585 | FID | 3.5 | 0 | 12.5 | 18.0 | 8.25 | 17.0 |
| 15 | 18 Khanolkar, Aarush | 1497 | NZL | 3.5 | 0 | 11.5 | 17.0 | 8.75 | 15.0 |
| 16 | 40 Jia, Joseph | 542 | NZL | 3.5 | 0 | 11.0 | 17.0 | 9.00 | 15.0 |
| 17 | 25 Bhatia, Ayaan | 1408 | IND | 3.5 | 0 | 8.0 | 14.5 | 6.00 | 13.5 |
| 18 | 2 Joel, Chris | 1642 | NZL | 3.0 | 0 | 15.0 | 24.0 | 10.00 | 21.5 |
| 19 | 11 Song, Quinn | 1567 | NZL | 3.0 | 0 | 14.0 | 17.0 | 6.50 | 16.0 |
| 20 | 7 Hettiarachchi, Kisara | 1590 | NZL | 3.0 | 0 | 13.0 | 22.0 | 8.50 | 19.5 |
| 21 | 36 Xu, Vera Jintian | 897 | NZL | 3.0 | 0 | 9.0 | 19.0 | 8.00 | 17.0 |
| 22 | 29 Hu, Nolan | 1242 | NZL | 3.0 | 0 | 9.0 | 18.5 | 7.50 | 16.5 |
| 23 | 16 Degapudi, Tamoghna | 1503 | NZL | 2.5 | 0 | 11.0 | 21.5 | 8.25 | 19.0 |
| 24 | 21 Tan, Khim Tee | 1478 | NZL | 2.5 | 0 | 9.5 | 17.5 | 6.50 | 15.5 |
| 25 | 24 Smith, Scott R | 1424 | NZL | 2.5 | 0 | 9.0 | 18.0 | 4.50 | 17.0 |
| 26 | 23 Tang, Kevin | 1442 | NZL | 2.5 | 0 | 8.5 | 17.5 | 4.50 | 16.5 |
| 27 | 41 Li, Fiona Chenxi | 535 | NZL | 2.5 | 0 | 8.0 | 16.0 | 5.00 | 14.5 |
| 28 | 22 Li, Hanxiao Lucas | 1453 | NZL | 2.5 | 0 | 8.0 | 15.0 | 4.50 | 14.0 |
| 29 | 38 Yang, Oscar | 723 | NZL | 2.5 | 0 | 7.5 | 16.0 | 4.75 | 14.5 |
| 30 | 27 Price, Robert James | 1400 | NZL | 2.5 | 0 | 7.5 | 15.0 | 4.25 | 14.0 |
| 31 | 28 Liu, Eric Jianchi | 1377 | NZL | 2.5 | 0 | 7.0 | 15.0 | 5.25 | 13.5 |
| 32 | 20 Zhou, Caius | 1488 | NZL | 2.0 | 0 | 9.0 | 18.5 | 4.00 | 16.5 |
| 33 | 26 Heard, Billy | 1400 | NZL | 2.0 | 0 | 7.5 | 16.0 | 3.50 | 14.5 |
| 34 | 39 Zuo, Yifeng | 702 | CHN | 2.0 | 0 | 6.0 | 15.0 | 3.75 | 13.5 |
| 35 | 30 Tanniru, Krishna Sowrya Chowdary | 1202 | NZL | 2.0 | 0 | 5.5 | 15.0 | 3.75 | 13.5 |
| 36 | 32 Kannan, Vidhur | 1158 | NZL | 2.0 | 0 | 4.5 | 16.5 | 3.75 | 15.5 |
| 37 | 35 Liang, David Ye Cheng | 999 | NZL | 1.5 | 0 | 6.0 | 15.0 | 3.25 | 13.0 |
| 38 | 34 Robles Navarro, Andres | 1040 | NZL | 1.5 | 0 | 3.5 | 16.0 | 1.75 | 15.5 |
| 39 | 33 Lin, Xin (Oliver) (W) | 1077 | NZL | 1.5 | 0 | 3.5 | 14.0 | 2.00 | 13.0 |
| 40 | 31 McRae, John | 1169 | NZL | 1.0 | 0 | 5.0 | 16.0 | 2.00 | 14.0 |
| 41 | 17 Zhang, Huaicheng (W) | 1498 | NZL | 0.5 | 0 | 2.0 | 12.0 | 0.75 | 11.0 |
| Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * | |||||||||
PHI
NZL
ISR
IND
FID
CHN