Standings at round 4

Pos Player Rtg FedPts DE PS BH SB BH-C1
1 8 Beier, Thomas 1589NZL NZL 4.0 0 10.0 9.5 9.50 8.0
2 10 Lara, Manuelito 1568PHI PHI 4.0 0 10.0 7.5 7.50 7.0
3 2 Joel, Chris 1642NZL NZL 3.0 0 9.0 10.5 6.50 9.0
4 12 Mayer, Uri 1566ISR ISR 3.0 0 9.0 9.5 5.50 8.5
5 19 Aaron, Prince 1494IND IND 3.0 0 8.5 8.5 6.25 7.5
6 3 Barnes, Joshua 1631NZL NZL 3.0 0 8.0 10.5 6.50 9.0
7 15 Addagada, Geetham 1527NZL NZL 3.0 0 8.0 10.0 6.00 8.5
8 11 Song, Quinn 1567NZL NZL 3.0 0 8.0 7.0 4.00 6.0
9 4 Guo, Anne Xuduo 1622NZL NZL 3.0 0 7.0 9.5 6.50 7.5
10 6 Liang, Ting 1599NZL NZL 3.0 0 7.0 8.5 5.50 7.0
11 14 Wang, Linyu 1550NZL NZL 3.0 0 7.0 7.5 4.50 7.0
12 9 Moshakova, Elena 1585FID FID 3.0 0 6.0 6.0 5.00 5.0
13 1 MacLeod, Hugh 1653NZL NZL 2.5 0 6.5 9.0 4.50 8.0
14 5 Mukkattu, Philip 1609NZL NZL 2.5 0 6.5 8.0 4.00 6.5
15 7 Hettiarachchi, Kisara 1590NZL NZL 2.0 0 7.0 9.0 3.00 8.0
16 16 Degapudi, Tamoghna 1503NZL NZL 2.0 0 6.5 10.5 4.75 8.5
17 37 Rust, Tyler 857NZL NZL 2.0 0 6.0 9.0 3.00 8.0
18 13 Rehansi, D P Sayuni Vonara 1561NZL NZL 2.0 0 6.0 7.5 1.50 7.0
19 40 Jia, Joseph 542NZL NZL 2.0 0 5.0 9.0 3.00 8.0
20 21 Tan, Khim Tee 1478NZL NZL 2.0 0 5.0 8.5 3.00 7.5
21 18 Khanolkar, Aarush 1497NZL NZL 2.0 0 5.0 7.0 3.00 5.5
22 20 Zhou, Caius 1488NZL NZL 2.0 0 5.0 6.5 1.50 6.0
23 36 Xu, Vera Jintian 897NZL NZL 2.0 0 4.0 7.5 2.50 6.5
24 24 Smith, Scott R 1424NZL NZL 2.0 0 4.0 7.5 1.50 7.0
25 38 Yang, Oscar 723NZL NZL 2.0 0 3.0 4.5 1.50 4.0
26 22 Li, Hanxiao Lucas 1453NZL NZL 1.5 0 3.5 8.0 1.25 7.5
27 23 Tang, Kevin 1442NZL NZL 1.5 0 3.5 7.5 1.75 7.0
28 26 Heard, Billy 1400NZL NZL 1.5 0 3.5 7.5 1.75 6.5
29 35 Liang, David Ye Cheng 999NZL NZL 1.5 0 3.0 7.0 2.00 6.0
30 28 Liu, Eric Jianchi 1377NZL NZL 1.5 0 2.5 7.0 1.00 6.5
31 39 Zuo, Yifeng 702CHN CHN 1.5 0 2.5 6.5 1.25 6.0
32 25 Bhatia, Ayaan 1408IND IND 1.5 0 2.0 6.0 1.00 5.5
33 29 Hu, Nolan 1242NZL NZL 1.0 0 4.0 10.0 3.00 8.0
34 41 Li, Fiona Chenxi 535NZL NZL 1.0 0 4.0 9.0 1.50 7.5
35 31 McRae, John 1169NZL NZL 1.0 0 3.0 9.0 1.00 8.0
36 27 Price, Robert James 1400NZL NZL 1.0 0 3.0 8.0 1.50 6.5
37 30 Tanniru, Krishna Sowrya Chowdary 1202NZL NZL 1.0 0 2.0 8.0 0.50 7.5
38 32 Kannan, Vidhur 1158NZL NZL 1.0 0 1.5 7.0 1.00 6.5
39 34 Robles Navarro, Andres 1040NZL NZL 0.5 0 1.5 7.5 0.75 6.0
40 17 Zhang, Huaicheng 1498NZL NZL 0.5 0 1.0 6.0 0.75 5.0
41 33 Lin, Xin (Oliver) 1077NZL NZL 0.5 0 0.5 6.0 0.50 5.0
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *