Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
19 | Aaron, Prince | ![]() | 1494 | 1494 | 1567 | |
15 | Addagada, Geetham | ![]() | 1527 | 1527 | 1419 | |
3 | Barnes, Joshua | ![]() | 1631 | 1631 | 1615 | |
8 | Beier, Thomas | ![]() | 1589 | 1589 | 1518 | |
25 | Bhatia, Ayaan | ![]() | 1408 | 1408 | 1584 | |
16 | Degapudi, Tamoghna | ![]() | 1503 | 1503 | 1336 | |
4 | Guo, Anne Xuduo | ![]() | 1622 | 1622 | 1398 | |
26 | Heard, Billy | ![]() | 1400 | 0 | 1400 | |
7 | Hettiarachchi, Kisara | ![]() | 1590 | 1590 | 1405 | |
29 | Hu, Nolan | ![]() | 1242 | 0 | 1242 | |
40 | Jia, Joseph | ![]() | 542 | 0 | 542 | |
2 | Joel, Chris | ![]() | 1642 | 1642 | 1572 | |
32 | Kannan, Vidhur | ![]() | 1158 | 0 | 1158 | |
18 | Khanolkar, Aarush | ![]() | 1497 | 1497 | 1162 | |
10 | Lara, Manuelito | ![]() | 1568 | 1568 | 1295 | |
41 | Li, Fiona Chenxi | ![]() | 535 | 0 | 535 | |
22 | Li, Hanxiao Lucas | ![]() | 1453 | 1453 | 1246 | |
35 | Liang, David Ye Cheng | ![]() | 999 | 0 | 999 | |
6 | Liang, Ting | ![]() | 1599 | 1599 | 1486 | |
33 | Lin, Xin (Oliver) | ![]() | 1077 | 0 | 1077 | |
28 | Liu, Eric Jianchi | ![]() | 1377 | 0 | 1377 | |
1 | MacLeod, Hugh | ![]() | 1653 | 1653 | 1630 | |
12 | Mayer, Uri | ![]() | 1566 | 1566 | 1585 | |
31 | McRae, John | ![]() | 1169 | 0 | 1169 | |
9 | Moshakova, Elena | ![]() | 1585 | 1585 | 1546 | |
5 | Mukkattu, Philip | ![]() | 1609 | 1609 | 1616 | |
27 | Price, Robert James | ![]() | 1400 | 0 | 1400 | |
13 | Rehansi, D P Sayuni Vonara | ![]() | 1561 | 1561 | 1420 | |
34 | Robles Navarro, Andres | ![]() | 1040 | 0 | 1040 | |
37 | Rust, Tyler | ![]() | 857 | 0 | 857 | |
24 | Smith, Scott R | ![]() | 1424 | 1424 | 1366 | |
11 | Song, Quinn | ![]() | 1567 | 1567 | 1357 | |
21 | Tan, Khim Tee | ![]() | 1478 | 1478 | 1386 | |
23 | Tang, Kevin | ![]() | 1442 | 1442 | 1357 | |
30 | Tanniru, Krishna Sowrya Chowdary | ![]() | 1202 | 0 | 1202 | |
14 | Wang, Linyu | ![]() | 1550 | 1550 | 1207 | |
36 | Xu, Vera Jintian | ![]() | 897 | 0 | 897 | |
38 | Yang, Oscar | ![]() | 723 | 0 | 723 | |
17 | Zhang, Huaicheng | ![]() | 1498 | 1498 | 1073 | |
20 | Zhou, Caius | ![]() | 1488 | 1488 | 830 | |
39 | Zuo, Yifeng | ![]() | 702 | 0 | 702 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |