Rated Player Groups at round 4

Group limits: 1500 < rating <= 1700
Pos # Player RtgFedPts DE PS BH SB BH-C1
18 Beier, Thomas 1589NZL NZL 4.0 0 10.0 9.5 9.50 8.0
210 Lara, Manuelito 1568PHI PHI 4.0 0 10.0 7.5 7.50 7.0
32 Joel, Chris 1642NZL NZL 3.0 0 9.0 10.5 6.50 9.0
412 Mayer, Uri 1566ISR ISR 3.0 0 9.0 9.5 5.50 8.5
53 Barnes, Joshua 1631NZL NZL 3.0 0 8.0 10.5 6.50 9.0
615 Addagada, Geetham 1527NZL NZL 3.0 0 8.0 10.0 6.00 8.5
711 Song, Quinn 1567NZL NZL 3.0 0 8.0 7.0 4.00 6.0
84 Guo, Anne Xuduo 1622NZL NZL 3.0 0 7.0 9.5 6.50 7.5
96 Liang, Ting 1599NZL NZL 3.0 0 7.0 8.5 5.50 7.0
1014 Wang, Linyu 1550NZL NZL 3.0 0 7.0 7.5 4.50 7.0
119 Moshakova, Elena 1585FID FID 3.0 0 6.0 6.0 5.00 5.0
121 MacLeod, Hugh 1653NZL NZL 2.5 0 6.5 9.0 4.50 8.0
135 Mukkattu, Philip 1609NZL NZL 2.5 0 6.5 8.0 4.00 6.5
147 Hettiarachchi, Kisar 1590NZL NZL 2.0 0 7.0 9.0 3.00 8.0
1516 Degapudi, Tamoghna 1503NZL NZL 2.0 0 6.5 10.5 4.75 8.5
1613 Rehansi, D P Sayuni 1561NZL NZL 2.0 0 6.0 7.5 1.50 7.0


Group limits: 1300 < rating <= 1499
Pos # Player RtgFedPts DE PS BH SB BH-C1
119 Aaron, Prince 1494IND IND 3.0 0 8.5 8.5 6.25 7.5
221 Tan, Khim Tee 1478NZL NZL 2.0 0 5.0 8.5 3.00 7.5
318 Khanolkar, Aarush 1497NZL NZL 2.0 0 5.0 7.0 3.00 5.5
420 Zhou, Caius 1488NZL NZL 2.0 0 5.0 6.5 1.50 6.0
524 Smith, Scott R 1424NZL NZL 2.0 0 4.0 7.5 1.50 7.0
622 Li, Hanxiao Lucas 1453NZL NZL 1.5 0 3.5 8.0 1.25 7.5
723 Tang, Kevin 1442NZL NZL 1.5 0 3.5 7.5 1.75 7.0
826 Heard, Billy 1400NZL NZL 1.5 0 3.5 7.5 1.75 6.5
928 Liu, Eric Jianchi 1377NZL NZL 1.5 0 2.5 7.0 1.00 6.5
1025 Bhatia, Ayaan 1408IND IND 1.5 0 2.0 6.0 1.00 5.5
1127 Price, Robert James 1400NZL NZL 1.0 0 3.0 8.0 1.50 6.5
1217 Zhang, Huaicheng 1498NZL NZL 0.5 0 1.0 6.0 0.75 5.0


Group limits: 1 < rating <= 1299
Pos # Player RtgFedPts DE PS BH SB BH-C1
137 Rust, Tyler 857NZL NZL 2.0 0 6.0 9.0 3.00 8.0
240 Jia, Joseph 542NZL NZL 2.0 0 5.0 9.0 3.00 8.0
336 Xu, Vera Jintian 897NZL NZL 2.0 0 4.0 7.5 2.50 6.5
438 Yang, Oscar 723NZL NZL 2.0 0 3.0 4.5 1.50 4.0
535 Liang, David Ye Chen 999NZL NZL 1.5 0 3.0 7.0 2.00 6.0
639 Zuo, Yifeng 702CHN CHN 1.5 0 2.5 6.5 1.25 6.0
729 Hu, Nolan 1242NZL NZL 1.0 0 4.0 10.0 3.00 8.0
841 Li, Fiona Chenxi 535NZL NZL 1.0 0 4.0 9.0 1.50 7.5
931 McRae, John 1169NZL NZL 1.0 0 3.0 9.0 1.00 8.0
1030 Tanniru, Krishna Sow 1202NZL NZL 1.0 0 2.0 8.0 0.50 7.5
1132 Kannan, Vidhur 1158NZL NZL 1.0 0 1.5 7.0 1.00 6.5
1234 Robles Navarro, Andr 1040NZL NZL 0.5 0 1.5 7.5 0.75 6.0
1333 Lin, Xin (Oliver) 1077NZL NZL 0.5 0 0.5 6.0 0.50 5.0