Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Baker, Ilias Angelo (Leo) | 1953 | NZL | 5.5 | 1 | 19.0 | 27.5 | 22.50 | 24.5 |
| 2 | 12 Tao, Junqing Jerome | 1737 | NZL | 5.5 | 2 | 23.5 | 27.0 | 20.25 | 25.0 |
| 3 | 4 Krstev, Antonio | 1915 | NZL | 5.0 | 0 | 20.0 | 27.5 | 18.00 | 24.5 |
| 4 | 7 Wang, Justin Zhide (W) | 1892 | NZL | 4.5 | 0 | 20.5 | 30.5 | 17.75 | 27.0 |
| 5 | 8 Isaac, Ceferino | 1781 | NZL | 4.5 | 0 | 18.5 | 27.5 | 15.00 | 25.5 |
| 6 | 11 Jiang, Patrick Di | 1743 | NZL | 4.5 | 0 | 18.0 | 27.5 | 16.50 | 24.5 |
| 7 | 40 Hoang, Lucas | 1334 | NZL | 4.0 | 0 | 16.0 | 27.0 | 14.00 | 24.5 |
| 8 | 47 Yang, Charlie | 942 | NZL | 4.0 | 0 | 16.0 | 24.0 | 12.75 | 22.0 |
| 9 | 13 Johns, Daniel P | 1689 | NZL | 4.0 | 0 | 15.5 | 25.5 | 13.75 | 22.5 |
| 10 | 19 Truong, Minh Nhat (Sunny) | 1597 | NZL | 4.0 | 0 | 15.0 | 26.5 | 13.50 | 23.5 |
| 11 | 1 CM Young, Cohen | 2054 | NZL | 4.0 | 0 | 12.5 | 23.0 | 12.00 | 20.5 |
| 12 | 25 Sun, Oliver | 1566 | NZL | 4.0 | 0 | 10.0 | 22.5 | 12.00 | 20.0 |
| 13 | 22 Moshakova, Elena | 1581 | FID | 3.5 | 0 | 16.0 | 26.5 | 10.75 | 24.0 |
| 14 | 32 Strivens, Max | 1541 | NZL | 3.5 | 0 | 15.5 | 25.0 | 8.75 | 23.5 |
| 15 | 15 Sussex, Taylor | 1620 | NZL | 3.5 | 0 | 15.0 | 24.5 | 10.75 | 22.0 |
| 16 | 18 Chen, Rex Xiaoyu (W) | 1597 | NZL | 3.5 | 0 | 14.0 | 24.0 | 9.25 | 22.0 |
| 17 | 17 Liang, Ting | 1600 | NZL | 3.5 | 0 | 13.0 | 22.5 | 10.25 | 20.0 |
| 18 | 42 Liu, Eric Jianchi | 1099 | NZL | 3.5 | 0 | 12.0 | 23.5 | 9.50 | 21.0 |
| 19 | 10 Thomas, Isambard | 1751 | NZL | 3.5 | 0 | 12.0 | 22.0 | 9.50 | 20.0 |
| 20 | 2 CM Liu, William Rui (W) | 1978 | NZL | 3.0 | 0 | 17.5 | 29.5 | 11.50 | 26.0 |
| 21 | 5 Somaraju, Sai Vivan Karthikeya (W) | 1910 | NZL | 3.0 | 0 | 17.5 | 29.0 | 11.00 | 26.0 |
| 22 | 9 Gunn, Neil J (W) | 1758 | NZL | 3.0 | 0 | 17.0 | 27.5 | 9.75 | 25.0 |
| 23 | 27 Rehansi, D P Sayuni Vonara | 1559 | NZL | 3.0 | 0 | 13.0 | 25.0 | 8.75 | 23.5 |
| 24 | 21 Barry, Jacob | 1588 | NZL | 3.0 | 0 | 13.0 | 24.5 | 8.75 | 22.0 |
| 25 | 24 Lin, Sam | 1573 | NZL | 3.0 | 0 | 12.5 | 24.5 | 9.00 | 22.0 |
| 26 | 49 Hu, Nolan | 486 | NZL | 3.0 | 0 | 12.0 | 24.5 | 9.50 | 22.0 |
| 27 | 28 Guo, Anne Xuduo (W) | 1556 | NZL | 3.0 | 0 | 11.0 | 23.5 | 8.00 | 21.5 |
| 28 | 37 Wang, Tairan (George) | 1454 | NZL | 3.0 | 0 | 10.5 | 25.5 | 9.50 | 23.0 |
| 29 | 43 Ye, Jeremy Jinhe | 1051 | NZL | 3.0 | 0 | 9.5 | 19.5 | 6.50 | 18.0 |
| 30 | 6 WCM Xu, Luna Yuexiu (W) | 1903 | NZL | 2.5 | 0 | 14.5 | 28.0 | 9.25 | 24.5 |
| 31 | 30 Sundararaj, Shan (W) | 1549 | NZL | 2.5 | 0 | 13.0 | 25.5 | 7.50 | 23.0 |
| 32 | 16 Pakenham, John | 1617 | NZL | 2.5 | 0 | 12.0 | 26.0 | 8.25 | 23.5 |
| 33 | 45 Saxena, Aryan | 1028 | NZL | 2.5 | 0 | 11.5 | 24.5 | 7.00 | 22.0 |
| 34 | 23 Wang, Tilden | 1575 | NZL | 2.5 | 0 | 10.5 | 25.0 | 8.25 | 22.0 |
| 35 | 33 Chen, Ryan Yueyan (W) | 1530 | NZL | 2.5 | 0 | 9.5 | 24.0 | 8.75 | 21.5 |
| 36 | 26 Jiang, James Feng | 1563 | NZL | 2.5 | 0 | 9.5 | 23.0 | 7.75 | 20.5 |
| 37 | 29 Holland, David | 1551 | NZL | 2.5 | 0 | 9.0 | 22.0 | 7.00 | 19.5 |
| 38 | 51 Blathwayt, Tobin | 0 | NZL | 2.5 | 0 | 8.0 | 21.0 | 6.50 | 19.0 |
| 39 | 35 Nimmakayala, Srirama Vikhyath (W) | 1529 | NZL | 2.0 | 0 | 11.5 | 25.5 | 6.75 | 22.5 |
| 40 | 36 Gu, Isaac | 1509 | NZL | 2.0 | 0 | 7.5 | 25.0 | 5.75 | 22.5 |
| 41 | 14 Soriano, Dante | 1635 | NZL | 2.0 | 0 | 6.0 | 22.0 | 5.00 | 20.0 |
| 42 | 44 Zeng, Laker | 1047 | NZL | 2.0 | 0 | 5.0 | 24.5 | 5.00 | 23.0 |
| 43 | 39 Xu, Vera Jintian (W) | 1422 | NZL | 1.5 | 0 | 6.5 | 25.5 | 4.75 | 23.0 |
| 44 | 48 Wang, Leon | 904 | NZL | 1.5 | 0 | 5.0 | 21.5 | 3.25 | 19.5 |
| 45 | 31 Song, Quinn (W) | 1544 | NZL | 1.0 | 0 | 6.0 | 21.0 | 3.25 | 19.0 |
| 46 | 38 Zhang, Cynthia (W) | 1425 | NZL | 1.0 | 0 | 3.0 | 22.0 | 3.50 | 20.0 |
| 47 | 41 Gu, Marcus Zhenbo (W) | 1266 | NZL | 1.0 | 0 | 2.0 | 22.5 | 2.50 | 20.5 |
| 48 | 54 Tandoan, Baani (W) | 1044 | NZL | 1.0 | 0 | 2.0 | 21.5 | 3.50 | 19.5 |
| 49 | 34 Enright, Richard TB (W) | 1530 | NZL | 0.5 | 0 | 3.5 | 20.0 | 1.75 | 18.5 |
| 50 | 20 Gu, Claire Yuqi (W) | 1595 | NZL | 0.5 | 0 | 1.0 | 21.0 | 0.50 | 20.0 |
| 51 | 55 Zeng, Cheung Yi (Lucky) | 874 | NZL | 0.5 | 0 | 0.5 | 21.0 | 1.25 | 19.0 |
| 52 | 46 Li, Nathaniel (W) | 997 | NZL | 0.0 | 0 | 0.0 | 19.5 | 0.00 | 18.5 |
| 53 | 50 Ancheta, Christopher (W) | 0 | NZL | 0.0 | 0 | 0.0 | 17.5 | 0.00 | 16.5 |
| 54 | 53 Johnston, Alexander (W) | 0 | NZL | 0.0 | 0 | 0.0 | 17.5 | 0.00 | 16.5 |
| 55 | 52 Feldmeier, Jari (W) | 0 | NZL | 0.0 | 0 | 0.0 | 17.0 | 0.00 | 16.0 |
| Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * | |||||||||
NZL
FID