Standings at round 2
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 2 Liu, William Rui | 1978 | ![]() | 2.0 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
2 | 4 Krstev, Antonio | 1915 | ![]() | 2.0 | 0 | 3.0 | 1.5 | 1.50 | 1.0 |
3 | 5 Somaraju, Sai Vivan Karthikeya | 1910 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
4 | 9 Gunn, Neil J | 1758 | ![]() | 2.0 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
5 | 13 Johns, Daniel P | 1689 | ![]() | 1.5 | 0 | 2.5 | 1.5 | 0.75 | 1.5 |
6 | 6 WCM Xu, Luna Yuexiu | 1903 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.50 | 1.0 |
7 | 8 Isaac, Ceferino | 1781 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 1.5 |
8 | 15 Pakenham, John | 1617 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 1.5 |
9 | 35 Hoang, Lucas | 1334 | ![]() | 1.5 | 0 | 2.0 | 2.0 | 1.25 | 1.5 |
10 | 7 Wang, Justin Zhide | 1892 | ![]() | 1.5 | 0 | 2.0 | 1.5 | 1.00 | 1.0 |
11 | 11 Jiang, Patrick Di | 1743 | ![]() | 1.5 | 0 | 2.0 | 1.5 | 1.00 | 1.0 |
12 | 12 Tao, Junqing Jerome | 1737 | ![]() | 1.5 | 0 | 2.0 | 1.5 | 1.00 | 1.0 |
13 | 38 Saxena, Aryan | 1028 | ![]() | 1.5 | 0 | 2.0 | 1.5 | 0.75 | 1.5 |
14 | 20 Moshakova, Elena | 1581 | ![]() | 1.0 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
15 | 14 Sussex, Taylor | 1620 | ![]() | 1.0 | 0 | 2.0 | 2.5 | 0.50 | 2.0 |
16 | 19 Barry, Jacob | 1588 | ![]() | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
17 | 24 Rehansi, D P Sayuni Vonara | 1559 | ![]() | 1.0 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
18 | 31 Nimmakayala, Srirama Vikhyath | 1529 | ![]() | 1.0 | 0 | 2.0 | 1.5 | 0.00 | 1.5 |
19 | 1 CM Young, Cohen | 2054 | ![]() | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
20 | 3 Baker, Ilias Angelo (Leo) | 1953 | ![]() | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
21 | 16 Liang, Ting | 1600 | ![]() | 1.0 | 0 | 1.5 | 2.0 | 1.00 | 1.0 |
22 | 26 Sundararaj, Shan | 1549 | ![]() | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
23 | 28 Strivens, Max | 1541 | ![]() | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
24 | 18 Truong, Minh Nhat (Sunny) | 1597 | ![]() | 1.0 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
25 | 22 Lin, Sam | 1573 | ![]() | 1.0 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
26 | 32 Gu, Isaac | 1509 | ![]() | 1.0 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
27 | 40 Hu, Nolan | 486 | ![]() | 1.0 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
28 | 23 Jiang, James Feng | 1563 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
29 | 25 Guo, Anne Xuduo | 1556 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
30 | 27 Song, Quinn | 1544 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
31 | 30 Enright, Richard TB | 1530 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
32 | 33 Wang, Tairan (George) | 1454 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
33 | 34 Xu, Vera Jintian | 1422 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
34 | 39 Yang, Charlie | 942 | ![]() | 0.5 | 0 | 1.0 | 2.5 | 0.50 | 1.5 |
35 | 17 Chen, Rex Xiaoyu | 1597 | ![]() | 0.5 | 0 | 0.5 | 2.5 | 0.50 | 1.5 |
36 | 29 Chen, Ryan Yueyan | 1530 | ![]() | 0.5 | 0 | 0.5 | 2.5 | 0.50 | 1.5 |
37 | 10 Thomas, Isambard | 1751 | ![]() | 0.0 | 0 | 0.0 | 3.5 | 0.00 | 2.0 |
38 | 21 Wang, Tilden | 1575 | ![]() | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
39 | 36 Liu, Eric Jianchi | 1099 | ![]() | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 1.5 |
40 | 37 Ye, Jeremy Jinhe | 1051 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
41 | 41 Blathwayt, Tobin | 0 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
42 | 43 Ancheta, Christopher | 0 | ![]() | 0.0 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
43 | 42 Johnston, Alexander | 0 | ![]() | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |