Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Young, Cohen | NZL | 2034 | 2034 | 2165 | |
2 | Gunn, Neil J | NZL | 1768 | 1768 | 1775 | |
3 | Thomas, Isambard | NZL | 1751 | 1751 | 1860 | |
4 | Johns, Daniel P | NZL | 1689 | 1689 | 1707 | |
5 | Liang, Ting | USA | 1611 | 1611 | 1522 | |
6 | Hu, Nolan | NZL | 486 | 0 | 486 | |
7 | Blathwayt, Tobin | NZL | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |