Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Young, Cohen | 2054 | NZL | 4.0 | ½ BYE | ½ BYE | 1 36 | 1 23 | 1 24 | ||
| 2 CM Liu, William Rui (W) | 1978 | NZL | 3.0 | 1 30 | 1 21 | ½ BYE | ½ BYE | |||
| 3 Baker, Ilias Angelo | 1953 | NZL | 5.5 | ½ BYE | ½ BYE | ½ 27 | 1 40 | 1 30 | 1 8 | 1 12 |
| 4 Krstev, Antonio | 1915 | NZL | 5.0 | 1 32 | 1 15 | 0 7 | 1 19 | 0 8 | 1 47 | 1 22 |
| 5 Somaraju, Sai Viv(W) | 1910 | NZL | 3.0 | 1 10 | 1 22 | ½ BYE | ½ BYE | |||
| 6 WCM Xu, Luna Yuexiu (W) | 1903 | NZL | 2.5 | ½ BYE | 1 35 | 1 13 | ||||
| 7 Wang, Justin Zhid(W) | 1892 | NZL | 4.5 | ½ BYE | 1 28 | 1 4 | 1 9 | 0 12 | 1 32 | |
| 8 Isaac, Ceferino | 1781 | NZL | 4.5 | ½ 40 | 1 31 | 1 16 | 0 12 | 1 4 | 0 3 | 1 32 |
| 9 Gunn, Neil J (W) | 1758 | NZL | 3.0 | 1 23 | 1 27 | ½ BYE | 0 7 | ½ BYE | ||
| 10 Thomas, Isambard | 1751 | NZL | 3.5 | 0 5 | 0 45 | 1 50 | 1 31 | ½ 24 | ½ BYE | ½ 40 |
| 11 Jiang, Patrick Di | 1743 | NZL | 4.5 | ½ BYE | 1 37 | ½ 40 | ½ 22 | 1 18 | 0 12 | 1 42 |
| 12 Tao, Junqing Jerome | 1737 | NZL | 5.5 | ½ BYE | 1 39 | 1 45 | 1 8 | 1 7 | 1 11 | 0 3 |
| 13 Johns, Daniel P | 1689 | NZL | 4.0 | 1 42 | ½ BYE | 0 6 | ½ 35 | ½ BYE | ½ 24 | 1 49 |
| 14 Soriano, Dante | 1635 | NZL | 2.0 | 1 39 | 0 33 | 1 38 | 0 37 | |||
| 15 Sussex, Taylor | 1620 | NZL | 3.5 | 1 BYE | 0 4 | 1 24 | ½ 30 | 0 32 | 0 22 | 1 23 |
| 16 Pakenham, John | 1617 | NZL | 2.5 | ½ 45 | 1 47 | 0 8 | 0 32 | ½ BYE | ½ BYE | 0 25 |
| 17 Liang, Ting | 1600 | NZL | 3.5 | ½ BYE | ½ BYE | 0 30 | 1 27 | ½ 23 | 0 40 | 1 51 |
| 18 Chen, Rex Xiaoyu (W) | 1597 | NZL | 3.5 | ½ 33 | 1 39 | 1 45 | 0 11 | 1 27 | ||
| 19 Truong, Minh Nhat (S | 1597 | NZL | 4.0 | 1 42 | 1 49 | 0 4 | ½ 40 | 1 BYE | ½ 47 | |
| 20 Gu, Claire Yuqi (W) | 1595 | NZL | 0.5 | 0 47 | 0 48 | 0 28 | ½ BYE | |||
| 21 Barry, Jacob | 1588 | NZL | 3.0 | 1 51 | 0 2 | ½ BYE | 0 47 | 1 49 | ½ 27 | |
| 22 Moshakova, Elena | 1581 | FID | 3.5 | 1 49 | 0 5 | 1 36 | ½ 11 | 0 47 | 1 15 | 0 4 |
| 23 Wang, Tilden | 1575 | NZL | 2.5 | 0 9 | 0 49 | 1 52 | 1 33 | ½ 17 | 0 1 | 0 15 |
| 24 Lin, Sam | 1573 | NZL | 3.0 | 1 43 | 0 15 | 1 36 | ½ 10 | ½ 13 | 0 1 | |
| 25 Sun, Oliver | 1566 | NZL | 4.0 | 1 41 | 1 44 | 1 37 | 1 16 | |||
| 26 Jiang, James Feng | 1563 | NZL | 2.5 | ½ BYE | 0 40 | ½ 37 | ½ 43 | 0 42 | ½ 33 | ½ 45 |
| 27 Rehansi, D P Sayuni | 1559 | NZL | 3.0 | 1 53 | 0 9 | ½ 3 | 0 17 | 1 43 | 0 18 | ½ 21 |
| 28 Guo, Anne Xuduo (W) | 1556 | NZL | 3.0 | ½ BYE | 0 7 | ½ 33 | 0 49 | 1 20 | 1 45 | |
| 29 Holland, David | 1551 | NZL | 2.5 | 1 46 | ½ 37 | ½ BYE | 0 49 | ½ 43 | ||
| 30 Sundararaj, Shan (W) | 1549 | NZL | 2.5 | 0 2 | 1 BYE | 1 17 | ½ 15 | 0 3 | ||
| 31 Song, Quinn (W) | 1544 | NZL | 1.0 | ½ BYE | 0 8 | ½ BYE | 0 10 | 0 51 | ||
| 32 Strivens, Max | 1541 | NZL | 3.5 | 0 4 | 1 53 | ½ BYE | 1 16 | 1 15 | 0 7 | 0 8 |
| 33 Chen, Ryan Yueyan(W) | 1530 | NZL | 2.5 | ½ 18 | ½ 28 | 0 23 | 1 14 | ½ 26 | ||
| 34 Enright, Richard (W) | 1530 | NZL | 0.5 | ½ BYE | ||||||
| 35 Nimmakayala, Srir(W) | 1529 | NZL | 2.0 | 1 43 | 0 6 | ½ BYE | ½ 13 | |||
| 36 Gu, Isaac | 1509 | NZL | 2.0 | 1 51 | 0 22 | 0 24 | 0 1 | ½ 48 | ½ 55 | |
| 37 Wang, Tairan (George | 1454 | NZL | 3.0 | ½ BYE | 0 11 | ½ 26 | ½ 29 | ½ 45 | 0 25 | 1 14 |
| 38 Zhang, Cynthia (W) | 1425 | NZL | 1.0 | 0 51 | 1 54 | 0 14 | ||||
| 39 Xu, Vera Jintian (W) | 1422 | NZL | 1.5 | ½ BYE | 0 12 | 0 18 | 0 14 | 1 41 | 0 43 | |
| 40 Hoang, Lucas | 1334 | NZL | 4.0 | ½ 8 | 1 26 | ½ 11 | 0 3 | ½ 19 | 1 17 | ½ 10 |
| 41 Gu, Marcus Zhenbo(W) | 1266 | NZL | 1.0 | 0 25 | 0 39 | 1 46 | ||||
| 42 Liu, Eric Jianchi | 1099 | NZL | 3.5 | 0 13 | 0 19 | 1 51 | ½ BYE | 1 26 | 1 55 | 0 11 |
| 43 Ye, Jeremy Jinhe | 1051 | NZL | 3.0 | 0 35 | 0 24 | 1 53 | ½ 26 | 0 27 | 1 39 | ½ 29 |
| 44 Zeng, Laker | 1047 | NZL | 2.0 | 1 53 | 0 25 | 0 54 | 1 48 | |||
| 45 Saxena, Aryan | 1028 | NZL | 2.5 | ½ 16 | 1 10 | 0 12 | 0 18 | ½ 37 | 0 28 | ½ 26 |
| 46 Li, Nathaniel (W) | 997 | NZL | 0.0 | 0 29 | 0 41 | |||||
| 47 Yang, Charlie | 942 | NZL | 4.0 | ½ BYE | 0 16 | 1 20 | 1 21 | 1 22 | 0 4 | ½ 19 |
| 48 Wang, Leon | 904 | NZL | 1.5 | 1 20 | ½ 36 | 0 44 | ||||
| 49 Hu, Nolan | 486 | NZL | 3.0 | 0 22 | 1 23 | 0 19 | 1 28 | 0 21 | 1 29 | 0 13 |
| 50 Ancheta, Christop(W) | 0 | NZL | 0.0 | 0 10 | ||||||
| 51 Blathwayt, Tobin | 0 | NZL | 2.5 | 0 21 | 0 36 | 0 42 | 1 38 | 1 31 | ½ BYE | 0 17 |
| 52 Feldmeier, Jari (W) | 0 | NZL | 0.0 | 0 23 | ||||||
| 53 Johnston, Alexand(W) | 0 | NZL | 0.0 | 0 27 | 0 32 | 0 43 | 0 44 | |||
| 54 Tandoan, Baani (W) | 1044 | NZL | 1.0 | 0 38 | 1 44 | |||||
| 55 Zeng, Cheung Yi (Luc | 874 | NZL | 0.5 | 0 42 | ½ 36 |
NZL
FID