Standings at round 4

Pos Player Rtg FedPts DE PS BH SB BH/C1
1 1 CM Wang, Justin Zhide 2042NZL NZL 4.0 0 10.0 7.0 7.0 6.0
2 12 Jiang, Patrick Di 1720NZL NZL 3.5 0 8.5 8.0 7.2 6.5
3 11 Truong, Minh Nhat (Sunny) 1729NZL NZL 3.5 0 8.0 7.5 6.8 6.0
4 5 Sun, Oliver 1819NZL NZL 3.0 0 9.0 11.5 8.0 9.5
5 8 Chen, Rex Xiaoyu 1763NZL NZL 3.0 0 9.0 9.0 5.0 8.0
6 31 Song, Quinn 1541NZL NZL 3.0 0 8.0 8.5 5.5 7.5
7 17 Chen, Ryan Yueyan 1639NZL NZL 3.0 0 7.0 7.5 4.5 6.5
8 18 Zeng, Laker 1638NZL NZL 3.0 0 7.0 7.0 4.0 6.0
9 4 Riley, Tim 1917NZL NZL 3.0 0 6.0 6.0 4.5 5.0
10 19 Bhatia, Ayaan 1616IND IND 2.5 0 6.5 8.5 3.8 7.5
11 6 Gunn, Neil J 1816NZL NZL 2.5 0 5.0 8.5 4.8 6.0
12 9 Johns, Daniel P 1761NZL NZL 2.5 0 5.0 7.0 3.2 6.0
13 13 Zhang, Lucas 1720NZL NZL 2.0 0 7.0 9.0 2.0 9.0
14 35 Gu, Isaac 1508NZL NZL 2.0 0 7.0 8.0 4.0 6.0
15 2 CM Liu, William Rui 2002NZL NZL 2.0 0 7.0 7.0 3.0 5.0
16 10 Nimmakayala, Srirama Vikhyath 1729NZL NZL 2.0 0 6.5 8.5 4.2 6.5
17 14 Wang, Tilden 1690NZL NZL 2.0 0 6.0 9.0 3.0 8.0
18 16 Korolev, Aleksei 1661NZL NZL 2.0 0 6.0 9.0 3.0 8.0
19 7 Krstev, Antonio 1804NZL NZL 2.0 0 5.0 6.5 1.0 6.5
20 26 Saxena, Aryan 1566NZL NZL 2.0 0 4.0 8.0 3.0 7.0
21 36 Heard, Billy 1503NZL NZL 2.0 0 4.0 8.0 2.0 7.0
22 33 Wang, Cyrus 1523NZL NZL 2.0 0 4.0 6.5 2.0 5.5
23 41 Wang, Leon 1445NZL NZL 2.0 0 3.0 7.0 2.0 6.0
24 42 Vu Gia Hung 1338VIE VIE 2.0 0 3.0 5.0 1.0 3.0
25 25 Holland, David 1577NZL NZL 1.5 0 5.5 13.0 4.8 10.0
26 29 Price, Robert 1551NZL NZL 1.5 0 4.0 9.5 2.2 8.5
27 22 Sussex, Taylor 1587NZL NZL 1.5 0 4.0 6.0 1.2 4.5
28 34 Maldeni, Raveen Lakmewan 1516NZL NZL 1.5 0 3.0 10.0 2.8 9.0
29 15 Korolev, Maksim 1683NZL NZL 1.0 0 4.0 10.0 1.0 9.0
30 27 Soriano, Dante 1562NZL NZL 1.0 0 4.0 6.0 2.0 5.0
31 21 Pakenham, John 1604NZL NZL 1.0 0 3.0 9.5 1.0 8.5
32 44 Zhang, Cynthia 861NZL NZL 1.0 0 3.0 9.0 1.0 8.0
33 24 Liang, Ting 1581NZL NZL 1.0 0 3.0 8.0 1.0 7.0
34 38 Hu, Nolan 1489NZL NZL 1.0 0 3.0 7.5 1.0 6.5
35 28 Schrader, Gordon 1559NZL NZL 1.0 0 2.0 8.0 1.0 7.0
36 43 Marriner, Luke 1300NZL NZL 1.0 0 2.0 7.5 1.0 6.5
37 20 Patros, Panos 1616NZL NZL 1.0 0 1.0 7.5 0.5 7.0
38 39 Wang, Mitchell Xin-Wen 1471NZL NZL 1.0 0 1.0 3.0 0.0 3.0
39 46 Marais, Jonathon 622NZL NZL 0.5 0 2.0 3.5 0.2 3.0
40 45 Li, Fiona Chenxi 860NZL NZL 0.5 0 2.0 3.0 0.2 2.5
41 23 Kirschbaum, Asher 1586NZL NZL 0.5 0 2.0 2.0 0.2 1.5
42 30 Park, Nigel 1541NZL NZL 0.5 0 2.0 2.0 0.2 1.5
43 32 Kirschbaum, Frank 1533NZL NZL 0.5 0 2.0 2.0 0.2 1.5
44 37 Tanniru, Krishna Sowrya Chowd 1495NZL NZL 0.0 0 0.0 7.0 0.0 6.0
45 40 Yang, Charlie 1453NZL NZL 0.0 0 0.0 3.0 0.0 3.0
46 3 Somaraju, Sai Vivan Karthikeya 1923NZL NZL 0.0 0 0.0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1