Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CM Wang, Justin Zhide | 2042 | NZL | 5.5 | 0 | 20.5 | 22.5 | 20.2 | 20.0 |
| 2 | 8 Chen, Rex Xiaoyu | 1763 | NZL | 4.5 | 0 | 17.0 | 20.0 | 12.8 | 19.0 |
| 3 | 12 Jiang, Patrick Di | 1720 | NZL | 4.5 | 0 | 16.5 | 22.0 | 15.2 | 19.5 |
| 4 | 11 Truong, Minh Nhat (Sunny) | 1729 | NZL | 4.5 | 0 | 16.0 | 18.5 | 12.8 | 17.0 |
| 5 | 4 Riley, Tim | 1917 | NZL | 4.5 | 0 | 14.5 | 20.0 | 14.8 | 18.0 |
| 6 | 5 Sun, Oliver | 1819 | NZL | 4.0 | 0 | 17.0 | 22.0 | 13.0 | 19.0 |
| 7 | 9 Johns, Daniel P | 1761 | NZL | 4.0 | 0 | 12.0 | 17.0 | 11.0 | 15.5 |
| 8 | 36 Heard, Billy | 1503 | NZL | 4.0 | 0 | 11.0 | 18.0 | 10.0 | 17.0 |
| 9 | 42 Vu Gia Hung | 1338 | VIE | 4.0 | 0 | 10.0 | 16.5 | 8.5 | 12.5 |
| 10 | 31 Song, Quinn | 1541 | NZL | 3.5 | 0 | 14.5 | 21.0 | 11.8 | 18.0 |
| 11 | 17 Chen, Ryan Yueyan | 1639 | NZL | 3.5 | 0 | 14.0 | 19.5 | 8.8 | 17.5 |
| 12 | 35 Gu, Isaac | 1508 | NZL | 3.5 | 0 | 13.5 | 19.0 | 10.2 | 15.5 |
| 13 | 19 Bhatia, Ayaan | 1616 | IND | 3.5 | 0 | 13.5 | 19.0 | 8.5 | 17.5 |
| 14 | 13 Zhang, Lucas | 1720 | NZL | 3.5 | 0 | 13.5 | 17.0 | 6.8 | 16.0 |
| 15 | 6 Gunn, Neil J | 1816 | NZL | 3.5 | 0 | 11.5 | 21.0 | 12.0 | 17.5 |
| 16 | 18 Zeng, Laker | 1638 | NZL | 3.0 | 0 | 13.0 | 20.0 | 7.5 | 18.0 |
| 17 | 10 Nimmakayala, Srirama Vikhyath | 1729 | NZL | 3.0 | 0 | 12.5 | 18.5 | 8.2 | 15.5 |
| 18 | 14 Wang, Tilden | 1690 | NZL | 3.0 | 0 | 12.0 | 18.0 | 7.0 | 16.0 |
| 19 | 7 Krstev, Antonio | 1804 | NZL | 3.0 | 0 | 10.0 | 16.5 | 6.0 | 15.5 |
| 20 | 15 Korolev, Maksim | 1683 | NZL | 3.0 | 0 | 9.0 | 19.5 | 5.5 | 18.5 |
| 21 | 26 Saxena, Aryan | 1566 | NZL | 3.0 | 0 | 9.0 | 16.0 | 6.0 | 14.0 |
| 22 | 21 Pakenham, John | 1604 | NZL | 3.0 | 0 | 8.0 | 17.5 | 5.0 | 16.5 |
| 23 | 24 Liang, Ting | 1581 | NZL | 3.0 | 0 | 8.0 | 15.5 | 5.0 | 14.5 |
| 24 | 34 Maldeni, Raveen Lakmewan | 1516 | NZL | 2.5 | 0 | 8.0 | 19.0 | 5.2 | 18.0 |
| 25 | 20 Patros, Panos | 1616 | NZL | 2.5 | 0 | 5.0 | 13.0 | 2.8 | 12.5 |
| 26 | 2 CM Liu, William Rui (W) | 2002 | NZL | 2.0 | 0 | 11.0 | 13.0 | 5.0 | 11.0 |
| 27 | 16 Korolev, Aleksei | 1661 | NZL | 2.0 | 0 | 10.0 | 19.0 | 4.0 | 17.0 |
| 28 | 25 Holland, David (W) | 1577 | NZL | 2.0 | 0 | 9.5 | 21.0 | 7.8 | 19.0 |
| 29 | 33 Wang, Cyrus | 1523 | NZL | 2.0 | 0 | 8.0 | 15.0 | 4.0 | 13.0 |
| 30 | 41 Wang, Leon | 1445 | NZL | 2.0 | 0 | 7.0 | 16.5 | 3.5 | 15.5 |
| 31 | 27 Soriano, Dante | 1562 | NZL | 2.0 | 0 | 7.0 | 14.5 | 4.0 | 12.5 |
| 32 | 44 Zhang, Cynthia | 861 | NZL | 2.0 | 0 | 7.0 | 14.0 | 2.5 | 13.5 |
| 33 | 38 Hu, Nolan | 1489 | NZL | 2.0 | 0 | 6.0 | 15.0 | 3.5 | 14.0 |
| 34 | 29 Price, Robert | 1551 | NZL | 1.5 | 0 | 7.0 | 20.0 | 3.5 | 18.5 |
| 35 | 22 Sussex, Taylor (W) | 1587 | NZL | 1.5 | 0 | 7.0 | 10.0 | 1.2 | 8.5 |
| 36 | 45 Li, Fiona Chenxi | 860 | NZL | 1.5 | 0 | 4.0 | 8.0 | 1.8 | 6.5 |
| 37 | 47 Wang, Tairan (George) | 1520 | NZL | 1.5 | 0 | 2.0 | 9.0 | 1.8 | 7.5 |
| 38 | 28 Schrader, Gordon | 1559 | NZL | 1.0 | 0 | 4.0 | 16.0 | 1.0 | 15.0 |
| 39 | 43 Marriner, Luke (W) | 1300 | NZL | 1.0 | 0 | 4.0 | 11.5 | 1.0 | 10.5 |
| 40 | 39 Wang, Mitchell Xin-Wen | 1471 | NZL | 1.0 | 0 | 3.0 | 12.5 | 1.0 | 11.5 |
| 41 | 37 Tanniru, Krishna Sowrya Chowd | 1495 | NZL | 1.0 | 0 | 2.0 | 15.0 | 1.5 | 14.0 |
| 42 | 46 Marais, Jonathon | 622 | NZL | 0.5 | 0 | 3.0 | 9.5 | 0.2 | 9.0 |
| 43 | 23 Kirschbaum, Asher (W) | 1586 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 44 | 30 Park, Nigel (W) | 1541 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 45 | 32 Kirschbaum, Frank (W) | 1533 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 46 | 40 Yang, Charlie (W) | 1453 | NZL | 0.0 | 0 | 0.0 | 5.0 | 0.0 | 5.0 |
| 47 | 3 Somaraju, Sai Vivan Karthikeya (W) | 1923 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE
IND