Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CM Wang, Justin Zhide | 2042 | NZL | 4.0 | 0 | 10.0 | 7.0 | 7.0 | 6.0 |
| 2 | 12 Jiang, Patrick Di | 1720 | NZL | 3.5 | 0 | 8.5 | 8.0 | 7.2 | 6.5 |
| 3 | 11 Truong, Minh Nhat (Sunny) | 1729 | NZL | 3.5 | 0 | 8.0 | 7.5 | 6.8 | 6.0 |
| 4 | 5 Sun, Oliver | 1819 | NZL | 3.0 | 0 | 9.0 | 11.5 | 8.0 | 9.5 |
| 5 | 8 Chen, Rex Xiaoyu | 1763 | NZL | 3.0 | 0 | 9.0 | 9.0 | 5.0 | 8.0 |
| 6 | 31 Song, Quinn | 1541 | NZL | 3.0 | 0 | 8.0 | 8.5 | 5.5 | 7.5 |
| 7 | 17 Chen, Ryan Yueyan | 1639 | NZL | 3.0 | 0 | 7.0 | 7.5 | 4.5 | 6.5 |
| 8 | 18 Zeng, Laker | 1638 | NZL | 3.0 | 0 | 7.0 | 7.0 | 4.0 | 6.0 |
| 9 | 4 Riley, Tim | 1917 | NZL | 3.0 | 0 | 6.0 | 6.0 | 4.5 | 5.0 |
| 10 | 19 Bhatia, Ayaan | 1616 | IND | 2.5 | 0 | 6.5 | 8.5 | 3.8 | 7.5 |
| 11 | 6 Gunn, Neil J | 1816 | NZL | 2.5 | 0 | 5.0 | 8.5 | 4.8 | 6.0 |
| 12 | 9 Johns, Daniel P | 1761 | NZL | 2.5 | 0 | 5.0 | 7.0 | 3.2 | 6.0 |
| 13 | 13 Zhang, Lucas | 1720 | NZL | 2.0 | 0 | 7.0 | 9.0 | 2.0 | 9.0 |
| 14 | 35 Gu, Isaac | 1508 | NZL | 2.0 | 0 | 7.0 | 8.0 | 4.0 | 6.0 |
| 15 | 2 CM Liu, William Rui | 2002 | NZL | 2.0 | 0 | 7.0 | 7.0 | 3.0 | 5.0 |
| 16 | 10 Nimmakayala, Srirama Vikhyath | 1729 | NZL | 2.0 | 0 | 6.5 | 8.5 | 4.2 | 6.5 |
| 17 | 14 Wang, Tilden | 1690 | NZL | 2.0 | 0 | 6.0 | 9.0 | 3.0 | 8.0 |
| 18 | 16 Korolev, Aleksei | 1661 | NZL | 2.0 | 0 | 6.0 | 9.0 | 3.0 | 8.0 |
| 19 | 7 Krstev, Antonio | 1804 | NZL | 2.0 | 0 | 5.0 | 6.5 | 1.0 | 6.5 |
| 20 | 26 Saxena, Aryan | 1566 | NZL | 2.0 | 0 | 4.0 | 8.0 | 3.0 | 7.0 |
| 21 | 36 Heard, Billy | 1503 | NZL | 2.0 | 0 | 4.0 | 8.0 | 2.0 | 7.0 |
| 22 | 33 Wang, Cyrus | 1523 | NZL | 2.0 | 0 | 4.0 | 6.5 | 2.0 | 5.5 |
| 23 | 41 Wang, Leon | 1445 | NZL | 2.0 | 0 | 3.0 | 7.0 | 2.0 | 6.0 |
| 24 | 42 Vu Gia Hung | 1338 | VIE | 2.0 | 0 | 3.0 | 5.0 | 1.0 | 3.0 |
| 25 | 25 Holland, David | 1577 | NZL | 1.5 | 0 | 5.5 | 13.0 | 4.8 | 10.0 |
| 26 | 29 Price, Robert | 1551 | NZL | 1.5 | 0 | 4.0 | 9.5 | 2.2 | 8.5 |
| 27 | 22 Sussex, Taylor | 1587 | NZL | 1.5 | 0 | 4.0 | 6.0 | 1.2 | 4.5 |
| 28 | 34 Maldeni, Raveen Lakmewan | 1516 | NZL | 1.5 | 0 | 3.0 | 10.0 | 2.8 | 9.0 |
| 29 | 15 Korolev, Maksim | 1683 | NZL | 1.0 | 0 | 4.0 | 10.0 | 1.0 | 9.0 |
| 30 | 27 Soriano, Dante | 1562 | NZL | 1.0 | 0 | 4.0 | 6.0 | 2.0 | 5.0 |
| 31 | 21 Pakenham, John | 1604 | NZL | 1.0 | 0 | 3.0 | 9.5 | 1.0 | 8.5 |
| 32 | 44 Zhang, Cynthia | 861 | NZL | 1.0 | 0 | 3.0 | 9.0 | 1.0 | 8.0 |
| 33 | 24 Liang, Ting | 1581 | NZL | 1.0 | 0 | 3.0 | 8.0 | 1.0 | 7.0 |
| 34 | 38 Hu, Nolan | 1489 | NZL | 1.0 | 0 | 3.0 | 7.5 | 1.0 | 6.5 |
| 35 | 28 Schrader, Gordon | 1559 | NZL | 1.0 | 0 | 2.0 | 8.0 | 1.0 | 7.0 |
| 36 | 43 Marriner, Luke | 1300 | NZL | 1.0 | 0 | 2.0 | 7.5 | 1.0 | 6.5 |
| 37 | 20 Patros, Panos | 1616 | NZL | 1.0 | 0 | 1.0 | 7.5 | 0.5 | 7.0 |
| 38 | 39 Wang, Mitchell Xin-Wen | 1471 | NZL | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 3.0 |
| 39 | 46 Marais, Jonathon | 622 | NZL | 0.5 | 0 | 2.0 | 3.5 | 0.2 | 3.0 |
| 40 | 45 Li, Fiona Chenxi | 860 | NZL | 0.5 | 0 | 2.0 | 3.0 | 0.2 | 2.5 |
| 41 | 23 Kirschbaum, Asher | 1586 | NZL | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
| 42 | 30 Park, Nigel | 1541 | NZL | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
| 43 | 32 Kirschbaum, Frank | 1533 | NZL | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
| 44 | 37 Tanniru, Krishna Sowrya Chowd | 1495 | NZL | 0.0 | 0 | 0.0 | 7.0 | 0.0 | 6.0 |
| 45 | 40 Yang, Charlie | 1453 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
| 46 | 3 Somaraju, Sai Vivan Karthikeya | 1923 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
IND
VIE