Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Wang, Justin Zhide | 2042 | NZL | 4.0 | 1 20 | 1 15 | 1 13 | 1 8 |
| 2 CM Liu, William Rui | 2002 | NZL | 2.0 | 1 21 | 1 16 | ||
| 3 Somaraju, Sai Vivan | 1923 | NZL | 0.0 | ||||
| 4 Riley, Tim | 1917 | NZL | 3.0 | 0 25 | 1 34 | 1 21 | 1 16 |
| 5 Sun, Oliver | 1819 | NZL | 3.0 | 1 26 | 1 17 | 1 31 | 0 11 |
| 6 Gunn, Neil J | 1816 | NZL | 2.5 | ½ BYE | 1 36 | 1 22 | |
| 7 Krstev, Antonio | 1804 | NZL | 2.0 | 0 27 | 1 37 | 1 24 | 0 12 |
| 8 Chen, Rex Xiaoyu | 1763 | NZL | 3.0 | 1 28 | 1 18 | 1 15 | 0 1 |
| 9 Johns, Daniel P | 1761 | NZL | 2.5 | ½ 29 | 0 31 | 1 34 | 1 21 |
| 10 Nimmakayala, Srirama | 1729 | NZL | 2.0 | 1 33 | ½ 19 | ½ BYE | |
| 11 Truong, Minh Nhat (S | 1729 | NZL | 3.5 | ½ 34 | 1 29 | 1 25 | 1 5 |
| 12 Jiang, Patrick Di | 1720 | NZL | 3.5 | 1 36 | ½ 25 | 1 19 | 1 7 |
| 13 Zhang, Lucas | 1720 | NZL | 2.0 | 1 37 | 1 27 | 0 1 | 0 18 |
| 14 Wang, Tilden | 1690 | NZL | 2.0 | 1 38 | 0 35 | 1 26 | 0 31 |
| 15 Korolev, Maksim | 1683 | NZL | 1.0 | 1 39 | 0 1 | 0 8 | 0 36 |
| 16 Korolev, Aleksei | 1661 | NZL | 2.0 | 1 40 | 0 2 | 1 33 | 0 4 |
| 17 Chen, Ryan Yueyan | 1639 | NZL | 3.0 | 1 41 | 0 5 | 1 44 | 1 25 |
| 18 Zeng, Laker | 1638 | NZL | 3.0 | 1 44 | 0 8 | 1 38 | 1 13 |
| 19 Bhatia, Ayaan | 1616 | IND | 2.5 | 1 43 | ½ 10 | 0 12 | 1 29 |
| 20 Patros, Panos | 1616 | NZL | 1.0 | 0 1 | 0 38 | 0 41 | 1 46 |
| 21 Pakenham, John | 1604 | NZL | 1.0 | 0 2 | 1 40 | 0 4 | 0 9 |
| 22 Sussex, Taylor | 1587 | NZL | 1.5 | ½ BYE | 1 46 | 0 6 | |
| 23 Kirschbaum, Asher | 1586 | NZL | 0.5 | ½ BYE | |||
| 24 Liang, Ting | 1581 | NZL | 1.0 | 0 31 | 1 39 | 0 7 | 0 42 |
| 25 Holland, David | 1577 | NZL | 1.5 | 1 4 | ½ 12 | 0 11 | 0 17 |
| 26 Saxena, Aryan | 1566 | NZL | 2.0 | 0 5 | 1 41 | 0 14 | 1 43 |
| 27 Soriano, Dante | 1562 | NZL | 1.0 | 1 7 | 0 13 | ||
| 28 Schrader, Gordon | 1559 | NZL | 1.0 | 0 8 | 0 36 | 1 39 | 0 41 |
| 29 Price, Robert | 1551 | NZL | 1.5 | ½ 9 | 0 11 | 1 45 | 0 19 |
| 30 Park, Nigel | 1541 | NZL | 0.5 | ½ BYE | |||
| 31 Song, Quinn | 1541 | NZL | 3.0 | 1 24 | 1 9 | 0 5 | 1 14 |
| 32 Kirschbaum, Frank | 1533 | NZL | 0.5 | ½ BYE | |||
| 33 Wang, Cyrus | 1523 | NZL | 2.0 | 0 10 | 1 43 | 0 16 | 1 44 |
| 34 Maldeni, Raveen Lakm | 1516 | NZL | 1.5 | ½ 11 | 0 4 | 0 9 | 1 38 |
| 35 Gu, Isaac | 1508 | NZL | 2.0 | 1 BYE | 1 14 | ||
| 36 Heard, Billy | 1503 | NZL | 2.0 | 0 12 | 1 28 | 0 6 | 1 15 |
| 37 Tanniru, Krishna Sow | 1495 | NZL | 0.0 | 0 13 | 0 7 | 0 42 | 0 39 |
| 38 Hu, Nolan | 1489 | NZL | 1.0 | 0 14 | 1 20 | 0 18 | 0 34 |
| 39 Wang, Mitchell Xin-W | 1471 | NZL | 1.0 | 0 15 | 0 24 | 0 28 | 1 37 |
| 40 Yang, Charlie | 1453 | NZL | 0.0 | 0 16 | 0 21 | ||
| 41 Wang, Leon | 1445 | NZL | 2.0 | 0 17 | 0 26 | 1 20 | 1 28 |
| 42 Vu Gia Hung | 1338 | VIE | 2.0 | 1 37 | 1 24 | ||
| 43 Marriner, Luke | 1300 | NZL | 1.0 | 0 19 | 0 33 | 1 BYE | 0 26 |
| 44 Zhang, Cynthia | 861 | NZL | 1.0 | 0 18 | 1 BYE | 0 17 | 0 33 |
| 45 Li, Fiona Chenxi | 860 | NZL | 0.5 | ½ BYE | 0 29 | ||
| 46 Marais, Jonathon | 622 | NZL | 0.5 | ½ BYE | 0 22 | 0 20 |
NZL
IND
VIE