Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 2042 | NZL | 5.5 | 1 25 | 1 20 | 1 14 | 1 2 | 1 3 | ½ 5 | 0 | 20.5 | 22.5 | 20.2 | 20.0 |
| 2 | Chen, Rex Xiaoyu | 1763 | NZL | 4.5 | 1 38 | 1 16 | 1 20 | 0 1 | ½ 11 | 1 6 | 0 | 17.0 | 20.0 | 12.8 | 19.0 |
| 3 | Jiang, Patrick Di | 1720 | NZL | 4.5 | 1 8 | ½ 28 | 1 13 | 1 19 | 0 1 | 1 11 | 0 | 16.5 | 22.0 | 15.2 | 19.5 |
| 4 | Truong, Minh Nhat (Sunny) | 1729 | NZL | 4.5 | ½ 24 | 1 34 | 1 28 | 1 6 | 0 5 | 1 13 | 0 | 16.0 | 18.5 | 12.8 | 17.0 |
| 5 | Riley, Tim | 1917 | NZL | 4.5 | 0 28 | 1 24 | 1 22 | 1 27 | 1 4 | ½ 1 | 0 | 14.5 | 20.0 | 14.8 | 18.0 |
| 6 | Sun, Oliver | 1819 | NZL | 4.0 | 1 21 | 1 11 | 1 10 | 0 4 | 1 16 | 0 2 | 0 | 17.0 | 22.0 | 13.0 | 19.0 |
| 7 | Johns, Daniel P | 1761 | NZL | 4.0 | ½ 34 | 0 10 | 1 24 | 1 22 | ½ 15 | 1 16 | 0 | 12.0 | 17.0 | 11.0 | 15.5 |
| 8 | Heard, Billy | 1503 | NZL | 4.0 | 0 3 | 1 38 | 0 15 | 1 20 | 1 19 | 1 17 | 0 | 11.0 | 18.0 | 10.0 | 17.0 |
| 9 | Vu Gia Hung | 1338 | VIE | 4.0 | 1 41 | 1 23 | 1 34 | 1 18 | 0 | 10.0 | 16.5 | 8.5 | 12.5 | ||
| 10 | Song, Quinn | 1541 | NZL | 3.5 | 1 23 | 1 7 | 0 6 | 1 18 | 0 13 | ½ 14 | 0 | 14.5 | 21.0 | 11.8 | 18.0 |
| 11 | Chen, Ryan Yueyan | 1639 | NZL | 3.5 | 1 30 | 0 6 | 1 32 | 1 28 | ½ 2 | 0 3 | 0 | 14.0 | 19.5 | 8.8 | 17.5 |
| 12 | Gu, Isaac | 1508 | NZL | 3.5 | 1 BYE | 1 18 | 1 27 | ½ 15 | 0 | 13.5 | 19.0 | 10.2 | 15.5 | ||
| 13 | Bhatia, Ayaan | 1616 | IND | 3.5 | 1 39 | ½ 17 | 0 3 | 1 34 | 1 10 | 0 4 | 0 | 13.5 | 19.0 | 8.5 | 17.5 |
| 14 | Zhang, Lucas | 1720 | NZL | 3.5 | 1 41 | 1 31 | 0 1 | 0 16 | 1 30 | ½ 10 | 0 | 13.5 | 17.0 | 6.8 | 16.0 |
| 15 | Gunn, Neil J | 1816 | NZL | 3.5 | ½ BYE | 1 8 | 1 35 | ½ 7 | ½ 12 | 0 | 11.5 | 21.0 | 12.0 | 17.5 | |
| 16 | Zeng, Laker | 1638 | NZL | 3.0 | 1 32 | 0 2 | 1 33 | 1 14 | 0 6 | 0 7 | 0 | 13.0 | 20.0 | 7.5 | 18.0 |
| 17 | Nimmakayala, Srirama Vikhyath | 1729 | NZL | 3.0 | 1 29 | ½ 13 | ½ BYE | 1 21 | 0 8 | 0 | 12.5 | 18.5 | 8.2 | 15.5 | |
| 18 | Wang, Tilden | 1690 | NZL | 3.0 | 1 33 | 0 12 | 1 21 | 0 10 | 1 29 | 0 9 | 0 | 12.0 | 18.0 | 7.0 | 16.0 |
| 19 | Krstev, Antonio | 1804 | NZL | 3.0 | 0 31 | 1 41 | 1 23 | 0 3 | 0 8 | 1 30 | 0 | 10.0 | 16.5 | 6.0 | 15.5 |
| 20 | Korolev, Maksim | 1683 | NZL | 3.0 | 1 40 | 0 1 | 0 2 | 0 8 | 1 31 | 1 24 | 0 | 9.0 | 19.5 | 5.5 | 18.5 |
| 21 | Saxena, Aryan | 1566 | NZL | 3.0 | 0 6 | 1 30 | 0 18 | 1 39 | 0 17 | 1 27 | 0 | 9.0 | 16.0 | 6.0 | 14.0 |
| 22 | Pakenham, John | 1604 | NZL | 3.0 | 0 26 | 1 46 | 0 5 | 0 7 | 1 40 | 1 29 | 0 | 8.0 | 17.5 | 5.0 | 16.5 |
| 23 | Liang, Ting | 1581 | NZL | 3.0 | 0 10 | 1 40 | 0 19 | 0 9 | 1 33 | 1 32 | 0 | 8.0 | 15.5 | 5.0 | 14.5 |
| 24 | Maldeni, Raveen Lakmewan | 1516 | NZL | 2.5 | ½ 4 | 0 5 | 0 7 | 1 33 | 1 38 | 0 20 | 0 | 8.0 | 19.0 | 5.2 | 18.0 |
| 25 | Patros, Panos | 1616 | NZL | 2.5 | 0 1 | 0 33 | 0 30 | 1 42 | ½ 37 | 1 34 | 0 | 5.0 | 13.0 | 2.8 | 12.5 |
| 26 | CM Liu, William Rui (W) | 2002 | NZL | 2.0 | 1 22 | 1 27 | 0 | 11.0 | 13.0 | 5.0 | 11.0 | ||||
| 27 | Korolev, Aleksei | 1661 | NZL | 2.0 | 1 46 | 0 26 | 1 29 | 0 5 | 0 12 | 0 21 | 0 | 10.0 | 19.0 | 4.0 | 17.0 |
| 28 | Holland, David (W) | 1577 | NZL | 2.0 | 1 5 | ½ 3 | 0 4 | 0 11 | ½ BYE | 0 | 9.5 | 21.0 | 7.8 | 19.0 | |
| 29 | Wang, Cyrus | 1523 | NZL | 2.0 | 0 17 | 1 39 | 0 27 | 1 32 | 0 18 | 0 22 | 0 | 8.0 | 15.0 | 4.0 | 13.0 |
| 30 | Wang, Leon | 1445 | NZL | 2.0 | 0 11 | 0 21 | 1 25 | 1 38 | 0 14 | 0 19 | 0 | 7.0 | 16.5 | 3.5 | 15.5 |
| 31 | Soriano, Dante | 1562 | NZL | 2.0 | 1 19 | 0 14 | 0 20 | 1 41 | 0 | 7.0 | 14.5 | 4.0 | 12.5 | ||
| 32 | Zhang, Cynthia | 861 | NZL | 2.0 | 0 16 | 1 BYE | 0 11 | 0 29 | 1 42 | 0 23 | 0 | 7.0 | 14.0 | 2.5 | 13.5 |
| 33 | Hu, Nolan | 1489 | NZL | 2.0 | 0 18 | 1 25 | 0 16 | 0 24 | 0 23 | 1 38 | 0 | 6.0 | 15.0 | 3.5 | 14.0 |
| 34 | Price, Robert | 1551 | NZL | 1.5 | ½ 7 | 0 4 | 1 36 | 0 13 | 0 9 | 0 25 | 0 | 7.0 | 20.0 | 3.5 | 18.5 |
| 35 | Sussex, Taylor (W) | 1587 | NZL | 1.5 | ½ BYE | 1 42 | 0 15 | 0 | 7.0 | 10.0 | 1.2 | 8.5 | |||
| 36 | Li, Fiona Chenxi | 860 | NZL | 1.5 | ½ BYE | 0 34 | 0 41 | 1 40 | 0 | 4.0 | 8.0 | 1.8 | 6.5 | ||
| 37 | Wang, Tairan (George) | 1520 | NZL | 1.5 | ½ 25 | 1 42 | 0 | 2.0 | 9.0 | 1.8 | 7.5 | ||||
| 38 | Schrader, Gordon | 1559 | NZL | 1.0 | 0 2 | 0 8 | 1 40 | 0 30 | 0 24 | 0 33 | 0 | 4.0 | 16.0 | 1.0 | 15.0 |
| 39 | Marriner, Luke (W) | 1300 | NZL | 1.0 | 0 13 | 0 29 | 1 BYE | 0 21 | 0 | 4.0 | 11.5 | 1.0 | 10.5 | ||
| 40 | Wang, Mitchell Xin-Wen | 1471 | NZL | 1.0 | 0 20 | 0 23 | 0 38 | 1 41 | 0 22 | 0 36 | 0 | 3.0 | 12.5 | 1.0 | 11.5 |
| 41 | Tanniru, Krishna Sowrya Chowd | 1495 | NZL | 1.0 | 0 14 | 0 19 | 0 9 | 0 40 | 1 36 | 0 31 | 0 | 2.0 | 15.0 | 1.5 | 14.0 |
| 42 | Marais, Jonathon | 622 | NZL | 0.5 | ½ BYE | 0 35 | 0 25 | 0 32 | 0 37 | 0 | 3.0 | 9.5 | 0.2 | 9.0 | |
| 43 | Kirschbaum, Asher (W) | 1586 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 44 | Park, Nigel (W) | 1541 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 45 | Kirschbaum, Frank (W) | 1533 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 46 | Yang, Charlie (W) | 1453 | NZL | 0.0 | 0 27 | 0 22 | 0 | 0.0 | 5.0 | 0.0 | 5.0 | ||||
| 47 | Somaraju, Sai Vivan Karthik(W) | 1923 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL
VIE
IND