Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 2042 | NZL | 4.0 | 1 37 | 1 29 | 1 13 | 1 5 | 0 | 10.0 | 7.0 | 7.0 | 6.0 |
| 2 | Jiang, Patrick Di | 1720 | NZL | 3.5 | 1 21 | ½ 25 | 1 10 | 1 19 | 0 | 8.5 | 8.0 | 7.2 | 6.5 |
| 3 | Truong, Minh Nhat (Sunny) | 1729 | NZL | 3.5 | ½ 28 | 1 26 | 1 25 | 1 4 | 0 | 8.0 | 7.5 | 6.8 | 6.0 |
| 4 | Sun, Oliver | 1819 | NZL | 3.0 | 1 20 | 1 7 | 1 6 | 0 3 | 0 | 9.0 | 11.5 | 8.0 | 9.5 |
| 5 | Chen, Rex Xiaoyu | 1763 | NZL | 3.0 | 1 35 | 1 8 | 1 29 | 0 1 | 0 | 9.0 | 9.0 | 5.0 | 8.0 |
| 6 | Song, Quinn | 1541 | NZL | 3.0 | 1 33 | 1 12 | 0 4 | 1 17 | 0 | 8.0 | 8.5 | 5.5 | 7.5 |
| 7 | Chen, Ryan Yueyan | 1639 | NZL | 3.0 | 1 23 | 0 4 | 1 32 | 1 25 | 0 | 7.0 | 7.5 | 4.5 | 6.5 |
| 8 | Zeng, Laker | 1638 | NZL | 3.0 | 1 32 | 0 5 | 1 34 | 1 13 | 0 | 7.0 | 7.0 | 4.0 | 6.0 |
| 9 | Riley, Tim | 1917 | NZL | 3.0 | 0 25 | 1 28 | 1 31 | 1 18 | 0 | 6.0 | 6.0 | 4.5 | 5.0 |
| 10 | Bhatia, Ayaan | 1616 | IND | 2.5 | 1 36 | ½ 16 | 0 2 | 1 26 | 0 | 6.5 | 8.5 | 3.8 | 7.5 |
| 11 | Gunn, Neil J | 1816 | NZL | 2.5 | ½ BYE | 1 21 | 1 27 | 0 | 5.0 | 8.5 | 4.8 | 6.0 | |
| 12 | Johns, Daniel P | 1761 | NZL | 2.5 | ½ 26 | 0 6 | 1 28 | 1 31 | 0 | 5.0 | 7.0 | 3.2 | 6.0 |
| 13 | Zhang, Lucas | 1720 | NZL | 2.0 | 1 44 | 1 30 | 0 1 | 0 8 | 0 | 7.0 | 9.0 | 2.0 | 9.0 |
| 14 | Gu, Isaac | 1508 | NZL | 2.0 | 1 BYE | 1 17 | 0 | 7.0 | 8.0 | 4.0 | 6.0 | ||
| 15 | CM Liu, William Rui | 2002 | NZL | 2.0 | 1 31 | 1 18 | 0 | 7.0 | 7.0 | 3.0 | 5.0 | ||
| 16 | Nimmakayala, Srirama Vikhyath | 1729 | NZL | 2.0 | 1 22 | ½ 10 | ½ BYE | 0 | 6.5 | 8.5 | 4.2 | 6.5 | |
| 17 | Wang, Tilden | 1690 | NZL | 2.0 | 1 34 | 0 14 | 1 20 | 0 6 | 0 | 6.0 | 9.0 | 3.0 | 8.0 |
| 18 | Korolev, Aleksei | 1661 | NZL | 2.0 | 1 45 | 0 15 | 1 22 | 0 9 | 0 | 6.0 | 9.0 | 3.0 | 8.0 |
| 19 | Krstev, Antonio | 1804 | NZL | 2.0 | 0 30 | 1 44 | 1 33 | 0 2 | 0 | 5.0 | 6.5 | 1.0 | 6.5 |
| 20 | Saxena, Aryan | 1566 | NZL | 2.0 | 0 4 | 1 23 | 0 17 | 1 36 | 0 | 4.0 | 8.0 | 3.0 | 7.0 |
| 21 | Heard, Billy | 1503 | NZL | 2.0 | 0 2 | 1 35 | 0 11 | 1 29 | 0 | 4.0 | 8.0 | 2.0 | 7.0 |
| 22 | Wang, Cyrus | 1523 | NZL | 2.0 | 0 16 | 1 36 | 0 18 | 1 32 | 0 | 4.0 | 6.5 | 2.0 | 5.5 |
| 23 | Wang, Leon | 1445 | NZL | 2.0 | 0 7 | 0 20 | 1 37 | 1 35 | 0 | 3.0 | 7.0 | 2.0 | 6.0 |
| 24 | Vu Gia Hung | 1338 | VIE | 2.0 | 1 44 | 1 33 | 0 | 3.0 | 5.0 | 1.0 | 3.0 | ||
| 25 | Holland, David | 1577 | NZL | 1.5 | 1 9 | ½ 2 | 0 3 | 0 7 | 0 | 5.5 | 13.0 | 4.8 | 10.0 |
| 26 | Price, Robert | 1551 | NZL | 1.5 | ½ 12 | 0 3 | 1 40 | 0 10 | 0 | 4.0 | 9.5 | 2.2 | 8.5 |
| 27 | Sussex, Taylor | 1587 | NZL | 1.5 | ½ BYE | 1 39 | 0 11 | 0 | 4.0 | 6.0 | 1.2 | 4.5 | |
| 28 | Maldeni, Raveen Lakmewan | 1516 | NZL | 1.5 | ½ 3 | 0 9 | 0 12 | 1 34 | 0 | 3.0 | 10.0 | 2.8 | 9.0 |
| 29 | Korolev, Maksim | 1683 | NZL | 1.0 | 1 38 | 0 1 | 0 5 | 0 21 | 0 | 4.0 | 10.0 | 1.0 | 9.0 |
| 30 | Soriano, Dante | 1562 | NZL | 1.0 | 1 19 | 0 13 | 0 | 4.0 | 6.0 | 2.0 | 5.0 | ||
| 31 | Pakenham, John | 1604 | NZL | 1.0 | 0 15 | 1 45 | 0 9 | 0 12 | 0 | 3.0 | 9.5 | 1.0 | 8.5 |
| 32 | Zhang, Cynthia | 861 | NZL | 1.0 | 0 8 | 1 BYE | 0 7 | 0 22 | 0 | 3.0 | 9.0 | 1.0 | 8.0 |
| 33 | Liang, Ting | 1581 | NZL | 1.0 | 0 6 | 1 38 | 0 19 | 0 24 | 0 | 3.0 | 8.0 | 1.0 | 7.0 |
| 34 | Hu, Nolan | 1489 | NZL | 1.0 | 0 17 | 1 37 | 0 8 | 0 28 | 0 | 3.0 | 7.5 | 1.0 | 6.5 |
| 35 | Schrader, Gordon | 1559 | NZL | 1.0 | 0 5 | 0 21 | 1 38 | 0 23 | 0 | 2.0 | 8.0 | 1.0 | 7.0 |
| 36 | Marriner, Luke | 1300 | NZL | 1.0 | 0 10 | 0 22 | 1 BYE | 0 20 | 0 | 2.0 | 7.5 | 1.0 | 6.5 |
| 37 | Patros, Panos | 1616 | NZL | 1.0 | 0 1 | 0 34 | 0 23 | 1 39 | 0 | 1.0 | 7.5 | 0.5 | 7.0 |
| 38 | Wang, Mitchell Xin-Wen | 1471 | NZL | 1.0 | 0 29 | 0 33 | 0 35 | 1 44 | 0 | 1.0 | 3.0 | 0.0 | 3.0 |
| 39 | Marais, Jonathon | 622 | NZL | 0.5 | ½ BYE | 0 27 | 0 37 | 0 | 2.0 | 3.5 | 0.2 | 3.0 | |
| 40 | Li, Fiona Chenxi | 860 | NZL | 0.5 | ½ BYE | 0 26 | 0 | 2.0 | 3.0 | 0.2 | 2.5 | ||
| 41 | Kirschbaum, Asher | 1586 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 2.0 | 0.2 | 1.5 | |||
| 42 | Park, Nigel | 1541 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 2.0 | 0.2 | 1.5 | |||
| 43 | Kirschbaum, Frank | 1533 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 2.0 | 0.2 | 1.5 | |||
| 44 | Tanniru, Krishna Sowrya Chowd | 1495 | NZL | 0.0 | 0 13 | 0 19 | 0 24 | 0 38 | 0 | 0.0 | 7.0 | 0.0 | 6.0 |
| 45 | Yang, Charlie | 1453 | NZL | 0.0 | 0 18 | 0 31 | 0 | 0.0 | 3.0 | 0.0 | 3.0 | ||
| 46 | Somaraju, Sai Vivan Karthikeya | 1923 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL
IND
VIE