Standings at round 4
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 WCM Xu, Luna Yuexiu | 1883 | ![]() | 4.0 | 0 | 10.0 | 10.0 | 10.0 | 8.0 |
2 | 1 CM Wang, Justin Zhide | 2022 | ![]() | 3.5 | 0 | 9.5 | 11.5 | 9.8 | 9.5 |
3 | 4 CM Baker, Ilias Angelo (Leo) | 1870 | ![]() | 3.5 | 0 | 9.5 | 9.0 | 7.2 | 7.5 |
4 | 2 CM Liu, William Rui | 2013 | ![]() | 3.0 | 0 | 9.0 | 11.0 | 7.0 | 9.0 |
5 | 6 Tao, Junqing Jerome | 1790 | ![]() | 3.0 | 0 | 8.0 | 9.0 | 6.0 | 7.0 |
6 | 48 Heard, Billy | 872 | ![]() | 3.0 | 0 | 8.0 | 9.0 | 5.0 | 7.5 |
7 | 7 Sun, Oliver | 1763 | ![]() | 3.0 | 0 | 8.0 | 8.0 | 4.5 | 7.0 |
8 | 8 Jiang, Patrick Di | 1761 | ![]() | 3.0 | 0 | 8.0 | 7.5 | 5.0 | 7.0 |
9 | 47 Xiang, Christopher | 929 | ![]() | 3.0 | 0 | 7.5 | 7.0 | 5.0 | 6.0 |
10 | 13 Nimmakayala, Srirama Vikhyath | 1680 | ![]() | 3.0 | 0 | 7.0 | 7.5 | 4.0 | 6.5 |
11 | 9 Johns, Daniel P | 1758 | ![]() | 3.0 | 0 | 7.0 | 7.0 | 5.0 | 6.0 |
12 | 11 Wang, Tilden | 1710 | ![]() | 3.0 | 0 | 7.0 | 7.0 | 5.0 | 6.0 |
13 | 10 Chen, Rex Xiaoyu | 1740 | ![]() | 3.0 | 0 | 6.0 | 8.0 | 6.0 | 6.0 |
14 | 37 Maldeni, Raveen Lakmewan | 1496 | ![]() | 2.0 | 0 | 7.0 | 12.5 | 6.0 | 9.5 |
15 | 43 Xu, Vera Jintian | 1434 | ![]() | 2.0 | 0 | 7.0 | 11.0 | 5.0 | 9.0 |
16 | 15 Truong, Minh Nhat (Sunny) | 1647 | ![]() | 2.0 | 0 | 6.0 | 9.0 | 2.0 | 8.0 |
17 | 25 Liang, Ting | 1586 | ![]() | 2.0 | 0 | 6.0 | 8.5 | 3.0 | 8.0 |
18 | 21 Korolev, Maksim | 1597 | ![]() | 2.0 | 0 | 6.0 | 8.5 | 2.5 | 7.5 |
19 | 16 Guo, Anne Xuduo | 1643 | ![]() | 2.0 | 0 | 6.0 | 8.0 | 1.5 | 7.5 |
20 | 33 Wang, Cyrus | 1520 | ![]() | 2.0 | 0 | 5.0 | 9.0 | 3.0 | 8.0 |
21 | 14 Chen, Ryan Yueyan | 1659 | ![]() | 2.0 | 0 | 5.0 | 7.0 | 2.0 | 6.0 |
22 | 18 Pakenham, John | 1617 | ![]() | 2.0 | 0 | 4.5 | 7.0 | 2.5 | 6.0 |
23 | 27 Soriano, Dante | 1570 | ![]() | 2.0 | 0 | 4.0 | 8.0 | 2.0 | 7.0 |
24 | 20 Bhatia, Ayaan | 1604 | ![]() | 2.0 | 0 | 4.0 | 7.5 | 1.5 | 7.0 |
25 | 17 Zeng, Laker | 1623 | ![]() | 2.0 | 0 | 4.0 | 7.0 | 2.0 | 6.0 |
26 | 30 Korolev, Aleksei | 1555 | ![]() | 2.0 | 0 | 4.0 | 5.5 | 2.0 | 3.5 |
27 | 26 Song, Quinn | 1582 | ![]() | 2.0 | 0 | 3.0 | 6.5 | 2.0 | 5.5 |
28 | 29 Price, Robert | 1562 | ![]() | 2.0 | 0 | 3.0 | 6.0 | 1.0 | 6.0 |
29 | 24 Sussex, Taylor | 1593 | ![]() | 1.5 | 0 | 5.0 | 6.0 | 0.8 | 4.5 |
30 | 12 Moshakova, Elena | 1686 | ![]() | 1.5 | 0 | 4.5 | 7.0 | 1.2 | 6.5 |
31 | 23 Patros, Panos | 1593 | ![]() | 1.5 | 0 | 4.0 | 6.5 | 1.2 | 5.0 |
32 | 31 Saxena, Aryan | 1550 | ![]() | 1.5 | 0 | 2.5 | 7.0 | 1.8 | 6.0 |
33 | 53 Zhang, Lucas | 1673 | ![]() | 1.5 | 0 | 2.0 | 4.0 | 0.8 | 2.5 |
34 | 19 Liu, Eric Jianchi | 1607 | ![]() | 1.0 | 0 | 3.5 | 6.0 | 2.0 | 5.0 |
35 | 40 Tanniru, Krishna Sowrya Chowd | 1458 | ![]() | 1.0 | 0 | 3.0 | 9.0 | 2.0 | 7.0 |
36 | 45 Hu, Nolan | 1409 | ![]() | 1.0 | 0 | 3.0 | 9.0 | 2.0 | 7.0 |
37 | 34 Zhang, Daniel | 1518 | ![]() | 1.0 | 0 | 3.0 | 8.0 | 0.0 | 8.0 |
38 | 44 Ye, Jeremy Jinhe | 1412 | ![]() | 1.0 | 0 | 3.0 | 7.5 | 1.5 | 6.0 |
39 | 52 Zhang, Villa | 0 | ![]() | 1.0 | 0 | 3.0 | 7.0 | 1.0 | 6.0 |
40 | 42 Wang, Leon | 1442 | ![]() | 1.0 | 0 | 3.0 | 6.0 | 2.0 | 5.0 |
41 | 22 Park, Nigel | 1596 | ![]() | 1.0 | 0 | 2.5 | 5.5 | 0.8 | 4.5 |
42 | 38 Gu, Claire Yuqi | 1491 | ![]() | 1.0 | 0 | 2.0 | 8.0 | 1.0 | 7.0 |
43 | 36 Zeng, Cheung Yi (Lucky) | 1502 | ![]() | 1.0 | 0 | 2.0 | 4.0 | 0.0 | 3.0 |
44 | 41 Huang, Ian Yanen | 1445 | ![]() | 1.0 | 0 | 1.0 | 6.0 | 0.5 | 5.5 |
45 | 49 Zhang, Cynthia | 758 | ![]() | 1.0 | 0 | 1.0 | 6.0 | 0.0 | 6.0 |
46 | 54 Gu, Isaac | 1487 | ![]() | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 2.0 |
47 | 5 Gunn, Neil J | 1814 | ![]() | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
48 | 28 Rehansi, D P Sayuni Vonara | 1564 | ![]() | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
49 | 32 Lin, Sam | 1543 | ![]() | 0.5 | 0 | 2.0 | 2.0 | 0.2 | 1.5 |
50 | 39 Li, Fiona Chenxi | 734 | ![]() | 0.5 | 0 | 1.5 | 5.5 | 0.5 | 4.5 |
51 | 35 Wang, Tairan (George) | 1511 | ![]() | 0.5 | 0 | 1.0 | 7.5 | 0.8 | 6.5 |
52 | 46 Marriner, Luke | 1301 | ![]() | 0.5 | 0 | 0.5 | 2.0 | 0.2 | 1.5 |
53 | 51 Rodrigues, Daniel | 0 | ![]() | 0.0 | 0 | 0.0 | 4.5 | 0.0 | 3.5 |
54 | 50 Marais, Jonathon | 536 | ![]() | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 |