Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CM Wang, Justin Zhide | 2022 | NZL | 5.0 | 1 | 19.0 | 24.0 | 19.8 | 22.0 |
| 2 | 7 Sun, Oliver | 1763 | NZL | 5.0 | 2 | 17.0 | 17.5 | 12.5 | 16.0 |
| 3 | 3 WCM Xu, Luna Yuexiu (W) | 1883 | NZL | 4.5 | 0 | 19.0 | 22.5 | 15.8 | 18.0 |
| 4 | 6 Tao, Junqing Jerome | 1790 | NZL | 4.5 | 0 | 16.5 | 20.5 | 14.5 | 18.5 |
| 5 | 13 Nimmakayala, Srirama Vikhyath | 1680 | NZL | 4.5 | 0 | 15.5 | 18.0 | 11.2 | 16.5 |
| 6 | 4 CM Baker, Ilias Angelo (Leo) (W) | 1870 | NZL | 4.0 | 0 | 17.5 | 20.5 | 12.0 | 16.5 |
| 7 | 10 Chen, Rex Xiaoyu | 1740 | NZL | 4.0 | 0 | 14.0 | 20.0 | 12.0 | 18.0 |
| 8 | 9 Johns, Daniel P | 1758 | NZL | 4.0 | 0 | 14.0 | 18.0 | 10.0 | 16.5 |
| 9 | 15 Truong, Minh Nhat (Sunny) | 1647 | NZL | 4.0 | 0 | 13.0 | 19.5 | 10.5 | 17.5 |
| 10 | 14 Chen, Ryan Yueyan | 1659 | NZL | 4.0 | 0 | 12.0 | 13.0 | 7.5 | 12.0 |
| 11 | 17 Zeng, Laker | 1623 | NZL | 4.0 | 0 | 11.0 | 16.0 | 9.5 | 14.5 |
| 12 | 2 CM Liu, William Rui (W) | 2013 | NZL | 3.5 | 0 | 16.0 | 23.0 | 13.2 | 19.5 |
| 13 | 8 Jiang, Patrick Di | 1761 | NZL | 3.5 | 0 | 14.5 | 18.0 | 9.0 | 16.0 |
| 14 | 11 Wang, Tilden | 1710 | NZL | 3.5 | 0 | 13.5 | 19.5 | 10.2 | 17.5 |
| 15 | 30 Korolev, Aleksei | 1555 | NZL | 3.5 | 0 | 10.5 | 15.5 | 7.8 | 12.0 |
| 16 | 48 Heard, Billy | 872 | NZL | 3.0 | 0 | 14.0 | 20.5 | 8.0 | 18.5 |
| 17 | 47 Xiang, Christopher | 929 | NZL | 3.0 | 0 | 13.5 | 17.5 | 6.2 | 16.5 |
| 18 | 37 Maldeni, Raveen Lakmewan | 1496 | NZL | 3.0 | 0 | 13.0 | 19.5 | 8.0 | 19.5 |
| 19 | 20 Bhatia, Ayaan | 1604 | IND | 3.0 | 0 | 10.0 | 17.0 | 6.0 | 15.0 |
| 20 | 18 Pakenham, John | 1617 | NZL | 3.0 | 0 | 9.5 | 15.5 | 6.0 | 14.0 |
| 21 | 27 Soriano, Dante | 1570 | NZL | 3.0 | 0 | 9.0 | 15.5 | 4.5 | 14.5 |
| 22 | 23 Patros, Panos | 1593 | NZL | 3.0 | 0 | 9.0 | 15.0 | 6.5 | 12.0 |
| 23 | 29 Price, Robert | 1562 | NZL | 3.0 | 0 | 8.0 | 15.5 | 4.5 | 15.0 |
| 24 | 53 Zhang, Lucas | 1673 | NZL | 3.0 | 0 | 7.0 | 13.5 | 5.8 | 10.5 |
| 25 | 54 Gu, Isaac | 1487 | NZL | 3.0 | 0 | 6.0 | 11.5 | 3.5 | 8.5 |
| 26 | 43 Xu, Vera Jintian (W) | 1434 | NZL | 2.5 | 0 | 12.0 | 20.5 | 8.8 | 18.0 |
| 27 | 21 Korolev, Maksim (W) | 1597 | NZL | 2.5 | 0 | 11.0 | 16.5 | 4.2 | 14.0 |
| 28 | 16 Guo, Anne Xuduo (W) | 1643 | NZL | 2.5 | 0 | 11.0 | 16.5 | 3.8 | 14.0 |
| 29 | 25 Liang, Ting (W) | 1586 | NZL | 2.5 | 0 | 11.0 | 15.0 | 5.0 | 12.5 |
| 30 | 42 Wang, Leon | 1442 | NZL | 2.5 | 0 | 7.0 | 15.0 | 5.2 | 12.5 |
| 31 | 5 Gunn, Neil J | 1814 | NZL | 2.5 | 0 | 6.0 | 12.5 | 3.8 | 10.0 |
| 32 | 33 Wang, Cyrus | 1520 | NZL | 2.0 | 0 | 9.0 | 19.5 | 5.0 | 18.5 |
| 33 | 12 Moshakova, Elena (W) | 1686 | FID | 2.0 | 0 | 8.5 | 13.5 | 4.0 | 11.5 |
| 34 | 26 Song, Quinn | 1582 | NZL | 2.0 | 0 | 7.0 | 17.0 | 3.0 | 16.0 |
| 35 | 40 Tanniru, Krishna Sowrya Chowd | 1458 | NZL | 2.0 | 0 | 7.0 | 17.0 | 2.5 | 16.5 |
| 36 | 44 Ye, Jeremy Jinhe | 1412 | NZL | 2.0 | 0 | 7.0 | 15.0 | 3.5 | 13.5 |
| 37 | 31 Saxena, Aryan | 1550 | NZL | 2.0 | 0 | 6.5 | 15.0 | 3.5 | 14.0 |
| 38 | 38 Gu, Claire Yuqi | 1491 | NZL | 2.0 | 0 | 6.0 | 17.0 | 4.5 | 15.5 |
| 39 | 39 Li, Fiona Chenxi | 734 | NZL | 2.0 | 0 | 4.5 | 12.0 | 2.2 | 11.5 |
| 40 | 35 Wang, Tairan (George) | 1511 | NZL | 2.0 | 0 | 4.0 | 13.5 | 3.5 | 12.5 |
| 41 | 56 Gu, Marcus Zhenbo | 981 | NZL | 2.0 | 0 | 3.0 | 10.0 | 2.0 | 8.0 |
| 42 | 24 Sussex, Taylor (W) | 1593 | NZL | 1.5 | 0 | 8.0 | 11.0 | 0.8 | 9.5 |
| 43 | 34 Zhang, Daniel | 1518 | NZL | 1.5 | 0 | 6.0 | 19.0 | 1.5 | 19.0 |
| 44 | 45 Hu, Nolan | 1409 | NZL | 1.5 | 0 | 5.5 | 16.0 | 4.0 | 14.5 |
| 45 | 22 Park, Nigel | 1596 | NZL | 1.5 | 0 | 5.0 | 12.5 | 2.5 | 11.0 |
| 46 | 36 Zeng, Cheung Yi (Lucky) | 1502 | NZL | 1.5 | 0 | 5.0 | 12.0 | 1.2 | 10.5 |
| 47 | 19 Liu, Eric Jianchi (W) | 1607 | NZL | 1.0 | 0 | 5.5 | 8.0 | 2.0 | 7.0 |
| 48 | 52 Zhang, Villa | 0 | NZL | 1.0 | 0 | 5.0 | 13.5 | 1.0 | 12.5 |
| 49 | 41 Huang, Ian Yanen | 1445 | NZL | 1.0 | 0 | 3.0 | 16.0 | 2.0 | 14.0 |
| 50 | 49 Zhang, Cynthia | 758 | NZL | 1.0 | 0 | 3.0 | 11.0 | 0.0 | 11.0 |
| 51 | 55 Morris, Patrick | 0 | NZL | 1.0 | 0 | 1.0 | 6.0 | 0.0 | 5.0 |
| 52 | 28 Rehansi, D P Sayuni Vonara (W) | 1564 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 53 | 32 Lin, Sam (W) | 1543 | NZL | 0.5 | 0 | 3.0 | 3.0 | 0.2 | 2.5 |
| 54 | 46 Marriner, Luke (W) | 1301 | NZL | 0.5 | 0 | 1.5 | 3.0 | 0.2 | 2.5 |
| 55 | 50 Marais, Jonathon (W) | 536 | NZL | 0.5 | 0 | 1.0 | 8.0 | 0.2 | 7.5 |
| 56 | 51 Rodrigues, Daniel | 0 | NZL | 0.0 | 0 | 0.0 | 9.5 | 0.0 | 8.5 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
IND
FID