Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 2022 | NZL | 5.0 | 1 34 | 1 5 | 1 2 | ½ 6 | 1 8 | ½ 4 | 1 | 19.0 | 24.0 | 19.8 | 22.0 |
| 2 | Sun, Oliver | 1763 | NZL | 5.0 | 1 43 | 1 42 | 0 1 | 1 28 | 1 17 | 1 7 | 2 | 17.0 | 17.5 | 12.5 | 16.0 |
| 3 | WCM Xu, Luna Yuexiu (W) | 1883 | NZL | 4.5 | 1 23 | 1 9 | 1 16 | 1 12 | ½ BYE | 0 | 19.0 | 22.5 | 15.8 | 18.0 | |
| 4 | Tao, Junqing Jerome | 1790 | NZL | 4.5 | 1 32 | 1 27 | 0 12 | 1 9 | 1 14 | ½ 1 | 0 | 16.5 | 20.5 | 14.5 | 18.5 |
| 5 | Nimmakayala, Srirama Vikhyath | 1680 | NZL | 4.5 | 1 35 | 0 1 | 1 43 | 1 26 | 1 13 | ½ 14 | 0 | 15.5 | 18.0 | 11.2 | 16.5 |
| 6 | CM Baker, Ilias Angelo (Leo) (W) | 1870 | NZL | 4.0 | 1 37 | 1 28 | 1 18 | ½ 1 | ½ BYE | 0 | 17.5 | 20.5 | 12.0 | 16.5 | |
| 7 | Chen, Rex Xiaoyu | 1740 | NZL | 4.0 | 0 18 | 1 20 | 1 11 | 1 32 | 1 16 | 0 2 | 0 | 14.0 | 20.0 | 12.0 | 18.0 |
| 8 | Johns, Daniel P | 1758 | NZL | 4.0 | 1 45 | 0 18 | 1 19 | 1 27 | 0 1 | 1 17 | 0 | 14.0 | 18.0 | 10.0 | 16.5 |
| 9 | Truong, Minh Nhat (Sunny) | 1647 | NZL | 4.0 | 1 30 | 0 3 | 1 35 | 0 4 | 1 21 | 1 19 | 0 | 13.0 | 19.5 | 10.5 | 17.5 |
| 10 | Chen, Ryan Yueyan | 1659 | NZL | 4.0 | 1 49 | 0 12 | 0 32 | 1 43 | 1 34 | 1 18 | 0 | 12.0 | 13.0 | 7.5 | 12.0 |
| 11 | Zeng, Laker | 1623 | NZL | 4.0 | 0 26 | 1 38 | 0 7 | 1 46 | 1 23 | 1 16 | 0 | 11.0 | 16.0 | 9.5 | 14.5 |
| 12 | CM Liu, William Rui (W) | 2013 | NZL | 3.5 | 1 21 | 1 10 | 1 4 | 0 3 | ½ BYE | 0 | 16.0 | 23.0 | 13.2 | 19.5 | |
| 13 | Jiang, Patrick Di | 1761 | NZL | 3.5 | 1 40 | ½ 29 | 1 26 | ½ 17 | 0 5 | ½ 15 | 0 | 14.5 | 18.0 | 9.0 | 16.0 |
| 14 | Wang, Tilden | 1710 | NZL | 3.5 | 1 38 | 0 26 | 1 21 | 1 18 | 0 4 | ½ 5 | 0 | 13.5 | 19.5 | 10.2 | 17.5 |
| 15 | Korolev, Aleksei | 1555 | NZL | 3.5 | ½ BYE | ½ 44 | 1 48 | 1 20 | ½ 13 | 0 | 10.5 | 15.5 | 7.8 | 12.0 | |
| 16 | Heard, Billy | 872 | NZL | 3.0 | 1 19 | 1 33 | 0 3 | 1 22 | 0 7 | 0 11 | 0 | 14.0 | 20.5 | 8.0 | 18.5 |
| 17 | Xiang, Christopher | 929 | NZL | 3.0 | ½ 47 | 1 44 | 1 29 | ½ 13 | 0 2 | 0 8 | 0 | 13.5 | 17.5 | 6.2 | 16.5 |
| 18 | Maldeni, Raveen Lakmewan | 1496 | NZL | 3.0 | 1 7 | 1 8 | 0 6 | 0 14 | 1 56 | 0 10 | 0 | 13.0 | 19.5 | 8.0 | 19.5 |
| 19 | Bhatia, Ayaan | 1604 | IND | 3.0 | 0 16 | 1 40 | 0 8 | 1 36 | 1 32 | 0 9 | 0 | 10.0 | 17.0 | 6.0 | 15.0 |
| 20 | Pakenham, John | 1617 | NZL | 3.0 | ½ 44 | 0 7 | 1 36 | ½ 29 | 0 15 | 1 32 | 0 | 9.5 | 15.5 | 6.0 | 14.0 |
| 21 | Soriano, Dante | 1570 | NZL | 3.0 | 0 12 | 1 49 | 0 14 | 1 44 | 0 9 | 1 36 | 0 | 9.0 | 15.5 | 4.5 | 14.5 |
| 22 | Patros, Panos | 1593 | NZL | 3.0 | ½ BYE | 1 39 | 0 16 | ½ 37 | 1 35 | 0 | 9.0 | 15.0 | 6.5 | 12.0 | |
| 23 | Price, Robert | 1562 | NZL | 3.0 | 0 3 | 0 30 | 1 55 | 1 35 | 0 11 | 1 38 | 0 | 8.0 | 15.5 | 4.5 | 15.0 |
| 24 | Zhang, Lucas | 1673 | NZL | 3.0 | ½ 40 | 1 39 | ½ 43 | 1 34 | 0 | 7.0 | 13.5 | 5.8 | 10.5 | ||
| 25 | Gu, Isaac | 1487 | NZL | 3.0 | 0 38 | 1 55 | 1 49 | 1 37 | 0 | 6.0 | 11.5 | 3.5 | 8.5 | ||
| 26 | Xu, Vera Jintian (W) | 1434 | NZL | 2.5 | 1 11 | 1 14 | 0 13 | 0 5 | ½ BYE | 0 | 12.0 | 20.5 | 8.8 | 18.0 | |
| 27 | Korolev, Maksim (W) | 1597 | NZL | 2.5 | 1 50 | 0 4 | 1 33 | 0 8 | ½ BYE | 0 | 11.0 | 16.5 | 4.2 | 14.0 | |
| 28 | Guo, Anne Xuduo (W) | 1643 | NZL | 2.5 | 1 36 | 0 6 | 1 48 | 0 2 | ½ BYE | 0 | 11.0 | 16.5 | 3.8 | 14.0 | |
| 29 | Liang, Ting (W) | 1586 | NZL | 2.5 | 1 48 | ½ 13 | 0 17 | ½ 20 | ½ BYE | 0 | 11.0 | 15.0 | 5.0 | 12.5 | |
| 30 | Wang, Leon | 1442 | NZL | 2.5 | 0 9 | 1 23 | ½ 46 | 1 43 | 0 | 7.0 | 15.0 | 5.2 | 12.5 | ||
| 31 | Gunn, Neil J | 1814 | NZL | 2.5 | ½ BYE | 1 50 | 1 46 | 0 | 6.0 | 12.5 | 3.8 | 10.0 | |||
| 32 | Wang, Cyrus | 1520 | NZL | 2.0 | 0 4 | 1 50 | 1 10 | 0 7 | 0 19 | 0 20 | 0 | 9.0 | 19.5 | 5.0 | 18.5 |
| 33 | Moshakova, Elena (W) | 1686 | FID | 2.0 | 1 39 | 0 16 | 0 27 | ½ 37 | ½ BYE | 0 | 8.5 | 13.5 | 4.0 | 11.5 | |
| 34 | Song, Quinn | 1582 | NZL | 2.0 | 0 1 | 0 35 | 1 50 | 1 38 | 0 10 | 0 24 | 0 | 7.0 | 17.0 | 3.0 | 16.0 |
| 35 | Tanniru, Krishna Sowrya Chowd | 1458 | NZL | 2.0 | 0 5 | 1 34 | 0 9 | 0 23 | 1 48 | 0 22 | 0 | 7.0 | 17.0 | 2.5 | 16.5 |
| 36 | Ye, Jeremy Jinhe | 1412 | NZL | 2.0 | 0 28 | 1 37 | 0 20 | 0 19 | 1 45 | 0 21 | 0 | 7.0 | 15.0 | 3.5 | 13.5 |
| 37 | Saxena, Aryan | 1550 | NZL | 2.0 | 0 6 | 0 36 | 1 49 | ½ 33 | ½ 22 | 0 25 | 0 | 6.5 | 15.0 | 3.5 | 14.0 |
| 38 | Gu, Claire Yuqi | 1491 | NZL | 2.0 | 0 14 | 0 11 | 1 25 | 0 34 | 1 44 | 0 23 | 0 | 6.0 | 17.0 | 4.5 | 15.5 |
| 39 | Li, Fiona Chenxi | 734 | NZL | 2.0 | 0 33 | ½ 45 | 0 22 | 0 24 | ½ 40 | 1 48 | 0 | 4.5 | 12.0 | 2.2 | 11.5 |
| 40 | Wang, Tairan (George) | 1511 | NZL | 2.0 | 0 13 | 0 19 | ½ 24 | 0 49 | ½ 39 | 1 50 | 0 | 4.0 | 13.5 | 3.5 | 12.5 |
| 41 | Gu, Marcus Zhenbo | 981 | NZL | 2.0 | 1 51 | 1 49 | 0 | 3.0 | 10.0 | 2.0 | 8.0 | ||||
| 42 | Sussex, Taylor (W) | 1593 | NZL | 1.5 | 1 56 | 0 2 | ½ BYE | 0 | 8.0 | 11.0 | 0.8 | 9.5 | |||
| 43 | Zhang, Daniel | 1518 | NZL | 1.5 | 0 2 | 1 56 | 0 5 | 0 10 | ½ 24 | 0 30 | 0 | 6.0 | 19.0 | 1.5 | 19.0 |
| 44 | Hu, Nolan | 1409 | NZL | 1.5 | ½ 20 | 0 17 | ½ 15 | 0 21 | 0 38 | ½ 45 | 0 | 5.5 | 16.0 | 4.0 | 14.5 |
| 45 | Park, Nigel | 1596 | NZL | 1.5 | 0 8 | ½ 39 | ½ BYE | 0 36 | ½ 44 | 0 | 5.0 | 12.5 | 2.5 | 11.0 | |
| 46 | Zeng, Cheung Yi (Lucky) | 1502 | NZL | 1.5 | 1 56 | 0 11 | ½ 30 | 0 31 | 0 | 5.0 | 12.0 | 1.2 | 10.5 | ||
| 47 | Liu, Eric Jianchi (W) | 1607 | NZL | 1.0 | ½ 17 | ½ BYE | 0 | 5.5 | 8.0 | 2.0 | 7.0 | ||||
| 48 | Zhang, Villa | 0 | NZL | 1.0 | 0 29 | 1 BYE | 0 28 | 0 15 | 0 35 | 0 39 | 0 | 5.0 | 13.5 | 1.0 | 12.5 |
| 49 | Huang, Ian Yanen | 1445 | NZL | 1.0 | 0 10 | 0 21 | 0 37 | 1 40 | 0 25 | 0 41 | 0 | 3.0 | 16.0 | 2.0 | 14.0 |
| 50 | Zhang, Cynthia | 758 | NZL | 1.0 | 0 27 | 0 32 | 0 34 | 1 56 | 0 31 | 0 40 | 0 | 3.0 | 11.0 | 0.0 | 11.0 |
| 51 | Morris, Patrick | 0 | NZL | 1.0 | 0 41 | 1 56 | 0 | 1.0 | 6.0 | 0.0 | 5.0 | ||||
| 52 | Rehansi, D P Sayuni Vonara (W) | 1564 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 53 | Lin, Sam (W) | 1543 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 3.0 | 0.2 | 2.5 | |||||
| 54 | Marriner, Luke (W) | 1301 | NZL | 0.5 | ½ BYE | 0 | 1.5 | 3.0 | 0.2 | 2.5 | |||||
| 55 | Marais, Jonathon (W) | 536 | NZL | 0.5 | 0 23 | 0 25 | ½ BYE | 0 | 1.0 | 8.0 | 0.2 | 7.5 | |||
| 56 | Rodrigues, Daniel | 0 | NZL | 0.0 | 0 42 | 0 43 | 0 46 | 0 50 | 0 18 | 0 51 | 0 | 0.0 | 9.5 | 0.0 | 8.5 |
NZL
IND
FID