National History Cards

1 CM Wang, Justin Zhide , K=21, Elo=1923, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 B 26 Song, Quinn 1341 1.0 2.0
2 W 13 Nimmakayala, Srirama 1366 1.0 3.0
3 B 7 Sun, Oliver 1510 1.0 3.0
4 W 4 CM Baker, Ilias Angelo 1895 0.5 3.5

2 CM Liu, William Rui , K=19, Elo=2048, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 W 27 Soriano, Dante 1141 1.0 2.0
2 B 14 Chen, Ryan Yueyan 1405 1.0 2.0
3 W 6 Tao, Junqing Jerome 1567 1.0 3.0
4 B 3 WCM Xu, Luna Yuexiu 1715 0.0 4.0

3 WCM Xu, Luna Yuexiu , K=25, Elo=1715, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 B 29 Price, Robert 1104 1.0 2.0
2 W 15 Truong, Minh Nhat (S 1397 1.0 2.0
3 B 48 Heard, Billy 872 1.0 3.0
4 W 2 CM Liu, William Rui 2048 1.0 3.0

4 CM Baker, Ilias Angelo , K=22, Elo=1895, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 W 31 Saxena, Aryan 1056 1.0 1.5
2 B 16 Guo, Anne Xuduo 1309 1.0 2.0
3 W 37 Maldeni, Raveen Lakm 1018 1.0 2.0
4 B 1 CM Wang, Justin Zhide 1923 0.5 3.5

5 Gunn, Neil J , K=25, Elo=1739, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

6 Tao, Junqing Jerome , K=28, Elo=1567, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 33 Wang, Cyrus 1108 1.0 2.0
2 W 21 Korolev, Maksim 1240 1.0 2.0
3 B 2 CM Liu, William Rui 2048 0.0 3.0
4 W 15 Truong, Minh Nhat (S 1397 1.0 2.0

7 Sun, Oliver , K=29, Elo=1510, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 34 Zhang, Daniel 1166 1.0 1.0
2 B 24 Sussex, Taylor 1347 1.0 1.5
3 W 1 CM Wang, Justin Zhide 1923 0.0 3.5
4 B 16 Guo, Anne Xuduo 1309 1.0 2.0

8 Jiang, Patrick Di , K=29, Elo=1503, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 B 35 Wang, Tairan (George 1092 1.0 0.5
2 W 25 Liang, Ting 1236 0.5 2.0
3 W 43 Xu, Vera Jintian 1083 1.0 2.0
4 B 47 Xiang, Christopher 929 0.5 3.0

9 Johns, Daniel P , K=28, Elo=1591, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 22 Park, Nigel 1212 1.0 1.0
2 B 37 Maldeni, Raveen Lakm 1018 0.0 2.0
3 W 20 Bhatia, Ayaan 1198 1.0 2.0
4 B 21 Korolev, Maksim 1240 1.0 2.0

10 Chen, Rex Xiaoyu , K=32, Elo=1398, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 B 37 Maldeni, Raveen Lakm 1018 0.0 2.0
2 B 18 Pakenham, John 1241 1.0 2.0
3 W 17 Zeng, Laker 1229 1.0 2.0
4 W 33 Wang, Cyrus 1108 1.0 2.0

11 Wang, Tilden , K=33, Elo=1350, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 38 Gu, Claire Yuqi 1169 1.0 1.0
2 B 43 Xu, Vera Jintian 1083 0.0 2.0
3 W 27 Soriano, Dante 1141 1.0 2.0
4 B 37 Maldeni, Raveen Lakm 1018 1.0 2.0

12 Moshakova, Elena , K=31, Elo=1429, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 B 39 Li, Fiona Chenxi 734 1.0 0.5
2 W 48 Heard, Billy 872 0.0 3.0
3 B 21 Korolev, Maksim 1240 0.0 2.0
4 W 31 Saxena, Aryan 1056 0.5 1.5

13 Nimmakayala, Srirama, K=32, Elo=1366, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 W 40 Tanniru, Krishna Sow 1008 1.0 1.0
2 B 1 CM Wang, Justin Zhide 1923 0.0 3.5
3 W 34 Zhang, Daniel 1166 1.0 1.0
4 B 43 Xu, Vera Jintian 1083 1.0 2.0

14 Chen, Ryan Yueyan , K=31, Elo=1405, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 B 41 Huang, Ian Yanen 819 1.0 1.0
2 W 2 CM Liu, William Rui 2048 0.0 3.0
3 B 33 Wang, Cyrus 1108 0.0 2.0
4 W 34 Zhang, Daniel 1166 1.0 1.0

15 Truong, Minh Nhat (S, K=32, Elo=1397, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 W 42 Wang, Leon 1014 1.0 1.0
2 B 3 WCM Xu, Luna Yuexiu 1715 0.0 4.0
3 W 40 Tanniru, Krishna Sow 1008 1.0 1.0
4 B 6 Tao, Junqing Jerome 1567 0.0 3.0

16 Guo, Anne Xuduo , K=33, Elo=1309, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 B 44 Ye, Jeremy Jinhe 1007 1.0 1.0
2 W 4 CM Baker, Ilias Angelo 1895 0.0 3.5
3 B 52 Zhang, Villa 0 1.0 1.0
4 W 7 Sun, Oliver 1510 0.0 3.0

17 Zeng, Laker , K=35, Elo=1229, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 W 43 Xu, Vera Jintian 1083 0.0 2.0
2 B 38 Gu, Claire Yuqi 1169 1.0 1.0
3 B 10 Chen, Rex Xiaoyu 1398 0.0 3.0
4 W 36 Zeng, Cheung Yi (Luc 869 1.0 1.0

18 Pakenham, John , K=35, Elo=1241, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 45 Hu, Nolan 998 0.5 1.0
2 W 10 Chen, Rex Xiaoyu 1398 0.0 3.0
3 B 44 Ye, Jeremy Jinhe 1007 1.0 1.0
4 W 25 Liang, Ting 1236 0.5 2.0

19 Liu, Eric Jianchi , K=35, Elo=1203, ID=18595
R C N Cat OPPONENT Rtg res Pts
1 W 47 Xiang, Christopher 929 0.5 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

20 Bhatia, Ayaan , K=36, Elo=1198, ID=20017
R C N Cat OPPONENT Rtg res Pts
1 B 48 Heard, Billy 872 0.0 3.0
2 W 35 Wang, Tairan (George 1092 1.0 0.5
3 B 9 Johns, Daniel P 1591 0.0 3.0
4 W 44 Ye, Jeremy Jinhe 1007 1.0 1.0

21 Korolev, Maksim , K=35, Elo=1240, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 W 49 Zhang, Cynthia 758 1.0 1.0
2 B 6 Tao, Junqing Jerome 1567 0.0 3.0
3 W 12 Moshakova, Elena 1429 1.0 1.5
4 W 9 Johns, Daniel P 1591 0.0 3.0

22 Park, Nigel , K=35, Elo=1212, ID=16308
R C N Cat OPPONENT Rtg res Pts
1 B 9 Johns, Daniel P 1591 0.0 3.0
2 W 39 Li, Fiona Chenxi 734 0.5 0.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

23 Patros, Panos , K=37, Elo=1121, ID=20862
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 39 Li, Fiona Chenxi 734 1.0 0.5
4 W 48 Heard, Billy 872 0.0 3.0

24 Sussex, Taylor , K=33, Elo=1347, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 B 51 Rodrigues, Daniel 0 1.0 0.0
2 W 7 Sun, Oliver 1510 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

25 Liang, Ting , K=35, Elo=1236, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 W 52 Zhang, Villa 0 1.0 1.0
2 B 8 Jiang, Patrick Di 1503 0.5 3.0
3 W 47 Xiang, Christopher 929 0.0 3.0
4 B 18 Pakenham, John 1241 0.5 2.0

26 Song, Quinn , K=33, Elo=1341, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Wang, Justin Zhide 1923 0.0 3.5
2 B 40 Tanniru, Krishna Sow 1008 0.0 1.0
3 W 49 Zhang, Cynthia 758 1.0 1.0
4 B 38 Gu, Claire Yuqi 1169 1.0 1.0

27 Soriano, Dante , K=37, Elo=1141, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Liu, William Rui 2048 0.0 3.0
2 W 41 Huang, Ian Yanen 819 1.0 1.0
3 B 11 Wang, Tilden 1350 0.0 3.0
4 W 45 Hu, Nolan 998 1.0 1.0

28 Rehansi, D P Sayuni , K=33, Elo=1336, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

29 Price, Robert , K=37, Elo=1104, ID=12615
R C N Cat OPPONENT Rtg res Pts
1 W 3 WCM Xu, Luna Yuexiu 1715 0.0 4.0
2 B 42 Wang, Leon 1014 0.0 1.0
3 W 50 Marais, Jonathon 536 1.0 0.0
4 B 40 Tanniru, Krishna Sow 1008 1.0 1.0

30 Korolev, Aleksei , K=34, Elo=1256, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 45 Hu, Nolan 998 0.5 1.0
4 W 52 Zhang, Villa 0 1.0 1.0

31 Saxena, Aryan , K=38, Elo=1056, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Baker, Ilias Angelo 1895 0.0 3.5
2 W 44 Ye, Jeremy Jinhe 1007 0.0 1.0
3 B 41 Huang, Ian Yanen 819 1.0 1.0
4 B 12 Moshakova, Elena 1429 0.5 1.5

32 Lin, Sam , K=35, Elo=1217, ID=17060
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

33 Wang, Cyrus , K=37, Elo=1108, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 6 Tao, Junqing Jerome 1567 0.0 3.0
2 B 49 Zhang, Cynthia 758 1.0 1.0
3 W 14 Chen, Ryan Yueyan 1405 1.0 2.0
4 B 10 Chen, Rex Xiaoyu 1398 0.0 3.0

34 Zhang, Daniel , K=36, Elo=1166, ID=17367
R C N Cat OPPONENT Rtg res Pts
1 B 7 Sun, Oliver 1510 0.0 3.0
2 W 51 Rodrigues, Daniel 0 1.0 0.0
3 B 13 Nimmakayala, Srirama 1366 0.0 3.0
4 B 14 Chen, Ryan Yueyan 1405 0.0 2.0

35 Wang, Tairan (George, K=38, Elo=1092, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 W 8 Jiang, Patrick Di 1503 0.0 3.0
2 B 20 Bhatia, Ayaan 1198 0.0 2.0
3 W 53 Zhang, Lucas 1318 0.5 1.5
4 B 41 Huang, Ian Yanen 819 0.0 1.0

36 Zeng, Cheung Yi (Luc, K=42, Elo= 869, ID=20579
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 51 Rodrigues, Daniel 0 1.0 0.0
4 B 17 Zeng, Laker 1229 0.0 2.0

37 Maldeni, Raveen Lakm, K=39, Elo=1018, ID=17329
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chen, Rex Xiaoyu 1398 1.0 3.0
2 W 9 Johns, Daniel P 1591 1.0 3.0
3 B 4 CM Baker, Ilias Angelo 1895 0.0 3.5
4 W 11 Wang, Tilden 1350 0.0 3.0

38 Gu, Claire Yuqi , K=36, Elo=1169, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wang, Tilden 1350 0.0 3.0
2 W 17 Zeng, Laker 1229 0.0 2.0
3 B 54 Gu, Isaac 1188 1.0 1.0
4 W 26 Song, Quinn 1341 0.0 2.0

39 Li, Fiona Chenxi , K=45, Elo= 734, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 W 12 Moshakova, Elena 1429 0.0 1.5
2 B 22 Park, Nigel 1212 0.5 1.0
3 W 23 Patros, Panos 1121 0.0 1.5
4 B 53 Zhang, Lucas 1318 0.0 1.5

40 Tanniru, Krishna Sow, K=39, Elo=1008, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 B 13 Nimmakayala, Srirama 1366 0.0 3.0
2 W 26 Song, Quinn 1341 1.0 2.0
3 B 15 Truong, Minh Nhat (S 1397 0.0 2.0
4 W 29 Price, Robert 1104 0.0 2.0

41 Huang, Ian Yanen , K=43, Elo= 819, ID=20167
R C N Cat OPPONENT Rtg res Pts
1 W 14 Chen, Ryan Yueyan 1405 0.0 2.0
2 B 27 Soriano, Dante 1141 0.0 2.0
3 W 31 Saxena, Aryan 1056 0.0 1.5
4 W 35 Wang, Tairan (George 1092 1.0 0.5

42 Wang, Leon , K=39, Elo=1014, ID=20551
R C N Cat OPPONENT Rtg res Pts
1 B 15 Truong, Minh Nhat (S 1397 0.0 2.0
2 W 29 Price, Robert 1104 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

43 Xu, Vera Jintian , K=38, Elo=1083, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 B 17 Zeng, Laker 1229 1.0 2.0
2 W 11 Wang, Tilden 1350 1.0 3.0
3 B 8 Jiang, Patrick Di 1503 0.0 3.0
4 W 13 Nimmakayala, Srirama 1366 0.0 3.0

44 Ye, Jeremy Jinhe , K=39, Elo=1007, ID=19056
R C N Cat OPPONENT Rtg res Pts
1 W 16 Guo, Anne Xuduo 1309 0.0 2.0
2 B 31 Saxena, Aryan 1056 1.0 1.5
3 W 18 Pakenham, John 1241 0.0 2.0
4 B 20 Bhatia, Ayaan 1198 0.0 2.0

45 Hu, Nolan , K=40, Elo= 998, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 W 18 Pakenham, John 1241 0.5 2.0
2 B 47 Xiang, Christopher 929 0.0 3.0
3 W 30 Korolev, Aleksei 1256 0.5 2.0
4 B 27 Soriano, Dante 1141 0.0 2.0

46 Marriner, Luke , K= 0, Elo=1301, ID=20097
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0

47 Xiang, Christopher , K=41, Elo= 929, ID=20925
R C N Cat OPPONENT Rtg res Pts
1 B 19 Liu, Eric Jianchi 1203 0.5 1.0
2 W 45 Hu, Nolan 998 1.0 1.0
3 B 25 Liang, Ting 1236 1.0 2.0
4 W 8 Jiang, Patrick Di 1503 0.5 3.0

48 Heard, Billy , K=42, Elo= 872, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 W 20 Bhatia, Ayaan 1198 1.0 2.0
2 B 12 Moshakova, Elena 1429 1.0 1.5
3 W 3 WCM Xu, Luna Yuexiu 1715 0.0 4.0
4 B 23 Patros, Panos 1121 1.0 1.5

49 Zhang, Cynthia , K=44, Elo= 758, ID=18132
R C N Cat OPPONENT Rtg res Pts
1 B 21 Korolev, Maksim 1240 0.0 2.0
2 W 33 Wang, Cyrus 1108 0.0 2.0
3 B 26 Song, Quinn 1341 0.0 2.0
4 W 51 Rodrigues, Daniel 0 1.0 0.0

50 Marais, Jonathon , K=49, Elo= 536, ID=20984
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 29 Price, Robert 1104 0.0 2.0
4 W 54 Gu, Isaac 1188 0.0 1.0

51 Rodrigues, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Sussex, Taylor 1347 0.0 1.5
2 B 34 Zhang, Daniel 1166 0.0 1.0
3 W 36 Zeng, Cheung Yi (Luc 869 0.0 1.0
4 B 49 Zhang, Cynthia 758 0.0 1.0

52 Zhang, Villa , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Liang, Ting 1236 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 16 Guo, Anne Xuduo 1309 0.0 2.0
4 B 30 Korolev, Aleksei 1256 0.0 2.0

53 Zhang, Lucas , K=33, Elo=1318, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 35 Wang, Tairan (George 1092 0.5 0.5
4 W 39 Li, Fiona Chenxi 734 1.0 0.5

54 Gu, Isaac , K=36, Elo=1188, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 38 Gu, Claire Yuqi 1169 0.0 1.0
4 B 50 Marais, Jonathon 536 1.0 0.0