Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 FM Xie, Felix | 2332 | NZL | 8.0 | 0 | 41.0 | 50.5 | 44.5 | 47.0 |
| 2 | 2 CM Wang, Justin Zhide | 2056 | NZL | 7.0 | 1 | 35.0 | 52.0 | 37.5 | 48.5 |
| 3 | 3 CM Zhang, Kendrick Botong | 1906 | NZL | 7.0 | 2 | 35.0 | 49.0 | 34.0 | 45.5 |
| 4 | 5 Tao, Junqing Jerome | 1825 | NZL | 6.5 | 0 | 35.0 | 50.0 | 33.0 | 46.5 |
| 5 | 6 Harrison, Ethan | 1800 | USA | 6.0 | 0 | 33.0 | 49.0 | 28.5 | 47.0 |
| 6 | 9 CM Yu, Zachary | 1746 | NZL | 6.0 | 0 | 29.0 | 47.0 | 27.0 | 43.5 |
| 7 | 29 Harrison, Jesse | 0 | USA | 5.5 | 0 | 25.5 | 36.0 | 20.2 | 34.0 |
| 8 | 15 Bhatia, Ayaan | 1646 | IND | 5.0 | 0 | 27.0 | 43.0 | 17.0 | 42.5 |
| 9 | 17 Truong, Minh Nhat (Sunny) | 1641 | NZL | 5.0 | 0 | 26.5 | 40.5 | 19.0 | 38.0 |
| 10 | 16 Sun, Oliver | 1642 | NZL | 5.0 | 0 | 26.0 | 49.0 | 20.5 | 47.0 |
| 11 | 20 Zhang, Lucas | 1584 | NZL | 5.0 | 0 | 25.0 | 40.5 | 17.8 | 40.0 |
| 12 | 19 Heard, Billy | 1584 | NZL | 5.0 | 0 | 22.0 | 38.0 | 18.0 | 36.0 |
| 13 | 7 Metge, J Nigel | 1800 | NZL | 4.5 | 0 | 23.0 | 42.0 | 19.5 | 38.5 |
| 14 | 14 Johns, Daniel P | 1680 | NZL | 4.5 | 0 | 20.5 | 36.5 | 14.2 | 34.5 |
| 15 | 8 Thomas, Isambard | 1780 | NZL | 4.5 | 0 | 19.0 | 39.0 | 14.5 | 37.0 |
| 16 | 22 Sussex, Taylor | 1557 | NZL | 4.5 | 0 | 18.5 | 39.5 | 18.0 | 36.0 |
| 17 | 27 Wang, Cyrus | 1048 | NZL | 4.5 | 0 | 17.5 | 32.5 | 13.0 | 32.0 |
| 18 | 25 Vu, Gia Hung | 1339 | VIE | 4.0 | 0 | 25.5 | 44.5 | 18.0 | 41.0 |
| 19 | 13 Nimmakayala, Srirama Vikhyath | 1681 | NZL | 4.0 | 0 | 23.0 | 35.0 | 12.8 | 33.0 |
| 20 | 12 Riley, Tim | 1700 | NZL | 4.0 | 0 | 18.5 | 35.5 | 12.0 | 35.0 |
| 21 | 24 Hu, Nolan | 1511 | NZL | 4.0 | 0 | 14.5 | 30.5 | 8.2 | 30.0 |
| 22 | 4 Krstev, Antonio | 1841 | NZL | 3.5 | 0 | 25.0 | 48.0 | 17.0 | 44.0 |
| 23 | 18 Wang, Tilden (W) | 1623 | NZL | 3.5 | 0 | 22.5 | 42.5 | 13.0 | 39.0 |
| 24 | 11 Zeng, Laker | 1709 | NZL | 3.5 | 0 | 20.0 | 41.0 | 12.5 | 38.5 |
| 25 | 10 Gunn, Neil J | 1729 | NZL | 3.5 | 0 | 17.5 | 36.0 | 11.0 | 34.0 |
| 26 | 26 Patros, Panos | 1132 | NZL | 2.5 | 0 | 10.5 | 27.0 | 3.5 | 26.5 |
| 27 | 21 Pakenham, John (W) | 1568 | NZL | 2.0 | 0 | 13.0 | 31.0 | 4.5 | 29.0 |
| 28 | 28 Li, Fiona Chenxi | 918 | NZL | 2.0 | 0 | 10.5 | 29.0 | 3.5 | 28.5 |
| 29 | 23 Zhang, Cynthia | 1519 | NZL | 2.0 | 0 | 10.0 | 29.0 | 2.8 | 28.5 |
| 30 | 30 Hulton, Leo | 0 | NZL | 1.0 | 0 | 3.0 | 30.0 | 1.0 | 29.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
USA
IND
VIE