Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Xie, Felix | 2332 | NZL | 8.0 | 1 16 | 1 8 | 1 4 | 1 3 | 1 5 | 0 6 | 1 2 | 1 15 | 1 9 |
| 2 CM Wang, Justin Zhide | 2056 | NZL | 7.0 | 1 17 | 1 9 | 0 5 | 1 16 | 1 18 | 1 3 | 0 1 | 1 6 | 1 15 |
| 3 CM Zhang, Kendrick Boto | 1906 | NZL | 7.0 | 1 18 | 1 11 | 1 6 | 0 1 | 1 20 | 0 2 | 1 16 | 1 5 | 1 7 |
| 4 Krstev, Antonio | 1841 | NZL | 3.5 | 1 19 | 1 13 | 0 1 | ½ 17 | 1 29 | 0 5 | 0 15 | 0 14 | 0 22 |
| 5 Tao, Junqing Jerome | 1825 | NZL | 6.5 | 1 20 | 1 22 | 1 2 | ½ 25 | 0 1 | 1 4 | 1 6 | 0 3 | 1 16 |
| 6 Harrison, Ethan | 1800 | USA | 6.0 | 1 21 | 1 15 | 0 3 | 1 19 | 1 25 | 1 1 | 0 5 | 0 2 | 1 14 |
| 7 Metge, J Nigel | 1800 | NZL | 4.5 | 0 22 | 1 24 | 1 10 | 0 18 | 0 15 | 1 8 | 1 19 | ½ 17 | 0 3 |
| 8 Thomas, Isambard | 1780 | NZL | 4.5 | 1 23 | 0 1 | 0 17 | 0 15 | 1 27 | 0 7 | 1 24 | ½ 13 | 1 28 |
| 9 CM Yu, Zachary | 1746 | NZL | 6.0 | 1 24 | 0 2 | 0 16 | 1 12 | 1 19 | 1 18 | 1 17 | 1 29 | 0 1 |
| 10 Gunn, Neil J | 1729 | NZL | 3.5 | ½ 25 | 1 27 | 0 7 | 0 29 | 0 16 | 1 26 | 0 11 | 0 22 | 1 23 |
| 11 Zeng, Laker | 1709 | NZL | 3.5 | 1 26 | 0 3 | 0 19 | 1 22 | 0 17 | ½ 12 | 1 10 | 0 20 | 0 27 |
| 12 Riley, Tim | 1700 | NZL | 4.0 | ½ 27 | 1 29 | 0 25 | 0 9 | 0 14 | ½ 11 | 1 23 | 0 19 | 1 30 |
| 13 Nimmakayala, Srirama | 1681 | NZL | 4.0 | 1 28 | 0 4 | 0 18 | 1 24 | 1 21 | ½ 17 | 0 29 | ½ 8 | 0 19 |
| 14 Johns, Daniel P | 1680 | NZL | 4.5 | ½ 29 | 0 25 | 0 27 | 1 23 | 1 12 | 0 19 | 1 28 | 1 4 | 0 6 |
| 15 Bhatia, Ayaan | 1646 | IND | 5.0 | 1 30 | 0 6 | 0 20 | 1 8 | 1 7 | 1 25 | 1 4 | 0 1 | 0 2 |
| 16 Sun, Oliver | 1642 | NZL | 5.0 | 0 1 | 1 21 | 1 9 | 0 2 | 1 10 | 1 20 | 0 3 | 1 25 | 0 5 |
| 17 Truong, Minh Nhat (S | 1641 | NZL | 5.0 | 0 2 | 1 26 | 1 8 | ½ 4 | 1 11 | ½ 13 | 0 9 | ½ 7 | ½ 20 |
| 18 Wang, Tilden (W) | 1623 | NZL | 3.5 | 0 3 | 1 23 | 1 13 | 1 7 | 0 2 | 0 9 | ½ 20 | ||
| 19 Heard, Billy | 1584 | NZL | 5.0 | 0 4 | 1 28 | 1 11 | 0 6 | 0 9 | 1 14 | 0 7 | 1 12 | 1 13 |
| 20 Zhang, Lucas | 1584 | NZL | 5.0 | 0 5 | 1 30 | 1 15 | 1 27 | 0 3 | 0 16 | ½ 18 | 1 11 | ½ 17 |
| 21 Pakenham, John (W) | 1568 | NZL | 2.0 | 0 6 | 0 16 | 1 26 | 1 28 | 0 13 | 0 29 | |||
| 22 Sussex, Taylor | 1557 | NZL | 4.5 | 1 7 | 0 5 | 0 29 | 0 11 | ½ 24 | 1 27 | 0 25 | 1 10 | 1 4 |
| 23 Zhang, Cynthia | 1519 | NZL | 2.0 | 0 8 | 0 18 | ½ 28 | 0 14 | ½ 26 | 1 30 | 0 12 | 0 24 | 0 10 |
| 24 Hu, Nolan | 1511 | NZL | 4.0 | 0 9 | 0 7 | 1 30 | 0 13 | ½ 22 | ½ 28 | 0 8 | 1 23 | 1 26 |
| 25 Vu, Gia Hung | 1339 | VIE | 4.0 | ½ 10 | 1 14 | 1 12 | ½ 5 | 0 6 | 0 15 | 1 22 | 0 16 | 0 29 |
| 26 Patros, Panos | 1132 | NZL | 2.5 | 0 11 | 0 17 | 0 21 | 1 30 | ½ 23 | 0 10 | 0 27 | 1 28 | 0 24 |
| 27 Wang, Cyrus | 1048 | NZL | 4.5 | ½ 12 | 0 10 | 1 14 | 0 20 | 0 8 | 0 22 | 1 26 | 1 30 | 1 11 |
| 28 Li, Fiona Chenxi | 918 | NZL | 2.0 | 0 13 | 0 19 | ½ 23 | 0 21 | 1 30 | ½ 24 | 0 14 | 0 26 | 0 8 |
| 29 Harrison, Jesse | 0 | USA | 5.5 | ½ 14 | 0 12 | 1 22 | 1 10 | 0 4 | 1 21 | 1 13 | 0 9 | 1 25 |
| 30 Hulton, Leo | 0 | NZL | 1.0 | 0 15 | 0 20 | 0 24 | 0 26 | 0 28 | 0 23 | 1 BYE | 0 27 | 0 12 |
NZL
USA
IND
VIE