Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Xie, Felix | 2332 | NZL | 8.0 | 1 10 | 1 15 | 1 22 | 1 3 | 1 4 | 0 5 | 1 2 | 1 8 | 1 6 | 0 | 41.0 | 50.5 | 44.5 | 47.0 |
| 2 | CM Wang, Justin Zhide | 2056 | NZL | 7.0 | 1 9 | 1 6 | 0 4 | 1 10 | 1 23 | 1 3 | 0 1 | 1 5 | 1 8 | 1 | 35.0 | 52.0 | 37.5 | 48.5 |
| 3 | CM Zhang, Kendrick Botong | 1906 | NZL | 7.0 | 1 23 | 1 24 | 1 5 | 0 1 | 1 11 | 0 2 | 1 10 | 1 4 | 1 13 | 2 | 35.0 | 49.0 | 34.0 | 45.5 |
| 4 | Tao, Junqing Jerome | 1825 | NZL | 6.5 | 1 11 | 1 16 | 1 2 | ½ 18 | 0 1 | 1 22 | 1 5 | 0 3 | 1 10 | 0 | 35.0 | 50.0 | 33.0 | 46.5 |
| 5 | Harrison, Ethan | 1800 | USA | 6.0 | 1 27 | 1 8 | 0 3 | 1 12 | 1 18 | 1 1 | 0 4 | 0 2 | 1 14 | 0 | 33.0 | 49.0 | 28.5 | 47.0 |
| 6 | CM Yu, Zachary | 1746 | NZL | 6.0 | 1 21 | 0 2 | 0 10 | 1 20 | 1 12 | 1 23 | 1 9 | 1 7 | 0 1 | 0 | 29.0 | 47.0 | 27.0 | 43.5 |
| 7 | Harrison, Jesse | 0 | USA | 5.5 | ½ 14 | 0 20 | 1 16 | 1 25 | 0 22 | 1 27 | 1 19 | 0 6 | 1 18 | 0 | 25.5 | 36.0 | 20.2 | 34.0 |
| 8 | Bhatia, Ayaan | 1646 | IND | 5.0 | 1 30 | 0 5 | 0 11 | 1 15 | 1 13 | 1 18 | 1 22 | 0 1 | 0 2 | 0 | 27.0 | 43.0 | 17.0 | 42.5 |
| 9 | Truong, Minh Nhat (Sunny) | 1641 | NZL | 5.0 | 0 2 | 1 26 | 1 15 | ½ 22 | 1 24 | ½ 19 | 0 6 | ½ 13 | ½ 11 | 0 | 26.5 | 40.5 | 19.0 | 38.0 |
| 10 | Sun, Oliver | 1642 | NZL | 5.0 | 0 1 | 1 27 | 1 6 | 0 2 | 1 25 | 1 11 | 0 3 | 1 18 | 0 4 | 0 | 26.0 | 49.0 | 20.5 | 47.0 |
| 11 | Zhang, Lucas | 1584 | NZL | 5.0 | 0 4 | 1 30 | 1 8 | 1 17 | 0 3 | 0 10 | ½ 23 | 1 24 | ½ 9 | 0 | 25.0 | 40.5 | 17.8 | 40.0 |
| 12 | Heard, Billy | 1584 | NZL | 5.0 | 0 22 | 1 28 | 1 24 | 0 5 | 0 6 | 1 14 | 0 13 | 1 20 | 1 19 | 0 | 22.0 | 38.0 | 18.0 | 36.0 |
| 13 | Metge, J Nigel | 1800 | NZL | 4.5 | 0 16 | 1 21 | 1 25 | 0 23 | 0 8 | 1 15 | 1 12 | ½ 9 | 0 3 | 0 | 23.0 | 42.0 | 19.5 | 38.5 |
| 14 | Johns, Daniel P | 1680 | NZL | 4.5 | ½ 7 | 0 18 | 0 17 | 1 29 | 1 20 | 0 12 | 1 28 | 1 22 | 0 5 | 0 | 20.5 | 36.5 | 14.2 | 34.5 |
| 15 | Thomas, Isambard | 1780 | NZL | 4.5 | 1 29 | 0 1 | 0 9 | 0 8 | 1 17 | 0 13 | 1 21 | ½ 19 | 1 28 | 0 | 19.0 | 39.0 | 14.5 | 37.0 |
| 16 | Sussex, Taylor | 1557 | NZL | 4.5 | 1 13 | 0 4 | 0 7 | 0 24 | ½ 21 | 1 17 | 0 18 | 1 25 | 1 22 | 0 | 18.5 | 39.5 | 18.0 | 36.0 |
| 17 | Wang, Cyrus | 1048 | NZL | 4.5 | ½ 20 | 0 25 | 1 14 | 0 11 | 0 15 | 0 16 | 1 26 | 1 30 | 1 24 | 0 | 17.5 | 32.5 | 13.0 | 32.0 |
| 18 | Vu, Gia Hung | 1339 | VIE | 4.0 | ½ 25 | 1 14 | 1 20 | ½ 4 | 0 5 | 0 8 | 1 16 | 0 10 | 0 7 | 0 | 25.5 | 44.5 | 18.0 | 41.0 |
| 19 | Nimmakayala, Srirama Vikhyath | 1681 | NZL | 4.0 | 1 28 | 0 22 | 0 23 | 1 21 | 1 27 | ½ 9 | 0 7 | ½ 15 | 0 12 | 0 | 23.0 | 35.0 | 12.8 | 33.0 |
| 20 | Riley, Tim | 1700 | NZL | 4.0 | ½ 17 | 1 7 | 0 18 | 0 6 | 0 14 | ½ 24 | 1 29 | 0 12 | 1 30 | 0 | 18.5 | 35.5 | 12.0 | 35.0 |
| 21 | Hu, Nolan | 1511 | NZL | 4.0 | 0 6 | 0 13 | 1 30 | 0 19 | ½ 16 | ½ 28 | 0 15 | 1 29 | 1 26 | 0 | 14.5 | 30.5 | 8.2 | 30.0 |
| 22 | Krstev, Antonio | 1841 | NZL | 3.5 | 1 12 | 1 19 | 0 1 | ½ 9 | 1 7 | 0 4 | 0 8 | 0 14 | 0 16 | 0 | 25.0 | 48.0 | 17.0 | 44.0 |
| 23 | Wang, Tilden (W) | 1623 | NZL | 3.5 | 0 3 | 1 29 | 1 19 | 1 13 | 0 2 | 0 6 | ½ 11 | 0 | 22.5 | 42.5 | 13.0 | 39.0 | ||
| 24 | Zeng, Laker | 1709 | NZL | 3.5 | 1 26 | 0 3 | 0 12 | 1 16 | 0 9 | ½ 20 | 1 25 | 0 11 | 0 17 | 0 | 20.0 | 41.0 | 12.5 | 38.5 |
| 25 | Gunn, Neil J | 1729 | NZL | 3.5 | ½ 18 | 1 17 | 0 13 | 0 7 | 0 10 | 1 26 | 0 24 | 0 16 | 1 29 | 0 | 17.5 | 36.0 | 11.0 | 34.0 |
| 26 | Patros, Panos | 1132 | NZL | 2.5 | 0 24 | 0 9 | 0 27 | 1 30 | ½ 29 | 0 25 | 0 17 | 1 28 | 0 21 | 0 | 10.5 | 27.0 | 3.5 | 26.5 |
| 27 | Pakenham, John (W) | 1568 | NZL | 2.0 | 0 5 | 0 10 | 1 26 | 1 28 | 0 19 | 0 7 | 0 | 13.0 | 31.0 | 4.5 | 29.0 | |||
| 28 | Li, Fiona Chenxi | 918 | NZL | 2.0 | 0 19 | 0 12 | ½ 29 | 0 27 | 1 30 | ½ 21 | 0 14 | 0 26 | 0 15 | 0 | 10.5 | 29.0 | 3.5 | 28.5 |
| 29 | Zhang, Cynthia | 1519 | NZL | 2.0 | 0 15 | 0 23 | ½ 28 | 0 14 | ½ 26 | 1 30 | 0 20 | 0 21 | 0 25 | 0 | 10.0 | 29.0 | 2.8 | 28.5 |
| 30 | Hulton, Leo | 0 | NZL | 1.0 | 0 8 | 0 11 | 0 21 | 0 26 | 0 28 | 0 29 | 1 BYE | 0 17 | 0 20 | 0 | 3.0 | 30.0 | 1.0 | 29.0 |
NZL
USA
IND
VIE