Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 CM Wang, Justin Zhide | 2042 | NZL | 5.5 | 0 | 20.5 | 18.0 | 16.0 | 16.0 |
| 2 | 2 CM Yu, Zachary | 1953 | NZL | 4.5 | 0 | 13.0 | 19.5 | 12.8 | 15.0 |
| 3 | 4 Gunn, Neil J | 1816 | NZL | 4.0 | 0 | 15.5 | 20.5 | 13.0 | 18.5 |
| 4 | 13 Bhatia, Ayaan | 1621 | IND | 4.0 | 0 | 15.5 | 18.5 | 10.2 | 18.0 |
| 5 | 9 Riley, Tim | 1700 | NZL | 4.0 | 0 | 11.0 | 12.5 | 9.0 | 11.5 |
| 6 | 7 Truong, Minh Nhat (Sunny) | 1729 | NZL | 3.5 | 0 | 15.0 | 20.0 | 8.0 | 19.0 |
| 7 | 3 Sun, Oliver | 1844 | NZL | 3.5 | 0 | 14.0 | 19.0 | 7.5 | 17.5 |
| 8 | 8 Korolev, Maksim | 1704 | NZL | 3.5 | 0 | 11.5 | 15.5 | 7.0 | 12.0 |
| 9 | 5 Johns, Daniel P | 1761 | NZL | 3.0 | 0 | 13.0 | 21.5 | 8.0 | 19.5 |
| 10 | 14 Patros, Panos | 1616 | NZL | 3.0 | 0 | 12.0 | 15.5 | 5.0 | 14.0 |
| 11 | 18 Liang, Ting (W) | 1581 | NZL | 3.0 | 0 | 11.0 | 14.0 | 5.5 | 11.0 |
| 12 | 25 Vu, Gia Hung | 1339 | NZL | 3.0 | 0 | 10.5 | 14.5 | 4.8 | 14.5 |
| 13 | 10 Zhang, Lucas | 1687 | NZL | 2.5 | 0 | 10.0 | 20.5 | 5.5 | 19.0 |
| 14 | 17 Sussex, Taylor | 1587 | NZL | 2.5 | 0 | 5.0 | 14.0 | 4.8 | 11.5 |
| 15 | 12 Zeng, Laker | 1664 | NZL | 2.0 | 0 | 9.5 | 14.5 | 3.5 | 12.5 |
| 16 | 15 Pakenham, John | 1604 | NZL | 2.0 | 0 | 9.0 | 21.0 | 5.5 | 19.5 |
| 17 | 16 Saxena, Aryan | 1599 | NZL | 2.0 | 0 | 8.0 | 15.0 | 3.0 | 13.5 |
| 18 | 6 Nimmakayala, Srirama Vikhyath (W) | 1729 | NZL | 2.0 | 0 | 6.5 | 10.0 | 2.2 | 8.0 |
| 19 | 27 Zhang, Cynthia | 762 | NZL | 2.0 | 0 | 4.0 | 13.5 | 2.5 | 13.0 |
| 20 | 21 Wang, Tairan (George) (W) | 1538 | NZL | 1.5 | 0 | 8.0 | 12.0 | 4.8 | 10.5 |
| 21 | 11 Wang, Tilden (W) | 1670 | NZL | 1.5 | 0 | 8.0 | 10.0 | 1.2 | 8.5 |
| 22 | 22 Tanniru, Krishna Sowrya Chowd (W) | 1535 | NZL | 1.5 | 0 | 6.0 | 12.5 | 3.2 | 11.0 |
| 23 | 20 Price, Robert (W) | 1551 | NZL | 1.5 | 0 | 5.5 | 12.0 | 2.5 | 10.5 |
| 24 | 19 Soriano, Dante (W) | 1562 | NZL | 1.0 | 0 | 5.0 | 14.0 | 0.0 | 13.0 |
| 25 | 26 Li, Fiona Chenxi (W) | 860 | NZL | 0.5 | 0 | 2.5 | 9.0 | 0.2 | 8.5 |
| 26 | 23 Hu, Nolan (W) | 1519 | NZL | 0.5 | 0 | 2.5 | 4.0 | 0.2 | 3.5 |
| 27 | 28 Marais, Jonathon (W) | 606 | NZL | 0.0 | 0 | 0.0 | 6.0 | 0.0 | 6.0 |
| 28 | 24 Heard, Billy (W) | 1435 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
IND