Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Wang, Justin Zhide | 2042 | NZL | 5.5 | 1 16 | 1 13 | 1 6 | 1 7 | 1 9 | ½ 3 | 0 | 20.5 | 18.0 | 16.0 | 16.0 |
| 2 | CM Yu, Zachary | 1953 | NZL | 4.5 | ½ BYE | 1 24 | 1 13 | 1 4 | 1 6 | 0 | 13.0 | 19.5 | 12.8 | 15.0 | |
| 3 | Gunn, Neil J | 1816 | NZL | 4.0 | 1 14 | ½ 15 | 1 12 | ½ 4 | ½ 6 | ½ 1 | 0 | 15.5 | 20.5 | 13.0 | 18.5 |
| 4 | Bhatia, Ayaan | 1621 | IND | 4.0 | 1 25 | 1 9 | ½ 7 | ½ 3 | 0 2 | 1 10 | 0 | 15.5 | 18.5 | 10.2 | 18.0 |
| 5 | Riley, Tim | 1700 | NZL | 4.0 | 0 20 | 1 19 | 0 16 | 1 24 | 1 7 | 1 9 | 0 | 11.0 | 12.5 | 9.0 | 11.5 |
| 6 | Truong, Minh Nhat (Sunny) | 1729 | NZL | 3.5 | 1 24 | 1 10 | 0 1 | 1 16 | ½ 3 | 0 2 | 0 | 15.0 | 20.0 | 8.0 | 19.0 |
| 7 | Sun, Oliver | 1844 | NZL | 3.5 | 1 17 | 1 21 | ½ 4 | 0 1 | 0 5 | 1 13 | 0 | 14.0 | 19.0 | 7.5 | 17.5 |
| 8 | Korolev, Maksim | 1704 | NZL | 3.5 | 1 23 | ½ 12 | 1 16 | 1 15 | 0 | 11.5 | 15.5 | 7.0 | 12.0 | ||
| 9 | Johns, Daniel P | 1761 | NZL | 3.0 | 1 11 | 0 4 | 1 17 | 1 10 | 0 1 | 0 5 | 0 | 13.0 | 21.5 | 8.0 | 19.5 |
| 10 | Patros, Panos | 1616 | NZL | 3.0 | 1 19 | 0 6 | 1 22 | 0 9 | 1 17 | 0 4 | 0 | 12.0 | 15.5 | 5.0 | 14.0 |
| 11 | Liang, Ting (W) | 1581 | NZL | 3.0 | 0 9 | 1 27 | ½ 13 | 1 12 | ½ BYE | 0 | 11.0 | 14.0 | 5.5 | 11.0 | |
| 12 | Vu, Gia Hung | 1339 | NZL | 3.0 | 1 27 | ½ 8 | 0 3 | 0 11 | ½ 15 | 1 16 | 0 | 10.5 | 14.5 | 4.8 | 14.5 |
| 13 | Zhang, Lucas | 1687 | NZL | 2.5 | 1 22 | 0 1 | ½ 11 | 0 2 | 1 23 | 0 7 | 0 | 10.0 | 20.5 | 5.5 | 19.0 |
| 14 | Sussex, Taylor | 1587 | NZL | 2.5 | 0 3 | 0 22 | ½ BYE | 1 19 | 1 17 | 0 | 5.0 | 14.0 | 4.8 | 11.5 | |
| 15 | Zeng, Laker | 1664 | NZL | 2.0 | 1 28 | ½ 3 | ½ 12 | 0 8 | 0 | 9.5 | 14.5 | 3.5 | 12.5 | ||
| 16 | Pakenham, John | 1604 | NZL | 2.0 | 0 1 | 1 23 | 1 5 | 0 6 | 0 8 | 0 12 | 0 | 9.0 | 21.0 | 5.5 | 19.5 |
| 17 | Saxena, Aryan | 1599 | NZL | 2.0 | 0 7 | 1 20 | 0 9 | 1 22 | 0 10 | 0 14 | 0 | 8.0 | 15.0 | 3.0 | 13.5 |
| 18 | Nimmakayala, Srirama Vikhya(W) | 1729 | NZL | 2.0 | 1 25 | ½ 23 | ½ BYE | 0 | 6.5 | 10.0 | 2.2 | 8.0 | |||
| 19 | Zhang, Cynthia | 762 | NZL | 2.0 | 0 10 | 0 5 | 0 23 | 1 25 | 0 14 | 1 BYE | 0 | 4.0 | 13.5 | 2.5 | 13.0 |
| 20 | Wang, Tairan (George) (W) | 1538 | NZL | 1.5 | 1 5 | 0 17 | ½ BYE | 0 | 8.0 | 12.0 | 4.8 | 10.5 | |||
| 21 | Wang, Tilden (W) | 1670 | NZL | 1.5 | 1 26 | 0 7 | ½ BYE | 0 | 8.0 | 10.0 | 1.2 | 8.5 | |||
| 22 | Tanniru, Krishna Sowrya Cho(W) | 1535 | NZL | 1.5 | 0 13 | 1 14 | 0 10 | 0 17 | ½ BYE | 0 | 6.0 | 12.5 | 3.2 | 11.0 | |
| 23 | Price, Robert (W) | 1551 | NZL | 1.5 | 0 8 | 0 16 | 1 19 | ½ 18 | 0 13 | 0 | 5.5 | 12.0 | 2.5 | 10.5 | |
| 24 | Soriano, Dante (W) | 1562 | NZL | 1.0 | 0 6 | 1 28 | 0 2 | 0 5 | 0 | 5.0 | 14.0 | 0.0 | 13.0 | ||
| 25 | Li, Fiona Chenxi (W) | 860 | NZL | 0.5 | 0 4 | ½ BYE | 0 18 | 0 19 | 0 | 2.5 | 9.0 | 0.2 | 8.5 | ||
| 26 | Hu, Nolan (W) | 1519 | NZL | 0.5 | 0 21 | ½ BYE | 0 | 2.5 | 4.0 | 0.2 | 3.5 | ||||
| 27 | Marais, Jonathon (W) | 606 | NZL | 0.0 | 0 12 | 0 11 | 0 | 0.0 | 6.0 | 0.0 | 6.0 | ||||
| 28 | Heard, Billy (W) | 1435 | NZL | 0.0 | 0 15 | 0 24 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
NZL
IND