Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 CM Wang, Justin Zhide | 2042 | NZL | 5.5 | 1 15 | 1 10 | 1 7 | 1 3 | 1 5 | ½ 4 |
| 2 CM Yu, Zachary | 1953 | NZL | 4.5 | ½ BYE | 1 19 | 1 10 | 1 13 | 1 7 | |
| 3 Sun, Oliver | 1844 | NZL | 3.5 | 1 16 | 1 11 | ½ 13 | 0 1 | 0 9 | 1 10 |
| 4 Gunn, Neil J | 1816 | NZL | 4.0 | 1 17 | ½ 12 | 1 25 | ½ 13 | ½ 7 | ½ 1 |
| 5 Johns, Daniel P | 1761 | NZL | 3.0 | 1 18 | 0 13 | 1 16 | 1 14 | 0 1 | 0 9 |
| 6 Nimmakayala, Srir(W) | 1729 | NZL | 2.0 | 1 26 | ½ 20 | ½ BYE | |||
| 7 Truong, Minh Nhat (S | 1729 | NZL | 3.5 | 1 19 | 1 14 | 0 1 | 1 15 | ½ 4 | 0 2 |
| 8 Korolev, Maksim | 1704 | NZL | 3.5 | 1 20 | ½ 25 | 1 15 | 1 12 | ||
| 9 Riley, Tim | 1700 | NZL | 4.0 | 0 21 | 1 27 | 0 15 | 1 19 | 1 3 | 1 5 |
| 10 Zhang, Lucas | 1687 | NZL | 2.5 | 1 22 | 0 1 | ½ 18 | 0 2 | 1 20 | 0 3 |
| 11 Wang, Tilden (W) | 1670 | NZL | 1.5 | 1 23 | 0 3 | ½ BYE | |||
| 12 Zeng, Laker | 1664 | NZL | 2.0 | 1 24 | ½ 4 | ½ 25 | 0 8 | ||
| 13 Bhatia, Ayaan | 1621 | IND | 4.0 | 1 26 | 1 5 | ½ 3 | ½ 4 | 0 2 | 1 14 |
| 14 Patros, Panos | 1616 | NZL | 3.0 | 1 27 | 0 7 | 1 22 | 0 5 | 1 16 | 0 13 |
| 15 Pakenham, John | 1604 | NZL | 2.0 | 0 1 | 1 20 | 1 9 | 0 7 | 0 8 | 0 25 |
| 16 Saxena, Aryan | 1599 | NZL | 2.0 | 0 3 | 1 21 | 0 5 | 1 22 | 0 14 | 0 17 |
| 17 Sussex, Taylor | 1587 | NZL | 2.5 | 0 4 | 0 22 | ½ BYE | 1 27 | 1 16 | |
| 18 Liang, Ting (W) | 1581 | NZL | 3.0 | 0 5 | 1 28 | ½ 10 | 1 25 | ½ BYE | |
| 19 Soriano, Dante (W) | 1562 | NZL | 1.0 | 0 7 | 1 24 | 0 2 | 0 9 | ||
| 20 Price, Robert (W) | 1551 | NZL | 1.5 | 0 8 | 0 15 | 1 27 | ½ 6 | 0 10 | |
| 21 Wang, Tairan (Geo(W) | 1538 | NZL | 1.5 | 1 9 | 0 16 | ½ BYE | |||
| 22 Tanniru, Krishna (W) | 1535 | NZL | 1.5 | 0 10 | 1 17 | 0 14 | 0 16 | ½ BYE | |
| 23 Hu, Nolan (W) | 1519 | NZL | 0.5 | 0 11 | ½ BYE | ||||
| 24 Heard, Billy (W) | 1435 | NZL | 0.0 | 0 12 | 0 19 | ||||
| 25 Vu, Gia Hung | 1339 | NZL | 3.0 | 1 28 | ½ 8 | 0 4 | 0 18 | ½ 12 | 1 15 |
| 26 Li, Fiona Chenxi (W) | 860 | NZL | 0.5 | 0 13 | ½ BYE | 0 6 | 0 27 | ||
| 27 Zhang, Cynthia | 762 | NZL | 2.0 | 0 14 | 0 9 | 0 20 | 1 26 | 0 17 | 1 BYE |
| 28 Marais, Jonathon (W) | 606 | NZL | 0.0 | 0 25 | 0 18 |
NZL
IND