Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DirE | |
|---|---|---|---|---|---|---|
| 1 | 4 Baker, Ilias Angelo (Leo) | 1790 | ![]() | 4.0 | 1.0 | |
| 2 | 3 Gunn, Neil J | 1794 | ![]() | 4.0 | 0.0 | |
| 3 | 2 Johns, Daniel P | 1774 | ![]() | 3.0 | 0.0 | |
| 4 | 6 McDonald, Logan D | 800 | ![]() | 2.0 | 0.0 | |
| 5 | 1 Gati, Tom | 0 | ![]() | 1.0 | 0.0 | |
| 6 | 5 Wang, Tilden | 1544 | ![]() | 1.0 | 0.0 | |
| Tie Break legend: DirE : Direct Encounter (all play all) | ||||||
