Schedule
Pairing round 1 at 20:50 of 08/05/2024
N | White | NW | result | NB | Black |
---|---|---|---|---|---|
1 | Gati, Tom | 1 | ... | 6 | McDonald, Logan D |
2 | Johns, Daniel P | 2 | ... | 5 | Wang, Tilden |
3 | Gunn, Neil J | 3 | ... | 4 | Baker, Ilias Angelo (Leo) |
Pairing round 2 at 21:10 of 08/05/2024
N | White | NW | result | NB | Black |
---|---|---|---|---|---|
1 | McDonald, Logan D | 6 | ... | 4 | Baker, Ilias Angelo (Leo) |
2 | Wang, Tilden | 5 | ... | 3 | Gunn, Neil J |
3 | Gati, Tom | 1 | ... | 2 | Johns, Daniel P |
Pairing round 3 at 21:30 of 08/05/2024
N | White | NW | result | NB | Black |
---|---|---|---|---|---|
1 | Johns, Daniel P | 2 | ... | 6 | McDonald, Logan D |
2 | Gunn, Neil J | 3 | ... | 1 | Gati, Tom |
3 | Baker, Ilias Angelo (Leo) | 4 | ... | 5 | Wang, Tilden |
Pairing round 4 at 21:50 of 08/05/2024
N | White | NW | result | NB | Black |
---|---|---|---|---|---|
1 | McDonald, Logan D | 6 | ... | 5 | Wang, Tilden |
2 | Gati, Tom | 1 | ... | 4 | Baker, Ilias Angelo (Leo) |
3 | Johns, Daniel P | 2 | ... | 3 | Gunn, Neil J |
Pairing round 5 at 22:10 of 08/05/2024
N | White | NW | result | NB | Black |
---|---|---|---|---|---|
1 | Gunn, Neil J | 3 | ... | 6 | McDonald, Logan D |
2 | Baker, Ilias Angelo (Leo) | 4 | ... | 2 | Johns, Daniel P |
3 | Wang, Tilden | 5 | ... | 1 | Gati, Tom |