Schedule
Round | Time | Date |
---|---|---|
1 | 20:50 | 08/05/2024 |
2 | 21:10 | 08/05/2024 |
3 | 21:30 | 08/05/2024 |
4 | 21:50 | 08/05/2024 |
5 | 22:10 | 08/05/2024 |
Pairing of round 1, at 20:50 of 08/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gati, Tom | 1 | 0 - 1 | 6 | McDonald, Logan D | ![]() |
2 | ![]() | Johns, Daniel P | 2 | 1 - 0 | 5 | Wang, Tilden | ![]() |
3 | ![]() | Gunn, Neil J | 3 | 0 - 1 | 4 | Baker, Ilias Angelo (Leo) | ![]() |
Pairing of round 2, at 21:10 of 08/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 6 | 0 - 1 | 4 | Baker, Ilias Angelo (Leo) | ![]() |
2 | ![]() | Wang, Tilden | 5 | 0 - 1 | 3 | Gunn, Neil J | ![]() |
3 | ![]() | Gati, Tom | 1 | 0 - 1 | 2 | Johns, Daniel P | ![]() |
Pairing of round 3, at 21:30 of 08/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Johns, Daniel P | 2 | 1 - 0 | 6 | McDonald, Logan D | ![]() |
2 | ![]() | Gunn, Neil J | 3 | 1 - 0 | 1 | Gati, Tom | ![]() |
3 | ![]() | Baker, Ilias Angelo (Leo) | 4 | 0 - 1 | 5 | Wang, Tilden | ![]() |
Pairing of round 4, at 21:50 of 08/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McDonald, Logan D | 6 | 1F-0F | 5 | Wang, Tilden | ![]() |
2 | ![]() | Gati, Tom | 1 | 0 - 1 | 4 | Baker, Ilias Angelo (Leo) | ![]() |
3 | ![]() | Johns, Daniel P | 2 | 0 - 1 | 3 | Gunn, Neil J | ![]() |
Pairing of round 5, at 22:10 of 08/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Gunn, Neil J | 3 | 1 - 0 | 6 | McDonald, Logan D | ![]() |
2 | ![]() | Baker, Ilias Angelo (Leo) | 4 | 1 - 0 | 2 | Johns, Daniel P | ![]() |
3 | ![]() | Wang, Tilden | 5 | 0F-1F | 1 | Gati, Tom | ![]() |