Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
15 Liu, William Rui 18002465NZLNS 6.5 0.0 25.0 29.0 27.00 26.5
22 Park-Tamati, Philli 18331932NZLNS 5.5 0.0 22.5 29.0 21.75 26.5
31 Metge, J. Nigel 19201707NZLNS 5.0 0.0 22.0 32.0 20.50 28.5
48WCM Braganza, Nadia (W) 17471747NZLNS 4.5 0.0 23.0 32.5 18.50 29.5
59 Li, Allen (W) 17531750NZLNS 4.5 0.0 22.0 29.5 16.00 28.0
64 Yu, Zachary 17971735NZLNS 4.5 0.0 20.0 31.0 17.00 28.0
76 Johns, Daniel P 17541516NZLNS 4.5 0.0 19.5 25.0 14.25 22.5
820 Jiang, Patrick Di 14101408NZLNS 4.5 0.0 18.5 23.5 11.50 22.0
927 Tao, Junqing Jerome 13771708NZLNS 4.5 0.0 17.5 27.0 16.25 23.5
1011 Ha, Timothy Huy Minh 16431395NZLAC 4.5 0.0 17.5 25.5 15.25 23.0
1118 Hwang, Ryan (W) 14521631NZLNS 4.0 0.0 19.0 29.0 14.00 26.5
1217 Soriano, Dante 13931388NZLNS 4.0 0.0 17.0 25.0 11.00 22.5
1324 Yuan, Hong 13601541NZLNS 4.0 0.0 15.0 24.5 13.50 22.0
147 Isaac, Ceferino 17351393NZLNS 4.0 0.0 14.0 25.0 12.50 23.5
153 Gunn, Neil J 18071078NZLNS 4.0 0.0 12.5 23.0 11.00 20.5
1610 Wang, Justin Zhide (W) 17541646NZLNS 3.5 0.0 20.0 32.0 13.00 30.5
1714 Li, Andrew (W) 15781277NZLNS 3.5 0.0 16.5 30.0 12.75 27.0
1812 Xu, Luna Yuexiu 16091454NZLNS 3.5 0.0 14.5 23.0 8.25 21.5
1941 Chen, Xavier 01359NZLNS 3.5 0.0 12.5 22.0 7.75 21.0
2035 Lin, Sam 1143782NZLNS 3.5 0.0 10.0 21.5 9.00 19.5
2123 Thomas, Isambard (W) 14261695NZLNS 3.0 0.0 16.0 28.0 10.75 25.5
2230 Sussex, Taylor 12901409NZLNS 3.0 0.0 15.5 27.5 10.50 24.5
2315 Lu, Xiahan (Luna) (W) 14601314NZLNS 3.0 0.0 14.5 23.5 9.00 21.0
2413 Barnett-Harris, Lucas (W) 15441462NZLNS 3.0 0.0 12.5 25.0 8.00 23.5
2545 Gu, Marcus Zhenbo 10361186NZLNS 3.0 0.0 12.5 24.0 8.50 21.5
2636 Rehansi, D P Sayuni Vonara 11321283NZLNS 3.0 0.0 12.0 25.5 10.50 23.0
2728 Zhang, Tim Lifan (W) 12531263NZLNS 3.0 0.0 12.0 21.5 6.75 20.0
2822 Liang, Ting 1390765USANS 3.0 0.0 11.5 25.0 9.00 23.0
2919 Holland, David (W) 14141211NZLNS 3.0 0.0 9.0 23.0 8.50 21.0
3050 Balakeyan, Raj 14781387NZLNS 3.0 0.0 9.0 20.5 5.50 19.0
3121 Zhang, Yaoyuan 1397733NZLNS 3.0 0.0 7.0 20.5 7.00 19.0
3232 Winsor, Brian M 1134956NZLNS 3.0 0.0 7.0 19.5 7.50 18.0
3316 Pakenham, John 1428829NZLNS 2.5 0.0 12.0 25.0 8.00 23.0
3425WCM Lourenco, Eva (W) 13591326NZLNS 2.5 0.0 12.0 24.5 6.00 23.0
3529 Barry, Jacob (W) 1230926NZLNS 2.5 0.0 11.5 24.0 6.75 22.0
3626 Myers, Sean (W) 13361172AUSNS 2.0 0.0 10.0 23.0 4.50 21.5
3733 Yuan, Paul 1147620NZLNS 2.0 0.0 8.5 22.5 5.75 20.5
3831 Weng, Stephen 1196777NZLNS 2.0 0.0 8.0 24.0 3.50 22.5
3944 Xiao, Harrison D 01209NZLNS 2.0 0.0 8.0 22.5 4.00 21.0
4049 Karlsson, Martin 01262NZLNS 2.0 0.0 7.0 24.0 4.00 23.0
4142 Zhang, Daniel 01036NZLNS 2.0 0.0 6.0 22.5 4.50 20.5
4246 Wang, Tilden 01084NZLNS 2.0 0.0 5.0 22.5 2.50 21.5
4339 Dissanayake, W D Srimathie I 1011537NZLNS 2.0 0.0 5.0 19.0 3.75 17.5
4438 Gu, Claire Yuqi 10241155NZLNS 1.5 0.0 8.0 23.0 5.00 21.0
4547 Choi, Brian (W) 00NZLNS 1.0 0.0 6.5 22.0 3.50 20.0
4637 Wang, Carol Huixin (W) 1054907NZLNS 1.0 0.0 6.0 21.5 1.00 20.5
4743 Gu, Isaac (W) 1046463NZLSU 1.0 0.0 5.0 19.5 2.75 17.5
4840 Ng, Matthias (W) 1027860NZLNS 1.0 0.0 3.0 22.5 2.50 20.5
4951 Somaraju, Sai Vivan K (W) 14741239NZLNS 1.0 0.0 2.0 20.5 1.00 19.5
5048 Guo, Anne 1017914NZLNS 1.0 0.0 1.0 21.0 3.00 19.5
5152 Nimmakayala, Srirama Vikhyath (W) 1233614NZLNS 0.0 0.0 0.0 20.5 0.00 19.5
5234 Chen, Veda (W) 11010NZLNS 0.0 0.0 0.0 19.0 0.00 18.0
5353 Somaraju, Jathin Nandan (W) 10160NZLNS 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1