Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Liang, Ting | 30924880 | USA | 1390 | 400 | 0.92 | 1 | 1 | |
2 | W | 12 | Xu, Luna Yuexiu | 4317360 | NZL | 1609 | 311 | 0.86 | 1 | 2 | |
3 | B | 9 | Li, Allen | 4306597 | NZL | 1753 | 167 | 0.72 | 0 | 2 | |
4 | W | 23 | Thomas, Isambard | 448630 | NZL | 1426 | 494 | 0.96 | 1 | 3 | |
5 | B | 20 | Jiang, Patrick Di | 4317726 | NZL | 1410 | 510 | 0.96 | 1 | 4 | |
6 | W | 18 | Hwang, Ryan | 4313313 | NZL | 1452 | 468 | 0.95 | 1 | 5 | |
7 | W | 5 | Liu, William Rui | 4313593 | NZL | 1800 | 120 | 0.66 | 0 | 5 | |
Games = 7, Score = 5 , ARO = 1549 , PRtg = 1707, We = 6.03, W-We= -1.03 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Lourenco, Eva | 4305469 | NZL | 1359 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1544 | 289 | 0.84 | 1 | 2 | |
4 | W | 9 | Li, Allen | 4306597 | NZL | 1753 | 80 | 0.61 | 1 | 3 | |
5 | B | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | 86 | 0.62 | 0 | 3 |
6 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1754 | 79 | 0.61 | 1 | 4 | |
7 | B | 4 | Yu, Zachary | 4311930 | NZL | 1797 | 36 | 0.55 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1659 , PRtg = 1932, We = 4.15, W-We= 0.85 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 430 | 0.93 | 0 | 0 | |
5 | W | 11 | Ha, Timothy Huy Minh | 12417246 | NZL | 1643 | 164 | 0.72 | 0 | 0 | |
7 | W | 30 | Sussex, Taylor | 4317874 | NZL | 1290 | 400 | 0.92 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1437 , PRtg = 1312, We = 2.57, W-We= -1.57 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Barry, Jacob | 4304462 | NZL | 1230 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Li, Andrew | 4306600 | NZL | 1578 | 219 | 0.78 | 0.5 | 1.5 | |
3 | W | 7 | Isaac, Ceferino | 4303806 | NZL | 1735 | 62 | 0.59 | 1 | 2.5 | |
4 | B | 5 | Liu, William Rui | 4313593 | NZL | 1800 | -3 | 0.50 | 0 | 2.5 | |
5 | W | 12 | Xu, Luna Yuexiu | 4317360 | NZL | 1609 | 188 | 0.74 | 1 | 3.5 | |
6 | B | 11 | Ha, Timothy Huy Minh | 12417246 | NZL | 1643 | 154 | 0.71 | 1 | 4.5 | |
7 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -36 | 0.45 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1633 , PRtg = 1735, We = 4.69, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Weng, Stephen | 4319214 | NZL | 1196 | 400 | 0.92 | 1 | 1 | |
3 | W | 14 | Li, Andrew | 4306600 | NZL | 1578 | 222 | 0.78 | 1 | 2 | |
4 | W | 4 | Yu, Zachary | 4311930 | NZL | 1797 | 3 | 0.50 | 1 | 3 | |
5 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1754 | 46 | 0.56 | 1 | 4 | |
6 | W | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | 53 | 0.57 | 1 | 5 |
7 | B | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -120 | 0.34 | 1 | 6 | |
Games = 6, Score = 6 , ARO = 1665 , PRtg = 2465, We = 3.67, W-We= 2.33 , var=93 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Winsor, Brian M | 4305531 | NZL | 1134 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Pakenham, John | 4305574 | NZL | 1428 | 326 | 0.87 | 1 | 2 | |
3 | W | 10 | Wang, Justin Zhide | 4312830 | NZL | 1754 | 0 | 0.50 | 0 | 2 | |
4 | B | 25 | Lourenco, Eva | 4305469 | NZL | 1359 | WCM | 395 | 0.92 | 1 | 3 |
5 | W | 18 | Hwang, Ryan | 4313313 | NZL | 1452 | 302 | 0.85 | 0 | 3 | |
6 | B | 17 | Soriano, Dante | 4315189 | NZL | 1393 | 361 | 0.90 | 1 | 4 | |
7 | W | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 377 | 0.91 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1414 , PRtg = 1516, We = 5.87, W-We= -1.37 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Yu, Zachary | 4311930 | NZL | 1797 | -62 | 0.41 | 0 | 0 | |
4 | W | 35 | Lin, Sam | 4313801 | NZL | 1143 | 592 | 0.98 | 0.5 | 0.5 | |
5 | B | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 400 | 0.92 | 1 | 1.5 | |
6 | W | 29 | Barry, Jacob | 4304462 | NZL | 1230 | 505 | 0.96 | 1 | 2.5 | |
7 | B | 20 | Jiang, Patrick Di | 4317726 | NZL | 1410 | 325 | 0.87 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1321 , PRtg = 1393, We = 4.14, W-We= -1.14 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1132 | 400 | 0.92 | 1 | 1 | |
2 | W | 20 | Jiang, Patrick Di | 4317726 | NZL | 1410 | 337 | 0.88 | 1 | 2 | |
3 | W | 17 | Soriano, Dante | 4315189 | NZL | 1393 | 354 | 0.89 | 1 | 3 | |
4 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1754 | -7 | 0.49 | 0.5 | 3.5 | |
5 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -86 | 0.38 | 1 | 4.5 | |
6 | B | 5 | Liu, William Rui | 4313593 | NZL | 1800 | -53 | 0.43 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1554 , PRtg = 1747, We = 3.99, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Wang, Carol Huixin | 4316991 | NZL | 1054 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Hwang, Ryan | 4313313 | NZL | 1452 | 301 | 0.85 | 1 | 2 | |
3 | W | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -167 | 0.28 | 1 | 3 | |
4 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -80 | 0.39 | 0 | 3 | |
5 | W | 30 | Sussex, Taylor | 4317874 | NZL | 1290 | 463 | 0.95 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1510 , PRtg = 1750, We = 3.39, W-We= 0.61 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 400 | 0.92 | 1 | 1 | |
2 | W | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 377 | 0.91 | 1 | 2 | |
3 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | 0 | 0.50 | 1 | 3 | |
4 | W | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | 7 | 0.51 | 0.5 | 3.5 |
5 | W | 5 | Liu, William Rui | 4313593 | NZL | 1800 | -46 | 0.44 | 0 | 3.5 | |
6 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -79 | 0.39 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1589 , PRtg = 1646, We = 3.67, W-We= -0.17 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 26 | Myers, Sean | 3233006 | AUS | 1336 | 307 | 0.86 | 1 | 1 | |
3 | B | 23 | Thomas, Isambard | 448630 | NZL | 1426 | 217 | 0.78 | 0 | 1 | |
4 | W | 28 | Zhang, Tim Lifan | 4311850 | NZL | 1253 | 390 | 0.91 | 1 | 2 | |
5 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1807 | -164 | 0.28 | 1 | 3 | |
6 | W | 4 | Yu, Zachary | 4311930 | NZL | 1797 | -154 | 0.29 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1524 , PRtg = 1596, We = 3.12, W-We= -0.12 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Dissanayake, W D Srimathie I | 4312198 | NZL | 1011 | 400 | 0.92 | 1 | 1 | |
2 | B | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -311 | 0.14 | 0 | 1 | |
4 | W | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 585 | 0.98 | 1 | 2 | |
5 | B | 4 | Yu, Zachary | 4311930 | NZL | 1797 | -188 | 0.26 | 0 | 2 | |
6 | B | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1544 | 65 | 0.59 | 0 | 2 | |
7 | W | 16 | Pakenham, John | 4305574 | NZL | 1428 | 181 | 0.74 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1454 , PRtg = 1454, We = 3.63, W-We= -0.63 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Ng, Matthias | 4317866 | NZL | 1027 | 400 | 0.92 | 1 | 1 | |
2 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -289 | 0.16 | 0 | 1 | |
3 | B | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 167 | 0.72 | 0 | 1 | |
6 | W | 12 | Xu, Luna Yuexiu | 4317360 | NZL | 1609 | -65 | 0.41 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1462 , PRtg = 1462, We = 2.21, W-We= -0.21 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Yu, Zachary | 4311930 | NZL | 1797 | -219 | 0.22 | 0.5 | 0.5 | |
3 | B | 5 | Liu, William Rui | 4313593 | NZL | 1800 | -222 | 0.22 | 0 | 0.5 | |
4 | B | 36 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1132 | 400 | 0.92 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1576 , PRtg = 1576, We = 1.36, W-We= 0.14 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 29 | Barry, Jacob | 4304462 | NZL | 1230 | 230 | 0.79 | 1 | 1 | |
4 | B | 30 | Sussex, Taylor | 4317874 | NZL | 1290 | 170 | 0.72 | 0 | 1 | |
5 | W | 25 | Lourenco, Eva | 4305469 | NZL | 1359 | WCM | 101 | 0.64 | 1 | 2 |
6 | B | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 83 | 0.61 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1314 , PRtg = 1314, We = 2.76, W-We= -0.76 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -326 | 0.13 | 0 | 0 | |
5 | B | 35 | Lin, Sam | 4313801 | NZL | 1143 | 285 | 0.84 | 1 | 1 | |
7 | B | 12 | Xu, Luna Yuexiu | 4317360 | NZL | 1609 | -181 | 0.26 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1502 , PRtg = 1377, We = 1.23, W-We= -0.23 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Gu, Isaac | 4317041 | NZL | 1046 | 347 | 0.89 | 1 | 1 | |
3 | B | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | -354 | 0.11 | 0 | 1 |
4 | W | 20 | Jiang, Patrick Di | 4317726 | NZL | 1410 | -17 | 0.48 | 0 | 1 | |
5 | B | 26 | Myers, Sean | 3233006 | AUS | 1336 | 57 | 0.58 | 1 | 2 | |
6 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -361 | 0.10 | 0 | 2 | |
7 | B | 45 | Gu, Marcus Zhenbo | 4314972 | NZL | 1036 | 357 | 0.89 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1388 , PRtg = 1388, We = 3.05, W-We= -0.05 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Gu, Marcus Zhenbo | 4314972 | NZL | 1036 | 416 | 0.93 | 1 | 1 | |
2 | W | 9 | Li, Allen | 4306597 | NZL | 1753 | -301 | 0.15 | 0 | 1 | |
3 | B | 31 | Weng, Stephen | 4319214 | NZL | 1196 | 256 | 0.81 | 1 | 2 | |
4 | W | 27 | Tao, Junqing Jerome | 4313895 | NZL | 1377 | 75 | 0.60 | 1 | 3 | |
5 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -302 | 0.15 | 1 | 4 | |
6 | B | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -400 | 0.08 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1506 , PRtg = 1631, We = 2.72, W-We= 1.28 , var=51 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 52 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1233 | 181 | 0.74 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1233 , PRtg = 2033, We = 0.74, W-We= 0.26 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | -337 | 0.12 | 0 | 0 |
3 | W | 37 | Wang, Carol Huixin | 4316991 | NZL | 1054 | 356 | 0.89 | 1 | 1 | |
4 | B | 17 | Soriano, Dante | 4315189 | NZL | 1393 | 17 | 0.52 | 1 | 2 | |
5 | W | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -400 | 0.08 | 0 | 2 | |
6 | B | 30 | Sussex, Taylor | 4317874 | NZL | 1290 | 120 | 0.66 | 1 | 3 | |
7 | W | 7 | Isaac, Ceferino | 4303806 | NZL | 1735 | -325 | 0.13 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1523 , PRtg = 1580, We = 2.40, W-We= 1.10 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 36 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1132 | 265 | 0.82 | 0 | 0 | |
6 | B | 40 | Ng, Matthias | 4317866 | NZL | 1027 | 370 | 0.90 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1080 , PRtg = 1080, We = 1.72, W-We= -0.72 , var=-29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1920 , PRtg = 1120, We = 0.08, W-We= -0.08 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 33 | Yuan, Paul | 4312880 | NZL | 1147 | 279 | 0.84 | 1 | 1 | |
3 | W | 11 | Ha, Timothy Huy Minh | 12417246 | NZL | 1643 | -217 | 0.22 | 1 | 2 | |
4 | B | 1 | Metge, J. Nigel | 4300181 | NZL | 1920 | -400 | 0.08 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1570 , PRtg = 1695, We = 1.14, W-We= 0.86 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 30 | Sussex, Taylor | 4317874 | NZL | 1290 | 70 | 0.60 | 0.5 | 0.5 | |
5 | B | 45 | Gu, Marcus Zhenbo | 4314972 | NZL | 1036 | 324 | 0.87 | 1 | 1.5 | |
7 | W | 50 | Balakeyan, Raj | 4317629 | NZL | 1478 | -118 | 0.34 | 1 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1268 , PRtg = 1541, We = 1.81, W-We= 0.69 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1833 | -400 | 0.08 | 0 | 0 | |
2 | W | 40 | Ng, Matthias | 4317866 | NZL | 1027 | 332 | 0.88 | 1 | 1 | |
4 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -395 | 0.08 | 0 | 1 | |
5 | B | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1460 | -101 | 0.36 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1519 , PRtg = 1326, We = 1.40, W-We= -0.40 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Ha, Timothy Huy Minh | 12417246 | NZL | 1643 | -307 | 0.14 | 0 | 0 | |
3 | W | 45 | Gu, Marcus Zhenbo | 4314972 | NZL | 1036 | 300 | 0.85 | 0.5 | 0.5 | |
4 | B | 37 | Wang, Carol Huixin | 4316991 | NZL | 1054 | 282 | 0.84 | 1 | 1.5 | |
5 | W | 17 | Soriano, Dante | 4315189 | NZL | 1393 | -57 | 0.42 | 0 | 1.5 | |
6 | B | 50 | Balakeyan, Raj | 4317629 | NZL | 1478 | -142 | 0.31 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1321 , PRtg = 1172, We = 2.56, W-We= -1.06 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1807 | -400 | 0.08 | 1 | 1 | |
2 | B | 10 | Wang, Justin Zhide | 4312830 | NZL | 1754 | -377 | 0.09 | 0 | 1 | |
3 | W | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1544 | -167 | 0.28 | 1 | 2 | |
4 | B | 18 | Hwang, Ryan | 4313313 | NZL | 1452 | -75 | 0.40 | 0 | 2 | |
5 | B | 51 | Somaraju, Sai Vivan K | 110033474 | NZL | 1474 | -97 | 0.37 | 1 | 3 | |
6 | W | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1460 | -83 | 0.39 | 1 | 4 | |
7 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -377 | 0.09 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1606 , PRtg = 1708, We = 1.70, W-We= 2.80 , var=112 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 229 | 0.79 | 0.5 | 0.5 | |
3 | B | 39 | Dissanayake, W D Srimathie I | 4312198 | NZL | 1011 | 242 | 0.80 | 1 | 1.5 | |
4 | B | 11 | Ha, Timothy Huy Minh | 12417246 | NZL | 1643 | -390 | 0.09 | 0 | 1.5 | |
5 | W | 33 | Yuan, Paul | 4312880 | NZL | 1147 | 106 | 0.64 | 1 | 2.5 | |
6 | B | 36 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1132 | 121 | 0.66 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1191 , PRtg = 1263, We = 2.98, W-We= 0.02 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Yu, Zachary | 4311930 | NZL | 1797 | -400 | 0.08 | 0 | 0 | |
3 | B | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1460 | -230 | 0.21 | 0 | 0 | |
6 | B | 7 | Isaac, Ceferino | 4303806 | NZL | 1735 | -505 | 0.04 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1664 , PRtg = 864, We = 0.33, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 24 | Yuan, Hong | 4313542 | NZL | 1360 | -70 | 0.40 | 0.5 | 0.5 | |
4 | W | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1460 | -170 | 0.28 | 1 | 1.5 | |
5 | B | 9 | Li, Allen | 4306597 | NZL | 1753 | -463 | 0.05 | 0 | 1.5 | |
6 | W | 20 | Jiang, Patrick Di | 4317726 | NZL | 1410 | -120 | 0.34 | 0 | 1.5 | |
7 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1807 | -400 | 0.08 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1558 , PRtg = 1409, We = 1.15, W-We= 0.35 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Liu, William Rui | 4313593 | NZL | 1800 | -400 | 0.08 | 0 | 0 | |
3 | W | 18 | Hwang, Ryan | 4313313 | NZL | 1452 | -256 | 0.19 | 0 | 0 | |
6 | W | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 172 | 0.73 | 1 | 1 | |
7 | B | 32 | Winsor, Brian M | 4305531 | NZL | 1134 | 62 | 0.59 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1353 , PRtg = 1160, We = 1.59, W-We= -0.59 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1754 | -400 | 0.08 | 0 | 0 | |
2 | W | 45 | Gu, Marcus Zhenbo | 4314972 | NZL | 1036 | 98 | 0.63 | 0 | 0 | |
3 | B | 38 | Gu, Claire Yuqi | 4314964 | NZL | 1024 | 110 | 0.65 | 0 | 0 | |
4 | W | 48 | Guo, Anne | 4319672 | NZL | 1017 | 117 | 0.66 | 1 | 1 | |
6 | B | 48 | Guo, Anne | 4319672 | NZL | 1017 | 117 | 0.66 | 1 | 2 | |
7 | W | 31 | Weng, Stephen | 4319214 | NZL | 1196 | -62 | 0.41 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1174 , PRtg = 1174, We = 3.09, W-We= -0.09 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 23 | Thomas, Isambard | 448630 | NZL | 1426 | -279 | 0.16 | 0 | 0 | |
5 | B | 28 | Zhang, Tim Lifan | 4311850 | NZL | 1253 | -106 | 0.36 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1340 , PRtg = 540, We = 0.52, W-We= -0.52 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 37 | Wang, Carol Huixin | 4316991 | NZL | 1054 | 47 | 0.57 | 0 | 0 | |
6 | W | 51 | Somaraju, Sai Vivan K | 110033474 | NZL | 1474 | -373 | 0.10 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1264 , PRtg = 464, We = 0.67, W-We= -0.67 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 7 | Isaac, Ceferino | 4303806 | NZL | 1735 | -400 | 0.08 | 0.5 | 0.5 | |
5 | W | 16 | Pakenham, John | 4305574 | NZL | 1428 | -285 | 0.16 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1582 , PRtg = 1389, We = 0.24, W-We= 0.26 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Braganza, Nadia | 4305337 | NZL | 1747 | WCM | -400 | 0.08 | 0 | 0 |
3 | B | 43 | Gu, Isaac | 4317041 | NZL | 1046 | 86 | 0.62 | 1 | 1 | |
4 | W | 14 | Li, Andrew | 4306600 | NZL | 1578 | -446 | 0.06 | 0 | 1 | |
5 | B | 21 | Zhang, Yaoyuan | 4311914 | NZL | 1397 | -265 | 0.18 | 1 | 2 | |
6 | W | 28 | Zhang, Tim Lifan | 4311850 | NZL | 1253 | -121 | 0.34 | 0.5 | 2.5 | |
7 | B | 48 | Guo, Anne | 4319672 | NZL | 1017 | 115 | 0.66 | 0 | 2.5 | |
