Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jiang, Patrick Di | 1612 | 1514 | NS | 8.5 | 0.0 | 51.0 | 69.5 | 54.50 | 65.0 | ||
2 | 4 | Hwang, Ryan | 1472 | 1573 | NS | 8.0 | 0.0 | 47.5 | 68.5 | 46.00 | 65.5 | ||
3 | 7 | Pakenham, John | 1417 | 1477 | NS | 7.5 | 1.0 | 47.0 | 68.0 | 42.50 | 64.5 | ||
4 | 11 | Liang, Ting | 1387 | 1447 | NS | 7.5 | 0.0 | 46.0 | 69.5 | 41.75 | 65.0 | ||
5 | 18 | Nimmakayala, Srirama Vikhyath | 1324 | 1419 | NS | 6.5 | 0.0 | 39.5 | 67.0 | 33.50 | 63.5 | ||
6 | 17 | Sussex, Taylor | 1243 | 1278 | NS | 6.5 | 0.0 | 34.5 | 57.5 | 31.50 | 53.5 | ||
7 | 34 | Yang, Andy | 1056 | 1240 | NS | 6.0 | 0.0 | 32.5 | 57.0 | 26.75 | 55.0 | ||
8 | 14 | Myers, Sean | 1331 | 1367 | NS | 5.5 | 0.0 | 42.0 | 71.0 | 34.25 | 67.0 | ||
9 | 6 | Tao, Junqing Jerome (W) | 1393 | 1360 | NS | 5.5 | 0.0 | 35.0 | 67.5 | 29.25 | 63.0 | ||
10 | 25 | Wang, Tilden | 1098 | 1286 | NS | 5.5 | 0.0 | 33.5 | 60.5 | 24.75 | 58.5 | ||
11 | 22 | Schrader, Gordon | 1144 | 1191 | NS | 5.5 | 0.0 | 33.0 | 63.0 | 27.25 | 59.5 | ||
12 | 15 | Yang, Lucas | 1265 | 1223 | NS | 5.5 | 0.0 | 32.5 | 62.5 | 27.75 | 59.5 | ||
13 | 10 | Soriano, Dante | 1376 | 1161 | NS | 5.5 | 0.0 | 29.5 | 64.0 | 31.50 | 59.0 | ||
14 | 8 | Holland, David (W) | 1418 | 1327 | NS | 5.0 | 0.0 | 41.5 | 72.5 | 29.50 | 67.5 | ||
15 | 21 | Lin, Sam (W) | 1178 | 1282 | NS | 5.0 | 0.0 | 34.5 | 62.5 | 26.00 | 58.5 | ||
16 | 32 | Gu, Marcus Zhenbo | 1116 | 1243 | NS | 5.0 | 0.0 | 29.5 | 64.5 | 29.75 | 60.0 | ||
17 | 33 | Gu, Isaac | 1121 | 1116 | SU | 4.5 | 0.0 | 31.5 | 60.0 | 20.25 | 57.0 | ||
18 | 13 | Zhang, Yaoyuan | 1370 | 1433 | NS | 4.5 | 0.0 | 26.5 | 55.5 | 19.25 | 52.5 | ||
19 | 31 | Wang, Carol Huixin | 1064 | 1198 | NS | 4.5 | 0.0 | 23.5 | 57.5 | 16.25 | 55.0 | ||
20 | 37 | Han, Ethan Yichen | 943 | 1227 | NS | 4.5 | 0.0 | 22.0 | 51.0 | 17.25 | 49.0 | ||
21 | 5 | Xu, Luna Yuexiu (W) | 1475 | 1403 | NS | 4.0 | 0.0 | 33.5 | 62.5 | 22.50 | 58.5 | ||
22 | 2 | Liang, Qixuan (W) | 1511 | 1900 | NS | 4.0 | 0.0 | 31.0 | 61.0 | 19.75 | 58.5 | ||
23 | 40 | Cebes, Quice Vincent | 1216 | 1216 | NS | 4.0 | 0.0 | 15.0 | 49.0 | 14.25 | 47.0 | ||
24 | 12 | Chen, Xavier (W) | 1371 | 856 | NS | 3.5 | 0.0 | 18.5 | 56.0 | 14.25 | 53.0 | ||
25 | 29 | Gu, Claire Yuqi | 1011 | 1016 | NS | 3.5 | 0.0 | 18.0 | 56.5 | 14.50 | 54.5 | ||
26 | 39 | Manoharan, Aditya (W) | 1210 | 1390 | NS | 3.5 | 0.0 | 13.5 | 48.5 | 12.25 | 46.0 | ||
27 | 1 | Lu, Xiahan (Luna) (W) | 1559 | 1227 | NS | 3.0 | 0.0 | 25.5 | 57.0 | 14.50 | 53.0 | ||
28 | 23 | Shen, Yifei | 1133 | 823 | NS | 3.0 | 0.0 | 17.0 | 53.0 | 12.50 | 51.0 | ||
29 | 41 | Jin, Kai Bo | 1162 | 1104 | NS | 3.0 | 0.0 | 10.0 | 47.0 | 9.00 | 45.0 | ||
30 | 26 | Rehansi, D P Sayuni Vonara (W) | 1109 | 814 | NS | 2.5 | 0.0 | 17.0 | 52.0 | 9.00 | 49.5 | ||
31 | 36 | Guinto, Daniel (W) | 1017 | 2176 | NS | 2.0 | 0.0 | 20.5 | 55.5 | 11.50 | 52.5 | ||
32 | 30 | Zhang, Daniel | 1056 | 946 | NS | 2.0 | 0.0 | 18.5 | 58.5 | 8.50 | 55.5 | ||
33 | 24 | Guo, Anne Xuduo (W) | 1130 | 1194 | NS | 2.0 | 0.0 | 18.5 | 52.5 | 8.00 | 50.0 | ||
34 | 38 | Yang, Shengxu (Mike) | 0 | 1051 | NS | 2.0 | 0.0 | 7.5 | 48.0 | 4.50 | 46.0 | ||
35 | 19 | Zhang, Tim Lifan (W) | 1229 | 1047 | NS | 1.5 | 0.0 | 15.5 | 46.5 | 5.25 | 44.0 | ||
36 | 27 | Winsor, Brian M (W) | 1041 | 854 | NS | 1.5 | 0.0 | 8.5 | 47.5 | 4.50 | 45.0 | ||
37 | 28 | Chen, Veda | 1017 | 508 | NS | 1.5 | 0.0 | 6.0 | 52.0 | 4.25 | 50.0 | ||
38 | 9 | Yuan, Hong (W) | 1396 | 1209 | NS | 1.0 | 0.0 | 11.0 | 48.5 | 6.00 | 46.5 | ||
39 | 20 | Yuan, Paul (W) | 1205 | 1266 | NS | 1.0 | 0.0 | 10.0 | 48.0 | 5.50 | 46.0 | ||
40 | 35 | Weng, Stephen (W) | 1001 | 409 | NS | 0.5 | 0.0 | 3.0 | 45.0 | 1.50 | 43.5 | ||
41 | 16 | Bhatt, Mitesh (W) | 1271 | 0 | 0.0 | 0.0 | 0.0 | 38.5 | 0.00 | 37.5 | |||
Tie Break legend: | |||||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |