Rated Player Groups at round 11

Group limits: 1 < rating <= 1700

Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
13 Jiang, Patrick Di 1612NZLNS 8.5 0.0 51.0 69.5 54.50 65.0
24 Hwang, Ryan 1472NZLNS 8.0 0.0 47.5 68.5 46.00 65.5
37 Pakenham, John 1417NZLNS 7.5 1.0 47.0 68.0 42.50 64.5
411 Liang, Ting 1387USANS 7.5 0.0 46.0 69.5 41.75 65.0
518 Nimmakayala, Srirama 1324NZLNS 6.5 0.0 39.5 67.0 33.50 63.5
617 Sussex, Taylor 1243NZLNS 6.5 0.0 34.5 57.5 31.50 53.5
734 Yang, Andy 1056NZLNS 6.0 0.0 32.5 57.0 26.75 55.0
814 Myers, Sean 1331AUSNS 5.5 0.0 42.0 71.0 34.25 67.0
96 Tao, Junqing Jero(W) 1393NZLNS 5.5 0.0 35.0 67.5 29.25 63.0
1025 Wang, Tilden 1098NZLNS 5.5 0.0 33.5 60.5 24.75 58.5
1122 Schrader, Gordon 1144NZLNS 5.5 0.0 33.0 63.0 27.25 59.5
1215 Yang, Lucas 1265NZLNS 5.5 0.0 32.5 62.5 27.75 59.5
1310 Soriano, Dante 1376NZLNS 5.5 0.0 29.5 64.0 31.50 59.0
148 Holland, David (W) 1418NZLNS 5.0 0.0 41.5 72.5 29.50 67.5
1521 Lin, Sam (W) 1178NZLNS 5.0 0.0 34.5 62.5 26.00 58.5
1632 Gu, Marcus Zhenbo 1116NZLNS 5.0 0.0 29.5 64.5 29.75 60.0
1733 Gu, Isaac 1121NZLSU 4.5 0.0 31.5 60.0 20.25 57.0
1813 Zhang, Yaoyuan 1370NZLNS 4.5 0.0 26.5 55.5 19.25 52.5
1931 Wang, Carol Huixin 1064NZLNS 4.5 0.0 23.5 57.5 16.25 55.0
2037 Han, Ethan Yichen 943NZLNS 4.5 0.0 22.0 51.0 17.25 49.0
215 Xu, Luna Yuexiu (W) 1475NZLNS 4.0 0.0 33.5 62.5 22.50 58.5
222 Liang, Qixuan (W) 1511NZLNS 4.0 0.0 31.0 61.0 19.75 58.5
2340 Cebes, Quice Vincent 1216NZLNS 4.0 0.0 15.0 49.0 14.25 47.0
2412 Chen, Xavier (W) 1371NZLNS 3.5 0.0 18.5 56.0 14.25 53.0
2529 Gu, Claire Yuqi 1011NZLNS 3.5 0.0 18.0 56.5 14.50 54.5
2639 Manoharan, Aditya(W) 1210INDNS 3.5 0.0 13.5 48.5 12.25 46.0
271 Lu, Xiahan (Luna)(W) 1559NZLNS 3.0 0.0 25.5 57.0 14.50 53.0
2823 Shen, Yifei 1133NZLNS 3.0 0.0 17.0 53.0 12.50 51.0
2941 Jin, Kai Bo 1162NZLNS 3.0 0.0 10.0 47.0 9.00 45.0
3026 Rehansi, D P Sayu(W) 1109NZLNS 2.5 0.0 17.0 52.0 9.00 49.5
3136 Guinto, Daniel (W) 1017NZLNS 2.0 0.0 20.5 55.5 11.50 52.5
3230 Zhang, Daniel 1056NZLNS 2.0 0.0 18.5 58.5 8.50 55.5
3324 Guo, Anne Xuduo (W) 1130NZLNS 2.0 0.0 18.5 52.5 8.00 50.0
3419 Zhang, Tim Lifan (W) 1229NZLNS 1.5 0.0 15.5 46.5 5.25 44.0
3527 Winsor, Brian M (W) 1041NZLNS 1.5 0.0 8.5 47.5 4.50 45.0
3628 Chen, Veda 1017NZLNS 1.5 0.0 6.0 52.0 4.25 50.0
379 Yuan, Hong (W) 1396NZLNS 1.0 0.0 11.0 48.5 6.00 46.5
3820 Yuan, Paul (W) 1205NZLNS 1.0 0.0 10.0 48.0 5.50 46.0
3935 Weng, Stephen (W) 1001NZLNS 0.5 0.0 3.0 45.0 1.50 43.5
4016 Bhatt, Mitesh (W) 1271NZL 0.0 0.0 0.0 38.5 0.00 37.5


Group limits: 1 < rating <= 1368

Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
118 Nimmakayala, Srirama 1324NZLNS 6.5 0.0 39.5 67.0 33.50 63.5
217 Sussex, Taylor 1243NZLNS 6.5 0.0 34.5 57.5 31.50 53.5
334 Yang, Andy 1056NZLNS 6.0 0.0 32.5 57.0 26.75 55.0
414 Myers, Sean 1331AUSNS 5.5 0.0 42.0 71.0 34.25 67.0
525 Wang, Tilden 1098NZLNS 5.5 0.0 33.5 60.5 24.75 58.5
622 Schrader, Gordon 1144NZLNS 5.5 0.0 33.0 63.0 27.25 59.5
715 Yang, Lucas 1265NZLNS 5.5 0.0 32.5 62.5 27.75 59.5
821 Lin, Sam (W) 1178NZLNS 5.0 0.0 34.5 62.5 26.00 58.5
932 Gu, Marcus Zhenbo 1116NZLNS 5.0 0.0 29.5 64.5 29.75 60.0
1033 Gu, Isaac 1121NZLSU 4.5 0.0 31.5 60.0 20.25 57.0
1131 Wang, Carol Huixin 1064NZLNS 4.5 0.0 23.5 57.5 16.25 55.0
1237 Han, Ethan Yichen 943NZLNS 4.5 0.0 22.0 51.0 17.25 49.0
1340 Cebes, Quice Vincent 1216NZLNS 4.0 0.0 15.0 49.0 14.25 47.0
1429 Gu, Claire Yuqi 1011NZLNS 3.5 0.0 18.0 56.5 14.50 54.5
1539 Manoharan, Aditya(W) 1210INDNS 3.5 0.0 13.5 48.5 12.25 46.0
1623 Shen, Yifei 1133NZLNS 3.0 0.0 17.0 53.0 12.50 51.0
1741 Jin, Kai Bo 1162NZLNS 3.0 0.0 10.0 47.0 9.00 45.0
1826 Rehansi, D P Sayu(W) 1109NZLNS 2.5 0.0 17.0 52.0 9.00 49.5
1936 Guinto, Daniel (W) 1017NZLNS 2.0 0.0 20.5 55.5 11.50 52.5
2030 Zhang, Daniel 1056NZLNS 2.0 0.0 18.5 58.5 8.50 55.5
2124 Guo, Anne Xuduo (W) 1130NZLNS 2.0 0.0 18.5 52.5 8.00 50.0
2219 Zhang, Tim Lifan (W) 1229NZLNS 1.5 0.0 15.5 46.5 5.25 44.0
2327 Winsor, Brian M (W) 1041NZLNS 1.5 0.0 8.5 47.5 4.50 45.0
2428 Chen, Veda 1017NZLNS 1.5 0.0 6.0 52.0 4.25 50.0
2520 Yuan, Paul (W) 1205NZLNS 1.0 0.0 10.0 48.0 5.50 46.0
2635 Weng, Stephen (W) 1001NZLNS 0.5 0.0 3.0 45.0 1.50 43.5
2716 Bhatt, Mitesh (W) 1271NZL 0.0 0.0 0.0 38.5 0.00 37.5


Group limits: 0 < rating <= 1139

Pos N T NAME RtgFedOriginPts DE2 Cmlt BucT S-B Buc1
134 Yang, Andy 1056NZLNS 6.0 0.0 32.5 57.0 26.75 55.0
225 Wang, Tilden 1098NZLNS 5.5 0.0 33.5 60.5 24.75 58.5
332 Gu, Marcus Zhenbo 1116NZLNS 5.0 0.0 29.5 64.5 29.75 60.0
433 Gu, Isaac 1121NZLSU 4.5 0.0 31.5 60.0 20.25 57.0
531 Wang, Carol Huixin 1064NZLNS 4.5 0.0 23.5 57.5 16.25 55.0
637 Han, Ethan Yichen 943NZLNS 4.5 0.0 22.0 51.0 17.25 49.0
729 Gu, Claire Yuqi 1011NZLNS 3.5 0.0 18.0 56.5 14.50 54.5
823 Shen, Yifei 1133NZLNS 3.0 0.0 17.0 53.0 12.50 51.0
926 Rehansi, D P Sayu(W) 1109NZLNS 2.5 0.0 17.0 52.0 9.00 49.5
1036 Guinto, Daniel (W) 1017NZLNS 2.0 0.0 20.5 55.5 11.50 52.5
1130 Zhang, Daniel 1056NZLNS 2.0 0.0 18.5 58.5 8.50 55.5
1224 Guo, Anne Xuduo (W) 1130NZLNS 2.0 0.0 18.5 52.5 8.00 50.0
1338 Yang, Shengxu (Mike) 0NZLNS 2.0 0.0 7.5 48.0 4.50 46.0
1427 Winsor, Brian M (W) 1041NZLNS 1.5 0.0 8.5 47.5 4.50 45.0
1528 Chen, Veda 1017NZLNS 1.5 0.0 6.0 52.0 4.25 50.0
1635 Weng, Stephen (W) 1001NZLNS 0.5 0.0 3.0 45.0 1.50 43.5