1 Park-Tamati, Philli , K=19, Elo=2042, ID=16529
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 33 Lin, Sam 1359 400 0.92 1.0 1.5 2.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 2, PRtg=1937 1359 0.92 1.5 8.0

2 CM Zhang, Kendrick Boto, K=18, Elo=2068, ID=16276
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 26 Cebes, Quice Vincent 1397 400 0.92 1.0 1.5 1.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 22 Karlsson, Martin 1299 400 0.92 1.0 3.0 3.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 4, PRtg=2058 1348 1.84 3.0 13.0

3 Johns, Daniel P , K=23, Elo=1812, ID=11234
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Winsor, Brian M 1144 400 0.92 1.0 1.0 1.5
2 W 14 Soriano, Dante 1535 277 0.83 1.0 2.0 3.5
3 B 10 Tao, Junqing Jerome 1630 182 0.74 0.5 2.5 3.5
4 W 7 Somaraju, Sai Vivan 1636 176 0.73 0.5 3.0 4.0
5 B 19 Myers, Sean 1390 400 0.92 1.0 4.0 2.5
6 W 5 Wang, Justin Zhide 1900 88 0.38 0.5 4.5 5.5
var = 0, PRtg=1633 1539 4.52 4.5 17.0

4 Isaac, Ceferino , K=22, Elo=1897, ID=15149
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Weng, Stephen 1273 400 0.92 1.0 1.0 1.0
2 B 15 Pakenham, John 1506 391 0.91 0.0 1.0 5.0
3 W 23 Sussex, Taylor 1440 400 0.92 1.0 2.0 2.5
4 B 13 Holland, David 1583 314 0.86 1.0 3.0 2.5
5 W 18 Yuan, Hong 1433 400 0.92 1.0 4.0 3.0
6 B 10 Tao, Junqing Jerome 1630 267 0.82 1.0 5.0 3.5
var = -7, PRtg=1610 1478 5.35 5.0 16.0

5 Wang, Justin Zhide , K=22, Elo=1900, ID=17324
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Schrader, Gordon 1137 400 0.92 1.0 1.0 2.0
2 B 19 Myers, Sean 1390 400 0.92 1.0 2.0 2.5
3 W 8 Xu, Luna Yuexiu 1697 203 0.76 1.0 3.0 4.5
4 B 15 Pakenham, John 1506 394 0.92 1.0 4.0 5.0
5 W 9 Lu, Xiahan (Luna) 1645 255 0.81 1.0 5.0 3.5
6 B 3 Johns, Daniel P 1812 88 0.62 0.5 5.5 4.5
var = 13, PRtg=1855 1531 4.95 5.5 20.5

6 Ha, Timothy Huy Minh, K=22, Elo=1897, ID=16235
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Wang, Tilden 999 400 0.92 1.0 1.0 3.0
2 W 16 Liang, Ting 1485 400 0.92 0.5 1.5 3.5
3 B 21 Barry, Jacob 1465 400 0.92 0.0 1.5 3.5
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -29, PRtg=1280 1316 2.76 1.5 8.5

7 Somaraju, Sai Vivan , K=27, Elo=1636, ID=17206
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Chen, Veda 879 400 0.92 1.0 1.0 2.0
2 B 23 Sussex, Taylor 1440 196 0.75 1.0 2.0 2.5
3 W 13 Holland, David 1583 53 0.57 1.0 3.0 2.5
4 B 3 Johns, Daniel P 1812 176 0.27 0.5 3.5 4.5
5 W 8 Xu, Luna Yuexiu 1697 61 0.42 0.5 4.0 4.5
6 B 15 Pakenham, John 1506 130 0.68 0.0 4.0 5.0
var = 11, PRtg=1540 1486 3.61 4.0 17.5

8 Xu, Luna Yuexiu , K=26, Elo=1697, ID=18065
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Yuan, Paul 1126 400 0.92 1.0 1.0 2.5
2 W 22 Karlsson, Martin 1299 398 0.92 1.0 2.0 3.0
3 B 5 Wang, Justin Zhide 1900 203 0.24 0.0 2.0 5.5
4 W 14 Soriano, Dante 1535 162 0.71 1.0 3.0 3.5
5 B 7 Somaraju, Sai Vivan 1636 61 0.58 0.5 3.5 4.0
6 W 12 Jiang, Patrick Di 1600 97 0.63 1.0 4.5 3.5
var = 13, PRtg=1623 1516 4.00 4.5 16.0

9 Lu, Xiahan (Luna) , K=27, Elo=1645, ID=18118
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 37 Zhang, Daniel 1056 400 0.92 1.0 1.5 2.5
3 B 16 Liang, Ting 1485 160 0.71 1.0 2.5 3.5
4 W 10 Tao, Junqing Jerome 1630 15 0.52 1.0 3.5 3.5
5 B 5 Wang, Justin Zhide 1900 255 0.19 0.0 3.5 5.5
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 19, PRtg=1596 1518 2.34 3.5 15.0

10 Tao, Junqing Jerome , K=27, Elo=1630, ID=17344
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Yuan, Hong 1433 197 0.75 1.0 1.0 3.0
2 B 25 Nimmakayala, Srirama 1460 170 0.72 1.0 2.0 3.5
3 W 3 Johns, Daniel P 1812 182 0.26 0.5 2.5 4.5
4 B 9 Lu, Xiahan (Luna) 1645 15 0.48 0.0 2.5 3.5
5 B 37 Zhang, Daniel 1056 400 0.92 1.0 3.5 2.5
6 W 4 Isaac, Ceferino 1897 267 0.18 0.0 3.5 5.0
var = 5, PRtg=1496 1551 3.31 3.5 15.0

11 Hwang, Ryan , K=25, Elo=1746, ID=17385
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 44 Han, Ethan Yichen 943 400 0.92 1.0 1.0 0.0
3 W 25 Nimmakayala, Srirama 1460 286 0.84 0.5 1.5 3.5
4 B 18 Yuan, Hong 1433 313 0.86 0.0 1.5 3.0
5 W 32 Rehansi, D P Sayuni 1343 400 0.92 1.0 2.5 1.5
6 B 23 Sussex, Taylor 1440 306 0.86 1.0 3.5 2.5
var = -23, PRtg=1344 1324 4.40 3.5 10.0

12 Jiang, Patrick Di , K=28, Elo=1600, ID=18182
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 35 Gu, Claire Yuqi 1109 400 0.92 1.0 1.5 2.5
3 W 15 Pakenham, John 1506 94 0.63 0.0 1.5 5.0
4 B 30 Guo, Anne Xuduo 981 400 0.92 1.0 2.5 2.5
5 W 16 Liang, Ting 1485 115 0.66 1.0 3.5 3.5
6 B 8 Xu, Luna Yuexiu 1697 97 0.37 0.0 3.5 4.5
var = -14, PRtg=1389 1356 3.50 3.5 13.0

13 Holland, David , K=28, Elo=1583, ID=17382
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Wang, Carol Huixin 1142 400 0.92 1.0 1.0 3.0
2 W 24 Zhang, Tim Lifan 1411 172 0.73 1.0 2.0 3.0
3 B 7 Somaraju, Sai Vivan 1636 53 0.43 0.0 2.0 4.0
4 W 4 Isaac, Ceferino 1897 314 0.14 0.0 2.0 5.0
5 B 25 Nimmakayala, Srirama 1460 123 0.67 0.5 2.5 3.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -11, PRtg=1373 1509 2.89 2.5 12.0

14 Soriano, Dante , K=29, Elo=1535, ID=17433
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Ng, Matthias 1257 278 0.83 1.0 1.0 1.5
2 B 3 Johns, Daniel P 1812 277 0.17 0.0 1.0 4.5
3 W 36 Weng, Stephen 1273 262 0.82 1.0 2.0 1.0
4 B 8 Xu, Luna Yuexiu 1697 162 0.29 0.0 2.0 4.5
5 W 23 Sussex, Taylor 1440 95 0.63 0.5 2.5 2.5
6 B 30 Guo, Anne Xuduo 981 400 0.92 1.0 3.5 2.5
var = -6, PRtg=1362 1410 3.66 3.5 12.0

15 Pakenham, John , K=29, Elo=1506, ID=11903
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Gu, Isaac 1023 400 0.92 1.0 1.0 1.0
2 W 4 Isaac, Ceferino 1897 391 0.09 1.0 2.0 5.0
3 B 12 Jiang, Patrick Di 1600 94 0.37 1.0 3.0 3.5
4 W 5 Wang, Justin Zhide 1900 394 0.08 0.0 3.0 5.5
5 B 21 Barry, Jacob 1465 41 0.56 1.0 4.0 3.5
6 W 7 Somaraju, Sai Vivan 1636 130 0.32 1.0 5.0 4.0
var = 78, PRtg=1734 1587 2.34 5.0 18.0

16 Liang, Ting , K=30, Elo=1485, ID=17435
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Shen, Louis 717 400 0.92 1.0 1.0 0.0
2 B 6 Ha, Timothy Huy Minh 1897 400 0.08 0.5 1.5 1.5
3 W 9 Lu, Xiahan (Luna) 1645 160 0.29 0.0 1.5 3.5
4 B 33 Lin, Sam 1359 126 0.67 1.0 2.5 2.5
5 B 12 Jiang, Patrick Di 1600 115 0.34 0.0 2.5 3.5
6 W 20 Yang, Lucas 1499 14 0.48 1.0 3.5 2.5
var = 21, PRtg=1354 1453 2.78 3.5 12.5

17 Zhang, Yaoyuan , K=28, Elo=1555, ID=16778
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 38 Wang, Carol Huixin 1142 400 0.92 1.0 1.0 3.0
4 W 39 Gu, Isaac 1023 400 0.92 1.0 2.0 1.0
5 B 28 Yuan, Paul 1126 400 0.92 0.5 2.5 2.5
6 W 24 Zhang, Tim Lifan 1411 144 0.69 0.5 3.0 3.0
var = -11, PRtg=1325 1176 3.45 3.0 8.5

18 Yuan, Hong , K=31, Elo=1433, ID=17441
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Tao, Junqing Jerome 1630 197 0.25 0.0 0.0 3.5
2 W 38 Wang, Carol Huixin 1142 291 0.85 1.0 1.0 3.0
3 B 42 Somaraju, Jathin Nan 1066 367 0.90 1.0 2.0 2.0
4 W 11 Hwang, Ryan 1746 313 0.14 1.0 3.0 3.5
5 B 4 Isaac, Ceferino 1897 400 0.08 0.0 3.0 5.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 25, PRtg=1423 1496 2.22 3.0 12.0

19 Myers, Sean , K=32, Elo=1390, ID=16509
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Somaraju, Jathin Nan 1066 324 0.87 1.0 1.0 2.0
2 W 5 Wang, Justin Zhide 1900 400 0.08 0.0 1.0 5.5
3 B 28 Yuan, Paul 1126 264 0.82 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 3 Johns, Daniel P 1812 400 0.08 0.0 2.5 4.5
6 B 49 Gunn, Neil J 1886 400 0.08 0.0 2.5 1.0
var = 3, PRtg=1401 1558 1.93 2.5 11.5

20 Yang, Lucas , K=30, Elo=1499, ID=16768
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 37 Zhang, Daniel 1056 400 0.92 0.0 0.5 2.5
4 W 47 Shen, Yifei (Ethan) 0 400 0.92 1.0 1.5 1.5
5 W 33 Lin, Sam 1359 140 0.69 1.0 2.5 2.5
6 B 16 Liang, Ting 1485 14 0.52 0.0 2.5 3.5
var = -30, PRtg= 896 975 3.05 2.5 7.5

21 Barry, Jacob , K=30, Elo=1465, ID=15626
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 43 Gu, Marcus Zhenbo 992 400 0.92 1.0 1.5 2.5
3 W 6 Ha, Timothy Huy Minh 1897 400 0.08 1.0 2.5 1.5
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 W 15 Pakenham, John 1506 41 0.44 0.0 3.0 5.0
6 B 25 Nimmakayala, Srirama 1460 5 0.51 0.5 3.5 3.5
var = 18, PRtg=1421 1464 1.95 3.5 14.0

22 Karlsson, Martin , K=34, Elo=1299, ID=18807
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Guo, Anne Xuduo 981 318 0.87 1.0 1.0 2.5
2 B 8 Xu, Luna Yuexiu 1697 398 0.08 0.0 1.0 4.5
3 W 40 Ng, Matthias 1257 42 0.56 1.0 2.0 1.5
4 B 2 CM Zhang, Kendrick Boto 2068 400 0.08 0.0 2.0 3.0
5 W 45 Zheng, William 925 374 0.90 1.0 3.0 2.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 17, PRtg=1368 1386 2.49 3.0 12.0

23 Sussex, Taylor , K=31, Elo=1440, ID=18242
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Han, Ethan Yichen 943 400 0.92 1.0 1.0 0.0
2 W 7 Somaraju, Sai Vivan 1636 196 0.25 0.0 1.0 4.0
3 B 4 Isaac, Ceferino 1897 400 0.08 0.0 1.0 5.0
4 W 42 Somaraju, Jathin Nan 1066 374 0.90 1.0 2.0 2.0
5 B 14 Soriano, Dante 1535 95 0.37 0.5 2.5 3.5
6 W 11 Hwang, Ryan 1746 306 0.14 0.0 2.5 3.5
var = -6, PRtg=1299 1471 2.66 2.5 10.0

24 Zhang, Tim Lifan , K=31, Elo=1411, ID=16782
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Zheng, William 925 400 0.92 1.0 1.0 2.0
2 B 13 Holland, David 1583 172 0.27 0.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 37 Zhang, Daniel 1056 355 0.89 0.0 1.5 2.5
5 B 35 Gu, Claire Yuqi 1109 302 0.85 1.0 2.5 2.5
6 B 17 Zhang, Yaoyuan 1555 144 0.31 0.5 3.0 3.0
var = -22, PRtg=1171 1246 3.24 3.0 10.5

25 Nimmakayala, Srirama, K=30, Elo=1460, ID=17185
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Shen, Yifei (Ethan) 0 400 0.92 1.0 1.0 1.5
2 W 10 Tao, Junqing Jerome 1630 170 0.28 0.0 1.0 3.5
3 B 11 Hwang, Ryan 1746 286 0.16 0.5 1.5 3.5
4 B 43 Gu, Marcus Zhenbo 992 400 0.92 1.0 2.5 2.5
5 W 13 Holland, David 1583 123 0.33 0.5 3.0 2.5
6 W 21 Barry, Jacob 1465 5 0.49 0.5 3.5 3.5
var = 12, PRtg=1173 1236 3.10 3.5 12.5

26 Cebes, Quice Vincent, K=32, Elo=1397, ID=15861
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 2 CM Zhang, Kendrick Boto 2068 400 0.08 0.0 0.5 3.0
3 B 45 Zheng, William 925 400 0.92 0.5 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -16, PRtg=1165 1497 1.00 1.0 5.0

27 Schrader, Gordon , K=37, Elo=1137, ID=18262
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wang, Justin Zhide 1900 400 0.08 0.0 0.0 5.5
2 W 42 Somaraju, Jathin Nan 1066 71 0.60 0.0 0.0 2.0
3 B 39 Gu, Isaac 1023 114 0.66 0.0 0.0 1.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 38 Wang, Carol Huixin 1142 5 0.49 0.0 1.0 3.0
6 B 36 Weng, Stephen 1273 136 0.32 1.0 2.0 1.0
var = -41, PRtg= 927 1281 2.15 2.0 4.0

28 Yuan, Paul , K=37, Elo=1126, ID=17199
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Xu, Luna Yuexiu 1697 400 0.08 0.0 0.0 4.5
2 B 46 Shen, Louis 717 400 0.92 1.0 1.0 0.0
3 W 19 Myers, Sean 1390 264 0.18 0.0 1.0 2.5
4 B 36 Weng, Stephen 1273 147 0.30 1.0 2.0 1.0
5 W 17 Zhang, Yaoyuan 1555 400 0.08 0.5 2.5 3.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 33, PRtg=1208 1326 1.56 2.5 9.0

29 Winsor, Brian M , K=37, Elo=1144, ID=10365
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Johns, Daniel P 1812 400 0.08 0.0 0.0 4.5
2 B 40 Ng, Matthias 1257 113 0.35 0.0 0.0 1.5
3 W 44 Han, Ethan Yichen 943 201 0.76 1.0 1.0 0.0
4 B 45 Zheng, William 925 219 0.78 0.0 1.0 2.0
5 W 41 Yang, Andy 1214 70 0.40 0.0 1.0 2.0
6 B 43 Gu, Marcus Zhenbo 992 152 0.70 0.5 1.5 2.5
var = -59, PRtg= 918 1191 3.07 1.5 4.5

30 Guo, Anne Xuduo , K=40, Elo= 981, ID=18174
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Karlsson, Martin 1299 318 0.13 0.0 0.0 3.0
2 W 31 Wang, Tilden 999 18 0.47 0.5 0.5 3.0
3 B 47 Shen, Yifei (Ethan) 0 400 0.92 1.0 1.5 1.5
4 W 12 Jiang, Patrick Di 1600 400 0.08 0.0 1.5 3.5
5 B 44 Han, Ethan Yichen 943 38 0.55 1.0 2.5 0.0
6 W 14 Soriano, Dante 1535 400 0.08 0.0 2.5 3.5
var = 12, PRtg= 987 1063 2.23 2.5 8.5

31 Wang, Tilden , K=40, Elo= 999, ID=18130
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ha, Timothy Huy Minh 1897 400 0.08 0.0 0.0 1.5
2 B 30 Guo, Anne Xuduo 981 18 0.53 0.5 0.5 2.5
3 W 35 Gu, Claire Yuqi 1109 110 0.35 0.5 1.0 2.5
4 B 40 Ng, Matthias 1257 258 0.18 0.5 1.5 1.5
5 W 43 Gu, Marcus Zhenbo 992 7 0.51 0.5 2.0 2.5
6 B 41 Yang, Andy 1214 215 0.23 1.0 3.0 2.0
var = 44, PRtg=1158 1242 1.88 3.0 8.0

32 Rehansi, D P Sayuni , K=33, Elo=1343, ID=17149
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 46 Shen, Louis 717 400 0.92 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 B 11 Hwang, Ryan 1746 400 0.08 0.0 1.5 3.5
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1091 1232 1.00 1.5 5.5

33 Lin, Sam , K=32, Elo=1359, ID=17060
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 1 Park-Tamati, Philli 2042 400 0.08 0.0 0.5 1.5
3 W 41 Yang, Andy 1214 145 0.69 1.0 1.5 2.0
4 W 16 Liang, Ting 1485 126 0.33 0.0 1.5 3.5
5 B 20 Yang, Lucas 1499 140 0.31 0.0 1.5 2.5
6 W 47 Shen, Yifei (Ethan) 0 400 0.92 1.0 2.5 1.5
var = -10, PRtg=1048 1248 2.33 2.5 8.0

34 Chen, Veda , K=42, Elo= 879, ID=17781
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Somaraju, Sai Vivan 1636 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 43 Gu, Marcus Zhenbo 992 113 0.35 0.0 0.5 2.5
4 B 41 Yang, Andy 1214 335 0.12 0.5 1.0 2.0
5 W 39 Gu, Isaac 1023 144 0.31 1.0 2.0 1.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 25, PRtg=1073 1216 0.86 2.0 6.0

35 Gu, Claire Yuqi , K=37, Elo=1109, ID=17462
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 12 Jiang, Patrick Di 1600 400 0.08 0.0 0.5 3.5
3 B 31 Wang, Tilden 999 110 0.65 0.5 1.0 3.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 24 Zhang, Tim Lifan 1411 302 0.15 0.0 1.5 3.0
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = -15, PRtg=1016 1337 0.88 2.5 7.5

36 Weng, Stephen , K=34, Elo=1273, ID=18399
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Isaac, Ceferino 1897 400 0.08 0.0 0.0 5.0
2 W 39 Gu, Isaac 1023 250 0.81 1.0 1.0 1.0
3 B 14 Soriano, Dante 1535 262 0.18 0.0 1.0 3.5
4 W 28 Yuan, Paul 1126 147 0.70 0.0 1.0 2.5
5 B 42 Somaraju, Jathin Nan 1066 207 0.77 0.0 1.0 2.0
6 W 27 Schrader, Gordon 1137 136 0.68 0.0 1.0 2.0
var = -75, PRtg= 990 1297 3.22 1.0 5.0

37 Zhang, Daniel , K=38, Elo=1056, ID=17367
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 9 Lu, Xiahan (Luna) 1645 400 0.08 0.0 0.5 3.5
3 W 20 Yang, Lucas 1499 400 0.08 1.0 1.5 2.5
4 B 24 Zhang, Tim Lifan 1411 355 0.11 1.0 2.5 3.0
5 W 10 Tao, Junqing Jerome 1630 400 0.08 0.0 2.5 3.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 65, PRtg=1395 1546 0.35 2.5 10.0

38 Wang, Carol Huixin , K=37, Elo=1142, ID=17775
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Holland, David 1583 400 0.08 0.0 0.0 2.5
2 B 18 Yuan, Hong 1433 291 0.15 0.0 0.0 3.0
3 W 17 Zhang, Yaoyuan 1555 400 0.08 0.0 0.0 3.0
4 B 46 Shen, Louis 717 400 0.92 1.0 1.0 0.0
5 B 27 Schrader, Gordon 1137 5 0.51 1.0 2.0 2.0
6 W 42 Somaraju, Jathin Nan 1066 76 0.60 1.0 3.0 2.0
var = 26, PRtg=1182 1249 2.34 3.0 6.0

39 Gu, Isaac , K=39, Elo=1023, ID=17097
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Pakenham, John 1506 400 0.08 0.0 0.0 5.0
2 B 36 Weng, Stephen 1273 250 0.19 0.0 0.0 1.0
3 W 27 Schrader, Gordon 1137 114 0.34 1.0 1.0 2.0
4 B 17 Zhang, Yaoyuan 1555 400 0.08 0.0 1.0 3.0
5 B 34 Chen, Veda 879 144 0.69 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -16, PRtg= 986 1270 1.38 1.0 4.0

40 Ng, Matthias , K=34, Elo=1257, ID=16793
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Soriano, Dante 1535 278 0.17 0.0 0.0 3.5
2 W 29 Winsor, Brian M 1144 113 0.65 1.0 1.0 1.5
3 B 22 Karlsson, Martin 1299 42 0.44 0.0 1.0 3.0
4 W 31 Wang, Tilden 999 258 0.82 0.5 1.5 3.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -20, PRtg=1171 1244 2.08 1.5 6.5

41 Yang, Andy , K=35, Elo=1214, ID=16820
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 33 Lin, Sam 1359 145 0.31 0.0 0.5 2.5
4 W 34 Chen, Veda 879 335 0.88 0.5 1.0 2.0
5 B 29 Winsor, Brian M 1144 70 0.60 1.0 2.0 1.5
6 W 31 Wang, Tilden 999 215 0.77 0.0 2.0 3.0
var = -38, PRtg=1051 1095 2.56 2.0 6.0

42 Somaraju, Jathin Nan, K=38, Elo=1066, ID=17429
Autumn B-Grade, Auckland, 19/04/2023, 24/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Myers, Sean 1390 324 0.13 0.0 0.0 2.5
2 B 27 Schrader, Gordon 1137 71 0.40 1.0 1.0 2.0
3 W 18 Yuan, Hong 1433 367 0.10 0.0 1.0 3.0
4 B 23 Sussex, Taylor 1440 374 0.10 0.0 1.0 2.5
5 W 36 Weng, Stephen 1273 207 0.23 1.0 2.0 1.0
6 B 38 Wang, Carol Huixin 1142 76 0.40 0.0 2.0 3.0
