Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 33 | Lin, Sam | 4313801 | NZL | 1137 | 400 | 0.92 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1137 , PRtg = 1937, We = 0.92, W-We= 0.08 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | 400 | 0.92 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1216 , PRtg = 2016, We = 0.92, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Winsor, Brian M | 4305531 | NZL | 1170 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Soriano, Dante | 4315189 | NZL | 1414 | 319 | 0.87 | 1 | 2 | |
3 | B | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | 235 | 0.79 | 0.5 | 2.5 | |
4 | W | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | 163 | 0.72 | 0.5 | 3 | |
5 | B | 19 | Myers, Sean | 3233006 | AUS | 1324 | 409 | 0.92 | 1 | 4 | |
6 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | 67 | 0.59 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1440 , PRtg = 1633, We = 4.81, W-We= -0.31 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Weng, Stephen | 4319214 | NZL | 1064 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Pakenham, John | 4305574 | NZL | 1397 | 335 | 0.88 | 0 | 1 | |
3 | W | 23 | Sussex, Taylor | 4317874 | NZL | 1273 | 459 | 0.95 | 1 | 2 | |
4 | B | 13 | Holland, David | 4313160 | NZL | 1428 | 304 | 0.86 | 1 | 3 | |
5 | W | 18 | Yuan, Hong | 4313542 | NZL | 1363 | 369 | 0.90 | 1 | 4 | |
6 | B | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | 234 | 0.79 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1337 , PRtg = 1610, We = 5.30, W-We= -0.30 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Schrader, Gordon | 4317971 | NZL | 1206 | 400 | 0.92 | 1 | 1 | |
2 | B | 19 | Myers, Sean | 3233006 | AUS | 1324 | 342 | 0.88 | 1 | 2 | |
3 | W | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | 99 | 0.64 | 1 | 3 | |
4 | B | 15 | Pakenham, John | 4305574 | NZL | 1397 | 269 | 0.83 | 1 | 4 | |
5 | W | 9 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | 167 | 0.72 | 1 | 5 | |
6 | B | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -67 | 0.41 | 0.5 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1454 , PRtg = 1855, We = 4.40, W-We= 1.10 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Wang, Tilden | 4317998 | NZL | 1150 | 400 | 0.92 | 1 | 1 | |
2 | W | 16 | Liang, Ting | 30924880 | USA | 1390 | 258 | 0.82 | 0.5 | 1.5 | |
3 | B | 21 | Barry, Jacob | 4304462 | NZL | 1301 | 347 | 0.89 | 0 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1280 , PRtg = 1280, We = 2.63, W-We= -1.13 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Chen, Veda | 4317980 | NZL | 1093 | 400 | 0.92 | 1 | 1 | |
2 | B | 23 | Sussex, Taylor | 4317874 | NZL | 1273 | 297 | 0.85 | 1 | 2 | |
3 | W | 13 | Holland, David | 4313160 | NZL | 1428 | 142 | 0.69 | 1 | 3 | |
4 | B | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -163 | 0.28 | 0.5 | 3.5 | |
5 | W | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | 3 | 0.50 | 0.5 | 4 | |
6 | B | 15 | Pakenham, John | 4305574 | NZL | 1397 | 173 | 0.73 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1415 , PRtg = 1540, We = 3.97, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Yuan, Paul | 4312880 | NZL | 1174 | 393 | 0.92 | 1 | 1 | |
3 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | -99 | 0.36 | 0 | 1 | |
4 | W | 14 | Soriano, Dante | 4315189 | NZL | 1414 | 153 | 0.70 | 1 | 2 | |
5 | B | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | -3 | 0.50 | 0.5 | 2.5 | |
6 | W | 12 | Jiang, Patrick Di | 4317726 | NZL | 1457 | 110 | 0.65 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1456 , PRtg = 1605, We = 3.13, W-We= 0.37 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 16 | Liang, Ting | 30924880 | USA | 1390 | 109 | 0.65 | 1 | 1 | |
4 | W | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | 1 | 0.50 | 1 | 2 | |
5 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | -167 | 0.28 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1518 , PRtg = 1643, We = 1.43, W-We= 0.57 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Yuan, Hong | 4313542 | NZL | 1363 | 135 | 0.68 | 1 | 1 | |
2 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1253 | 245 | 0.80 | 1 | 2 | |
3 | W | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -235 | 0.21 | 0.5 | 2.5 | |
4 | B | 9 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | -1 | 0.50 | 0 | 2.5 | |
6 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -234 | 0.21 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1516 , PRtg = 1516, We = 2.40, W-We= 0.10 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1253 | 211 | 0.77 | 0.5 | 0.5 | |
4 | B | 18 | Yuan, Hong | 4313542 | NZL | 1363 | 101 | 0.64 | 0 | 0.5 | |
5 | W | 32 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1145 | 319 | 0.87 | 1 | 1.5 | |
6 | B | 23 | Sussex, Taylor | 4317874 | NZL | 1273 | 191 | 0.75 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1259 , PRtg = 1354, We = 3.03, W-We= -0.53 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 35 | Gu, Claire Yuqi | 4314964 | NZL | 1076 | 381 | 0.91 | 1 | 1 | |
3 | W | 15 | Pakenham, John | 4305574 | NZL | 1397 | 60 | 0.58 | 0 | 1 | |
4 | B | 30 | Guo, Anne Xuduo | 4319672 | NZL | 1156 | 301 | 0.85 | 1 | 2 | |
5 | W | 16 | Liang, Ting | 30924880 | USA | 1390 | 67 | 0.59 | 1 | 3 | |
6 | B | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -110 | 0.35 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1317 , PRtg = 1389, We = 3.28, W-We= -0.28 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Wang, Carol Huixin | 4316991 | NZL | 1051 | 377 | 0.91 | 1 | 1 | |
2 | W | 24 | Zhang, Tim Lifan | 4311850 | NZL | 1261 | 167 | 0.72 | 1 | 2 | |
3 | B | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | -142 | 0.31 | 0 | 2 | |
4 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -304 | 0.14 | 0 | 2 | |
5 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1253 | 175 | 0.73 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1373 , PRtg = 1373, We = 2.81, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Ng, Matthias | 4317866 | NZL | 1039 | 375 | 0.91 | 1 | 1 | |
2 | B | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -319 | 0.13 | 0 | 1 | |
3 | W | 36 | Weng, Stephen | 4319214 | NZL | 1064 | 350 | 0.89 | 1 | 2 | |
4 | B | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -153 | 0.30 | 0 | 2 | |
5 | W | 23 | Sussex, Taylor | 4317874 | NZL | 1273 | 141 | 0.69 | 0.5 | 2.5 | |
6 | B | 30 | Guo, Anne Xuduo | 4319672 | NZL | 1156 | 258 | 0.82 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1305 , PRtg = 1362, We = 3.74, W-We= -0.24 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Gu, Isaac | 4317041 | NZL | 1042 | 355 | 0.89 | 1 | 1 | |
2 | W | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -335 | 0.12 | 1 | 2 | |
3 | B | 12 | Jiang, Patrick Di | 4317726 | NZL | 1457 | -60 | 0.42 | 1 | 3 | |
4 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | -269 | 0.17 | 0 | 3 | |
5 | B | 21 | Barry, Jacob | 4304462 | NZL | 1301 | 96 | 0.63 | 1 | 4 | |
6 | W | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | -173 | 0.27 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1461 , PRtg = 1734, We = 2.50, W-We= 2.50 , var=50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Ha, Timothy Huy Minh | 12417246 | NZL | 1648 | -258 | 0.18 | 0.5 | 0.5 | |
3 | W | 9 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | -109 | 0.35 | 0 | 0.5 | |
4 | B | 33 | Lin, Sam | 4313801 | NZL | 1137 | 253 | 0.81 | 1 | 1.5 | |
5 | B | 12 | Jiang, Patrick Di | 4317726 | NZL | 1457 | -67 | 0.41 | 0 | 1.5 | |
6 | W | 20 | Yang, Lucas | 4310373 | NZL | 1323 | 67 | 0.59 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1413 , PRtg = 1413, We = 2.34, W-We= 0.16 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 38 | Wang, Carol Huixin | 4316991 | NZL | 1051 | 317 | 0.87 | 1 | 1 | |
4 | W | 39 | Gu, Isaac | 4317041 | NZL | 1042 | 326 | 0.87 | 1 | 2 | |
5 | B | 28 | Yuan, Paul | 4312880 | NZL | 1174 | 194 | 0.75 | 0.5 | 2.5 | |
6 | W | 24 | Zhang, Tim Lifan | 4311850 | NZL | 1261 | 107 | 0.65 | 0.5 | 3 | |
Games = 4, Score = 3 , ARO = 1132 , PRtg = 1325, We = 3.14, W-We= -0.14 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | -135 | 0.32 | 0 | 0 | |
2 | W | 38 | Wang, Carol Huixin | 4316991 | NZL | 1051 | 312 | 0.86 | 1 | 1 | |
3 | B | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 353 | 0.89 | 1 | 2 | |
4 | W | 11 | Hwang, Ryan | 4313313 | NZL | 1464 | -101 | 0.36 | 1 | 3 | |
5 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -369 | 0.10 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1351 , PRtg = 1423, We = 2.53, W-We= 0.47 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 314 | 0.86 | 1 | 1 | |
2 | W | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | -342 | 0.12 | 0 | 1 | |
3 | B | 28 | Yuan, Paul | 4312880 | NZL | 1174 | 150 | 0.70 | 1 | 2 | |
5 | W | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -409 | 0.08 | 0 | 2 | |
6 | B | 49 | Gunn, Neil J | 4301110 | NZL | 1784 | -400 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1473 , PRtg = 1401, We = 1.84, W-We= 0.16 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 33 | Lin, Sam | 4313801 | NZL | 1137 | 186 | 0.74 | 1 | 1 | |
6 | B | 16 | Liang, Ting | 30924880 | USA | 1390 | -67 | 0.41 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1264 , PRtg = 1264, We = 1.15, W-We= -0.15 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 43 | Gu, Marcus Zhenbo | 4314972 | NZL | 1006 | 295 | 0.85 | 1 | 1 | |
3 | W | 6 | Ha, Timothy Huy Minh | 12417246 | NZL | 1648 | -347 | 0.11 | 1 | 2 | |
5 | W | 15 | Pakenham, John | 4305574 | NZL | 1397 | -96 | 0.37 | 0 | 2 | |
6 | B | 25 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1253 | 48 | 0.57 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1326 , PRtg = 1421, We = 1.90, W-We= 0.60 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Guo, Anne Xuduo | 4319672 | NZL | 1156 | -736 | 0.00 | 1 | 1 | |
2 | B | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -736 | 0.00 | 0 | 1 | |
3 | W | 40 | Ng, Matthias | 4317866 | NZL | 1039 | -736 | 0.00 | 1 | 2 | |
4 | B | 2 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | -400 | 0.08 | 0 | 2 |
Games = 4, Score = 2 , ARO = 1388 , PRtg = 1388, Rp = 1388 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | -297 | 0.15 | 0 | 0 | |
3 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -400 | 0.08 | 0 | 0 | |
4 | W | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 263 | 0.82 | 1 | 1 | |
5 | B | 14 | Soriano, Dante | 4315189 | NZL | 1414 | -141 | 0.31 | 0.5 | 1.5 | |
6 | W | 11 | Hwang, Ryan | 4313313 | NZL | 1464 | -191 | 0.25 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1438 , PRtg = 1289, We = 1.61, W-We= -0.11 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 13 | Holland, David | 4313160 | NZL | 1428 | -167 | 0.28 | 0 | 0 | |
5 | B | 35 | Gu, Claire Yuqi | 4314964 | NZL | 1076 | 185 | 0.74 | 1 | 1 | |
6 | B | 17 | Zhang, Yaoyuan | 4311914 | NZL | 1368 | -107 | 0.35 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1291 , PRtg = 1291, We = 1.37, W-We= 0.13 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | -245 | 0.20 | 0 | 0 | |
3 | B | 11 | Hwang, Ryan | 4313313 | NZL | 1464 | -211 | 0.23 | 0.5 | 0.5 | |
4 | B | 43 | Gu, Marcus Zhenbo | 4314972 | NZL | 1006 | 247 | 0.81 | 1 | 1.5 | |
5 | W | 13 | Holland, David | 4313160 | NZL | 1428 | -175 | 0.27 | 0.5 | 2 | |
6 | W | 21 | Barry, Jacob | 4304462 | NZL | 1301 | -48 | 0.43 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1339 , PRtg = 1339, We = 1.94, W-We= 0.56 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | -400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1791 , PRtg = 991, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Wang, Justin Zhide | 4312830 | NZL | 1666 | -400 | 0.08 | 0 | 0 | |
2 | W | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 196 | 0.75 | 0 | 0 | |
3 | B | 39 | Gu, Isaac | 4317041 | NZL | 1042 | 164 | 0.72 | 0 | 0 | |
5 | W | 38 | Wang, Carol Huixin | 4316991 | NZL | 1051 | 155 | 0.71 | 0 | 0 | |
6 | B | 36 | Weng, Stephen | 4319214 | NZL | 1064 | 142 | 0.69 | 1 | 1 | |
Games = 5, Score = 1 , ARO = 1167 , PRtg = 927, We = 2.95, W-We= -1.95 , var=-78 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -393 | 0.08 | 0 | 0 | |
3 | W | 19 | Myers, Sean | 3233006 | AUS | 1324 | -150 | 0.30 | 0 | 0 | |
4 | B | 36 | Weng, Stephen | 4319214 | NZL | 1064 | 110 | 0.65 | 1 | 1 | |
5 | W | 17 | Zhang, Yaoyuan | 4311914 | NZL | 1368 | -194 | 0.25 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1331 , PRtg = 1244, We = 1.28, W-We= 0.22 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Johns, Daniel P | 4303296 | NZL | 1733 | -400 | 0.08 | 0 | 0 | |
2 | B | 40 | Ng, Matthias | 4317866 | NZL | 1039 | 131 | 0.68 | 0 | 0 | |
5 | W | 41 | Yang, Andy | 4310365 | NZL | 1022 | 148 | 0.70 | 0 | 0 | |
6 | B | 43 | Gu, Marcus Zhenbo | 4314972 | NZL | 1006 | 164 | 0.72 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1200 , PRtg = 878, We = 2.18, W-We= -1.68 , var=-67 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 31 | Wang, Tilden | 4317998 | NZL | 1150 | 6 | 0.51 | 0.5 | 0.5 | |
4 | W | 12 | Jiang, Patrick Di | 4317726 | NZL | 1457 | -301 | 0.15 | 0 | 0.5 | |
6 | W | 14 | Soriano, Dante | 4315189 | NZL | 1414 | -258 | 0.18 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1340 , PRtg = 1067, We = 0.84, W-We= -0.34 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Ha, Timothy Huy Minh | 12417246 | NZL | 1648 | -400 | 0.08 | 0 | 0 | |
2 | B | 30 | Guo, Anne Xuduo | 4319672 | NZL | 1156 | -6 | 0.49 | 0.5 | 0.5 | |
3 | W | 35 | Gu, Claire Yuqi | 4314964 | NZL | 1076 | 74 | 0.60 | 0.5 | 1 | |
4 | B | 40 | Ng, Matthias | 4317866 | NZL | 1039 | 111 | 0.65 | 0.5 | 1.5 | |
5 | W | 43 | Gu, Marcus Zhenbo | 4314972 | NZL | 1006 | 144 | 0.69 | 0.5 | 2 | |
6 | B | 41 | Yang, Andy | 4310365 | NZL | 1022 | 128 | 0.67 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1158 , PRtg = 1158, We = 3.18, W-We= -0.18 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 11 | Hwang, Ryan | 4313313 | NZL | 1464 | -319 | 0.13 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1464 , PRtg = 664, We = 0.13, W-We= -0.13 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Park-Tamati, Philli | 4309090 | NZL | 1867 | -400 | 0.08 | 0 | 0 | |
3 | W | 41 | Yang, Andy | 4310365 | NZL | 1022 | 115 | 0.66 | 1 | 1 | |
4 | W | 16 | Liang, Ting | 30924880 | USA | 1390 | -253 | 0.19 | 0 | 1 | |
5 | B | 20 | Yang, Lucas | 4310373 | NZL | 1323 | -186 | 0.26 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1401 , PRtg = 1208, We = 1.19, W-We= -0.19 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1570 | -400 | 0.08 | 0 | 0 | |
3 | W | 43 | Gu, Marcus Zhenbo | 4314972 | NZL | 1006 | 87 | 0.62 | 0 | 0 | |
4 | B | 41 | Yang, Andy | 4310365 | NZL | 1022 | 71 | 0.60 | 0.5 | 0.5 | |
5 | W | 39 | Gu, Isaac | 4317041 | NZL | 1042 | 51 | 0.57 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1160 , PRtg = 1073, We = 1.87, W-We= -0.37 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Jiang, Patrick Di | 4317726 | NZL | 1457 | -381 | 0.09 | 0 | 0 | |
3 | B | 31 | Wang, Tilden | 4317998 | NZL | 1150 | -74 | 0.40 | 0.5 | 0.5 | |
5 | W | 24 | Zhang, Tim Lifan | 4311850 | NZL | 1261 | -185 | 0.26 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1289 , PRtg = 1016, We = 0.75, W-We= -0.25 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Isaac, Ceferino | 4303806 | NZL | 1732 | -400 | 0.08 | 0 | 0 | |
2 | W | 39 | Gu, Isaac | 4317041 | NZL | 1042 | 22 | 0.53 | 1 | 1 | |
3 | B | 14 | Soriano, Dante | 4315189 | NZL | 1414 | -350 | 0.11 | 0 | 1 | |
4 | W | 28 | Yuan, Paul | 4312880 | NZL | 1174 | -110 | 0.35 | 0 | 1 | |
5 | B | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 54 | 0.58 | 0 | 1 | |
6 | W | 27 | Schrader, Gordon | 4317971 | NZL | 1206 | -142 | 0.31 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1263 , PRtg = 990, We = 1.96, W-We= -0.96 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 9 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | -400 | 0.08 | 0 | 0 | |
3 | W | 20 | Yang, Lucas | 4310373 | NZL | 1323 | -736 | 0.00 | 1 | 1 | |
4 | B | 24 | Zhang, Tim Lifan | 4311850 | NZL | 1261 | -736 | 0.00 | 1 | 2 | |
5 | W | 10 | Tao, Junqing Jerome | 4313895 | NZL | 1498 | -736 | 0.00 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1395 , PRtg = 1395, Rp = 1395 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Holland, David | 4313160 | NZL | 1428 | -377 | 0.09 | 0 | 0 | |
2 | B | 18 | Yuan, Hong | 4313542 | NZL | 1363 | -312 | 0.14 | 0 | 0 | |
3 | W | 17 | Zhang, Yaoyuan | 4311914 | NZL | 1368 | -317 | 0.13 | 0 | 0 | |
5 | B | 27 | Schrader, Gordon | 4317971 | NZL | 1206 | -155 | 0.29 | 1 | 1 | |
6 | W | 42 | Somaraju, Jathin Nandan | 4313852 | NZL | 1010 | 41 | 0.56 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1275 , PRtg = 1203, We = 1.21, W-We= 0.79 , var=32 |
