Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Liu, William Rui | 1900 | 2000 | NZL | NS | 3.5 | 1.5 | |
2 | 6 | WCM | Braganza, Nadia | 1755 | 2029 | NZL | NS | 3.5 | 1.0 |
3 | 2 | Metge, J Nigel | 1927 | 1995 | NZL | NS | 3.5 | 0.5 | |
4 | 5 | Mao, Daqi | 1979 | 1907 | NZL | NS | 3.0 | 0.0 | |
5 | 3 | Yu, Zachary | 1801 | 1722 | NZL | NS | 1.5 | 0.0 | |
6 | 4 | Gunn, Neil J | 1794 | 1072 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) |