Name: Liu, William Rui , Startingrank-Number = 1
Fide ID: 4313593, Rating: 1900, Title: , Fed: NZL, Sex: m
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Braganza, Nadia | 4305337 | NZL | 1755 | WCM | 145 | 0.69 | 0.5 | 0.5 |
2 | W | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | | -27 | 0.46 | 1 | 1.5 |
3 | B | 3 | Yu, Zachary | 4311930 | NZL | 1801 | | 99 | 0.64 | 1 | 2.5 |
4 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1794 | | 106 | 0.64 | 1 | 3.5 |
5 | B | 5 | Mao, Daqi | 4311370 | NZL | 1979 | | -79 | 0.39 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1851 , PRtg = 2000, We = 2.82, W-We= 0.68 , var=27 |
Name: Metge, J Nigel , Startingrank-Number = 2
Fide ID: 4300181, Rating: 1927, Title: , Fed: NZL, Sex: m
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Mao, Daqi | 4311370 | NZL | 1979 | | -52 | 0.43 | 1 | 1 |
2 | B | 1 | Liu, William Rui | 4313593 | NZL | 1900 | | 27 | 0.54 | 0 | 1 |
3 | W | 6 | Braganza, Nadia | 4305337 | NZL | 1755 | WCM | 172 | 0.73 | 0.5 | 1.5 |
4 | W | 3 | Yu, Zachary | 4311930 | NZL | 1801 | | 126 | 0.67 | 1 | 2.5 |
5 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1794 | | 133 | 0.68 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1846 , PRtg = 1995, We = 3.05, W-We= 0.45 , var=9 |
Name: Yu, Zachary , Startingrank-Number = 3
Fide ID: 4311930, Rating: 1801, Title: , Fed: NZL, Sex: m
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1794 | | 7 | 0.51 | 1 | 1 |
2 | B | 5 | Mao, Daqi | 4311370 | NZL | 1979 | | -178 | 0.27 | 0 | 1 |
3 | W | 1 | Liu, William Rui | 4313593 | NZL | 1900 | | -99 | 0.36 | 0 | 1 |
4 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | | -126 | 0.33 | 0 | 1 |
5 | W | 6 | Braganza, Nadia | 4305337 | NZL | 1755 | WCM | 46 | 0.56 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1871 , PRtg = 1722, We = 2.03, W-We= -0.53 , var=-21 |
Name: Gunn, Neil J , Startingrank-Number = 4
Fide ID: 4301110, Rating: 1794, Title: , Fed: NZL, Sex: m
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Yu, Zachary | 4311930 | NZL | 1801 | | -7 | 0.49 | 0 | 0 |
2 | B | 6 | Braganza, Nadia | 4305337 | NZL | 1755 | WCM | 39 | 0.55 | 0 | 0 |
3 | W | 5 | Mao, Daqi | 4311370 | NZL | 1979 | | -185 | 0.26 | 0 | 0 |
4 | B | 1 | Liu, William Rui | 4313593 | NZL | 1900 | | -106 | 0.36 | 0 | 0 |
5 | W | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | | -133 | 0.32 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1872 , PRtg = 1072, We = 1.98, W-We= -1.98 , var=-40 |
Name: Mao, Daqi , Startingrank-Number = 5
Fide ID: 4311370, Rating: 1979, Title: , Fed: NZL, Sex: m
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | | 52 | 0.57 | 0 | 0 |
2 | W | 3 | Yu, Zachary | 4311930 | NZL | 1801 | | 178 | 0.73 | 1 | 1 |
3 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1794 | | 185 | 0.74 | 1 | 2 |
4 | B | 6 | Braganza, Nadia | 4305337 | NZL | 1755 | WCM | 224 | 0.78 | 0 | 2 |
5 | W | 1 | Liu, William Rui | 4313593 | NZL | 1900 | | 79 | 0.61 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1835 , PRtg = 1907, We = 3.43, W-We= -0.43 , var=-17 |
Name: Braganza, Nadia , Startingrank-Number = 6
Fide ID: 4305337, Rating: 1755, Title: WCM, Fed: NZL, Sex: f
Event: Autumn A-Grade, Place: Auckland (NZL), Start:19/04/2023, Finish: 17/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Liu, William Rui | 4313593 | NZL | 1900 | | -145 | 0.31 | 0.5 | 0.5 |
2 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1794 | | -39 | 0.45 | 1 | 1.5 |
3 | B | 2 | Metge, J Nigel | 4300181 | NZL | 1927 | | -172 | 0.27 | 0.5 | 2 |
4 | W | 5 | Mao, Daqi | 4311370 | NZL | 1979 | | -224 | 0.22 | 1 | 3 |
5 | B | 3 | Yu, Zachary | 4311930 | NZL | 1801 | | -46 | 0.44 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1880 , PRtg = 2029, We = 1.69, W-We= 1.81 , var=72 |