1 Liu, William Rui , K=17, Elo=2105, ID=17424
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 WCM Braganza, Nadia 1970 135 0.68 0.5 0.5 3.5
2 W 2 Metge, J Nigel 2118 13 0.48 1.0 1.5 3.5
3 B 3 Yu, Zachary 1988 117 0.66 1.0 2.5 1.5
4 W 4 Gunn, Neil J 1886 219 0.78 1.0 3.5 0.0
5 B 5 Mao, Daqi 2148 43 0.44 0.0 3.5 3.0
var = 9, PRtg=2000 2022 3.04 3.5 0.0

2 Metge, J Nigel , K=17, Elo=2118, ID=10041
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Mao, Daqi 2148 30 0.46 1.0 1.0 3.0
2 B 1 Liu, William Rui 2105 13 0.52 0.0 1.0 3.5
3 W 6 WCM Braganza, Nadia 1970 148 0.70 0.5 1.5 3.5
4 W 3 Yu, Zachary 1988 130 0.68 1.0 2.5 1.5
5 B 4 Gunn, Neil J 1886 232 0.79 1.0 3.5 0.0
var = 7, PRtg=1995 2019 3.15 3.5 0.0

3 Yu, Zachary , K=20, Elo=1988, ID=16736
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunn, Neil J 1886 102 0.64 1.0 1.0 0.0
2 B 5 Mao, Daqi 2148 160 0.29 0.0 1.0 3.0
3 W 1 Liu, William Rui 2105 117 0.34 0.0 1.0 3.5
4 B 2 Metge, J Nigel 2118 130 0.32 0.0 1.0 3.5
5 W 6 WCM Braganza, Nadia 1970 18 0.53 0.5 1.5 3.5
var = -12, PRtg=1722 2045 2.12 1.5 0.0

4 Gunn, Neil J , K=22, Elo=1886, ID=12197
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Yu, Zachary 1988 102 0.36 0.0 0.0 1.5
2 B 6 WCM Braganza, Nadia 1970 84 0.38 0.0 0.0 3.5
3 W 5 Mao, Daqi 2148 262 0.18 0.0 0.0 3.0
4 B 1 Liu, William Rui 2105 219 0.22 0.0 0.0 3.5
5 W 2 Metge, J Nigel 2118 232 0.21 0.0 0.0 3.5
var = -29, PRtg=1072 2066 1.35 0.0 0.0

5 Mao, Daqi , K=17, Elo=2148, ID=17073
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Metge, J Nigel 2118 30 0.54 0.0 0.0 3.5
2 W 3 Yu, Zachary 1988 160 0.71 1.0 1.0 1.5
3 B 4 Gunn, Neil J 1886 262 0.82 1.0 2.0 0.0
4 B 6 WCM Braganza, Nadia 1970 178 0.73 0.0 2.0 3.5
5 W 1 Liu, William Rui 2105 43 0.56 1.0 3.0 3.5
var = -7, PRtg=1907 2013 3.36 3.0 0.0

6 WCM Braganza, Nadia , K=20, Elo=1970, ID=15918
Autumn A-Grade, Auckland, 19/04/2023, 17/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Liu, William Rui 2105 135 0.32 0.5 0.5 3.5
2 W 4 Gunn, Neil J 1886 84 0.62 1.0 1.5 0.0
3 B 2 Metge, J Nigel 2118 148 0.30 0.5 2.0 3.5
4 W 5 Mao, Daqi 2148 178 0.27 1.0 3.0 3.0
5 B 3 Yu, Zachary 1988 18 0.47 0.5 3.5 1.5
var = 30, PRtg=2029 2049 1.98 3.5 0.0