Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE1 |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Zhu, David Junyang | 1730 | 1868 | NS | 7.0 | 0.0 | ||
2 | 3 | Park-Tamati, Philli | 1914 | 1922 | NS | 5.5 | 1.0 | ||
3 | 7 | Metge, J Nigel | 1796 | 1869 | NS | 5.5 | 1.0 | ||
4 | 8 | Yu, Zachary | 1856 | 1862 | NS | 5.5 | 1.0 | ||
5 | 5 | WCM | Braganza, Nadia | 1832 | 1768 | NS | 4.5 | 0.5 | |
6 | 6 | Johns, Daniel P | 1662 | 1741 | NS | 4.5 | 0.5 | ||
7 | 9 | Liu, William Rui | 1788 | 1682 | NS | 4.0 | 0.0 | ||
8 | 4 | Wang, Daniel | 1959 | 1857 | NS | 3.0 | 1.0 | ||
9 | 2 | Wang, Justin Zhide | 1621 | 1683 | NS | 3.0 | 0.0 | ||
10 | 1 | Gunn, Neil J | 1737 | 1629 | NS | 2.5 | 0.0 | ||
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) |