Schedule
Round | Time | Date |
---|
1 | 19:30 | 21/06/2023 |
2 | 19:30 | 28/06/2023 |
3 | 19:30 | 05/07/2023 |
4 | 19:30 | 19/07/2023 |
5 | 19:30 | 26/07/2023 |
6 | 19:30 | 02/08/2023 |
7 | 19:30 | 09/08/2023 |
8 | 19:30 | 23/08/2023 |
9 | 19:30 | 30/08/2023 |
Pairing of round 1, at 19:30 of 21/06/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Gunn, Neil J | 1 | ½ - ½ | 10 | Zhu, David Junyang | NS | |
2 | | NS | Wang, Justin Zhide | 2 | 0 - 1 | 9 | Liu, William Rui | NS | |
3 | | NS | Park-Tamati, Philli | 3 | 1 - 0 | 8 | Yu, Zachary | NS | |
4 | | NS | Wang, Daniel | 4 | 1 - 0 | 7 | Metge, J Nigel | NS | |
5 | | NS | WCM Braganza, Nadia | 5 | ½ - ½ | 6 | Johns, Daniel P | NS | |
Pairing of round 2, at 19:30 of 28/06/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Zhu, David Junyang | 10 | 1 - 0 | 6 | Johns, Daniel P | NS | |
2 | | NS | Metge, J Nigel | 7 | 1 - 0 | 5 | WCM Braganza, Nadia | NS | |
3 | | NS | Yu, Zachary | 8 | 1 - 0 | 4 | Wang, Daniel | NS | |
4 | | NS | Liu, William Rui | 9 | 1 - 0 | 3 | Park-Tamati, Philli | NS | |
5 | | NS | Gunn, Neil J | 1 | ½ - ½ | 2 | Wang, Justin Zhide | NS | |
Pairing of round 3, at 19:30 of 05/07/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Wang, Justin Zhide | 2 | 0 - 1 | 10 | Zhu, David Junyang | NS | |
2 | | NS | Park-Tamati, Philli | 3 | 1 - 0 | 1 | Gunn, Neil J | NS | |
3 | | NS | Wang, Daniel | 4 | 0F-1F | 9 | Liu, William Rui | NS | |
4 | | NS | WCM Braganza, Nadia | 5 | 1 - 0 | 8 | Yu, Zachary | NS | |
5 | | NS | Johns, Daniel P | 6 | 0 - 1 | 7 | Metge, J Nigel | NS | |
Pairing of round 4, at 19:30 of 19/07/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Zhu, David Junyang | 10 | 1 - 0 | 7 | Metge, J Nigel | NS | |
2 | | NS | Yu, Zachary | 8 | 0 - 1 | 6 | Johns, Daniel P | NS | |
3 | | NS | Liu, William Rui | 9 | ½ - ½ | 5 | WCM Braganza, Nadia | NS | |
4 | | NS | Gunn, Neil J | 1 | 0 - 1 | 4 | Wang, Daniel | NS | |
5 | | NS | Wang, Justin Zhide | 2 | 0 - 1 | 3 | Park-Tamati, Philli | NS | |
Pairing of round 5, at 19:30 of 26/07/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Park-Tamati, Philli | 3 | 0F-1F | 10 | Zhu, David Junyang | NS | |
2 | | NS | Wang, Daniel | 4 | 1 - 0 | 2 | Wang, Justin Zhide | NS | |
3 | | NS | WCM Braganza, Nadia | 5 | ½ - ½ | 1 | Gunn, Neil J | NS | |
4 | | NS | Johns, Daniel P | 6 | 1 - 0 | 9 | Liu, William Rui | NS | |
5 | | NS | Metge, J Nigel | 7 | 0 - 1 | 8 | Yu, Zachary | NS | |
Pairing of round 6, at 19:30 of 02/08/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Zhu, David Junyang | 10 | 0 - 1 | 8 | Yu, Zachary | NS | |
2 | | NS | Liu, William Rui | 9 | 0 - 1 | 7 | Metge, J Nigel | NS | |
3 | | NS | Gunn, Neil J | 1 | 0 - 1 | 6 | Johns, Daniel P | NS | |
4 | | NS | Wang, Justin Zhide | 2 | ½ - ½ | 5 | WCM Braganza, Nadia | NS | |
5 | | NS | Park-Tamati, Philli | 3 | 1 - 0 | 4 | Wang, Daniel | NS | |
Pairing of round 7, at 19:30 of 09/08/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Wang, Daniel | 4 | 0F-1F | 10 | Zhu, David Junyang | NS | |
2 | | NS | WCM Braganza, Nadia | 5 | ½ - ½ | 3 | Park-Tamati, Philli | NS | |
3 | | NS | Johns, Daniel P | 6 | 0 - 1 | 2 | Wang, Justin Zhide | NS | |
4 | | NS | Metge, J Nigel | 7 | 1 - 0 | 1 | Gunn, Neil J | NS | |
5 | | NS | Yu, Zachary | 8 | 1 - 0 | 9 | Liu, William Rui | NS | |
Pairing of round 8, at 19:30 of 23/08/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Zhu, David Junyang | 10 | ½ - ½ | 9 | Liu, William Rui | NS | |
2 | | NS | Gunn, Neil J | 1 | 0 - 1 | 8 | Yu, Zachary | NS | |
3 | | NS | Wang, Justin Zhide | 2 | ½ - ½ | 7 | Metge, J Nigel | NS | |
4 | | NS | Park-Tamati, Philli | 3 | 1 - 0 | 6 | Johns, Daniel P | NS | |
5 | | NS | Wang, Daniel | 4 | 0F-1F | 5 | WCM Braganza, Nadia | NS | |
Pairing of round 9, at 19:30 of 30/08/2023
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | WCM Braganza, Nadia | 5 | 0F-1F | 10 | Zhu, David Junyang | NS | |
2 | | NS | Johns, Daniel P | 6 | 1F-0F | 4 | Wang, Daniel | NS | |
3 | | NS | Metge, J Nigel | 7 | 1 - 0 | 3 | Park-Tamati, Philli | NS | |
4 | | NS | Yu, Zachary | 8 | ½ - ½ | 2 | Wang, Justin Zhide | NS | |
5 | | NS | Liu, William Rui | 9 | 0 - 1 | 1 | Gunn, Neil J | NS | |