Name: Gunn, Neil J , Startingrank-Number = 1
Fide ID: 4301110, Rating: 1737, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | 7 | 0.51 | 0.5 | 0.5 |
2 | W | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 116 | 0.66 | 0.5 | 1 |
3 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -177 | 0.27 | 0 | 1 |
4 | W | 4 | Wang, Daniel | 4315197 | NZL | 1959 | | -222 | 0.22 | 0 | 1 |
5 | B | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | -95 | 0.37 | 0.5 | 1.5 |
6 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 75 | 0.60 | 0 | 1.5 |
7 | B | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | -59 | 0.42 | 0 | 1.5 |
8 | W | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -119 | 0.34 | 0 | 1.5 |
9 | B | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | -51 | 0.43 | 1 | 2.5 |
Games = 9, Score = 2.5 ,
ARO = 1795 , PRtg = 1629, We = 3.82, W-We= -1.32 , var=-26 |
Name: Wang, Justin Zhide , Startingrank-Number = 2
Fide ID: 4312830, Rating: 1621, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | -167 | 0.28 | 0 | 0 |
2 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | -116 | 0.34 | 0.5 | 0.5 |
3 | W | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | -109 | 0.35 | 0 | 0.5 |
4 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -293 | 0.15 | 0 | 0.5 |
5 | B | 4 | Wang, Daniel | 4315197 | NZL | 1959 | | -338 | 0.12 | 0 | 0.5 |
6 | W | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | -211 | 0.23 | 0.5 | 1 |
7 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | -41 | 0.44 | 1 | 2 |
8 | W | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | -175 | 0.27 | 0.5 | 2.5 |
9 | B | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -235 | 0.21 | 0.5 | 3 |
Games = 9, Score = 3 ,
ARO = 1808 , PRtg = 1683, We = 2.39, W-We= 0.61 , var=24 |
Name: Park-Tamati, Philli , Startingrank-Number = 3
Fide ID: 4309090, Rating: 1914, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | 58 | 0.58 | 1 | 1 |
2 | B | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | 126 | 0.67 | 0 | 1 |
3 | W | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 177 | 0.73 | 1 | 2 |
4 | B | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 293 | 0.85 | 1 | 3 |
6 | W | 4 | Wang, Daniel | 4315197 | NZL | 1959 | | -45 | 0.44 | 1 | 4 |
7 | B | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | 82 | 0.61 | 0.5 | 4.5 |
8 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 252 | 0.81 | 1 | 5.5 |
9 | B | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | 118 | 0.66 | 0 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1781 , PRtg = 1922, We = 5.35, W-We= 0.15 , var=3 |
Name: Wang, Daniel , Startingrank-Number = 4
Fide ID: 4315197, Rating: 1959, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | 163 | 0.72 | 1 | 1 |
2 | B | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | 103 | 0.64 | 0 | 1 |
4 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 222 | 0.78 | 1 | 2 |
5 | W | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 338 | 0.88 | 1 | 3 |
6 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | 45 | 0.56 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1785 , PRtg = 1857, We = 3.58, W-We= -0.58 , var=-23 |
Name: Braganza, Nadia , Startingrank-Number = 5
Fide ID: 4305337, Rating: 1832, Title: WCM, Fed: NZL, Sex: f
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 170 | 0.72 | 0.5 | 0.5 |
2 | B | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | 36 | 0.55 | 0 | 0.5 |
3 | W | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -24 | 0.47 | 1 | 1.5 |
4 | B | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | 44 | 0.56 | 0.5 | 2 |
5 | W | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 95 | 0.63 | 0.5 | 2.5 |
6 | B | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 211 | 0.77 | 0.5 | 3 |
7 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -82 | 0.39 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1768 , PRtg = 1768, We = 4.09, W-We= -0.59 , var=-24 |
Name: Johns, Daniel P , Startingrank-Number = 6
Fide ID: 4303296, Rating: 1662, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | -170 | 0.28 | 0.5 | 0.5 |
2 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | -68 | 0.41 | 0 | 0.5 |
3 | W | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | -134 | 0.32 | 0 | 0.5 |
4 | B | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -194 | 0.25 | 1 | 1.5 |
5 | W | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | -126 | 0.33 | 1 | 2.5 |
6 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | -75 | 0.40 | 1 | 3.5 |
7 | W | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 41 | 0.56 | 0 | 3.5 |
8 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -252 | 0.19 | 0 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1784 , PRtg = 1741, We = 2.74, W-We= 0.76 , var=15 |
Name: Metge, J Nigel , Startingrank-Number = 7
Fide ID: 4300181, Rating: 1796, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Wang, Daniel | 4315197 | NZL | 1959 | | -163 | 0.28 | 0 | 0 |
2 | W | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | -36 | 0.45 | 1 | 1 |
3 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 134 | 0.68 | 1 | 2 |
4 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | 66 | 0.59 | 0 | 2 |
5 | W | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -60 | 0.42 | 0 | 2 |
6 | B | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | 8 | 0.51 | 1 | 3 |
7 | W | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 59 | 0.58 | 1 | 4 |
8 | B | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 175 | 0.73 | 0.5 | 4.5 |
9 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -118 | 0.34 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1789 , PRtg = 1869, We = 4.58, W-We= 0.92 , var=18 |
Name: Yu, Zachary , Startingrank-Number = 8
Fide ID: 4311930, Rating: 1856, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -58 | 0.42 | 0 | 0 |
2 | W | 4 | Wang, Daniel | 4315197 | NZL | 1959 | | -103 | 0.36 | 1 | 1 |
3 | B | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | 24 | 0.53 | 0 | 1 |
4 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 194 | 0.75 | 0 | 1 |
5 | B | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | 60 | 0.58 | 1 | 2 |
6 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | 126 | 0.67 | 1 | 3 |
7 | W | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | 68 | 0.59 | 1 | 4 |
8 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 119 | 0.66 | 1 | 5 |
9 | W | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 235 | 0.79 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1782 , PRtg = 1862, We = 5.35, W-We= 0.15 , var=6 |
Name: Liu, William Rui , Startingrank-Number = 9
Fide ID: 4313593, Rating: 1788, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 167 | 0.72 | 1 | 1 |
2 | W | 3 | Park-Tamati, Philli | 4309090 | NZL | 1914 | | -126 | 0.33 | 1 | 2 |
4 | W | 5 | Braganza, Nadia | 4305337 | NZL | 1832 | WCM | -44 | 0.44 | 0.5 | 2.5 |
5 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 126 | 0.67 | 0 | 2.5 |
6 | W | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | -8 | 0.49 | 0 | 2.5 |
7 | B | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -68 | 0.41 | 0 | 2.5 |
8 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1730 | | 58 | 0.58 | 0.5 | 3 |
9 | W | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | 51 | 0.57 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1769 , PRtg = 1682, We = 4.21, W-We= -1.21 , var=-48 |
Name: Zhu, David Junyang , Startingrank-Number = 10
Fide ID: 4311132, Rating: 1730, Title: , Fed: NZL, Sex: m
Event: 2023 A-Grade Club Championship, Place: Auckland (NZL), Start:21/06/2023, Finish: 30/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1737 | | -7 | 0.49 | 0.5 | 0.5 |
2 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1662 | | 68 | 0.59 | 1 | 1.5 |
3 | B | 2 | Wang, Justin Zhide | 4312830 | NZL | 1621 | | 109 | 0.65 | 1 | 2.5 |
4 | W | 7 | Metge, J Nigel | 4300181 | NZL | 1796 | | -66 | 0.41 | 1 | 3.5 |
6 | W | 8 | Yu, Zachary | 4311930 | NZL | 1856 | | -126 | 0.33 | 0 | 3.5 |
8 | W | 9 | Liu, William Rui | 4313593 | NZL | 1788 | | -58 | 0.42 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1743 , PRtg = 1868, We = 2.89, W-We= 1.11 , var=44 |