Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Xia, Yuehan (Max) | 1284 | 1496 | | AC | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 20.5 |
2 | 4 | | Hettiarachchi, Buthsara | 1212 | 840 | | WT | 5.0 | 1.0 | 19.0 | 24.0 | 18.00 | 22.5 |
3 | 24 | | Chen, Bruce | 0 | 1287 | | NS | 5.0 | 0.0 | 18.0 | 20.5 | 15.50 | 18.5 |
4 | 17 | | Chen, Ryan | 598 | 1196 | | | 4.5 | 0.0 | 17.0 | 19.5 | 13.00 | 18.5 |
5 | 10 | | O'Rourke, Dorian | 859 | 799 | | | 4.0 | 0.0 | 17.0 | 23.0 | 12.00 | 21.0 |
6 | 12 | | Chen, Ryan Yueyan | 729 | 801 | | NS | 4.0 | 0.0 | 14.0 | 20.5 | 9.50 | 20.0 |
7 | 14 | | Hettiarachchi, Kisara | 642 | 798 | | WT | 4.0 | 0.0 | 14.0 | 19.0 | 11.00 | 18.0 |
8 | 5 | | Schrader, Gordon | 1138 | 973 | | NS | 4.0 | 0.0 | 14.0 | 18.5 | 12.00 | 16.5 |
9 | 9 | | Shen, Louis | 898 | 741 | | | 4.0 | 0.0 | 13.0 | 20.0 | 12.00 | 18.0 |
10 | 7 | | Phillips, Andrew | 948 | 756 | | | 4.0 | 0.0 | 13.0 | 19.5 | 11.00 | 17.5 |
11 | 21 | | Brown, Jemima | 457 | 467 | | NS | 4.0 | 0.0 | 10.0 | 15.5 | 9.50 | 14.0 |
12 | 11 | | Chen, Rex Xiaoyu | 745 | 994 | | NS | 3.5 | 0.5 | 12.5 | 18.5 | 8.75 | 16.5 |
13 | 1 | | Gothorp, Thomas H T | 1392 | 554 | | MM | 3.5 | 0.5 | 9.5 | 21.0 | 9.75 | 20.0 |
14 | 8 | | Wang, Tilden | 900 | 553 | | NS | 3.0 | 0.0 | 14.0 | 23.0 | 10.00 | 20.0 |
15 | 18 | | Yu, Vicky | 578 | 529 | | NS | 3.0 | 0.0 | 14.0 | 19.5 | 5.50 | 19.0 |
16 | 2 | | Smith, Scott R | 1299 | 616 | | PT | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | 18.0 |
17 | 13 | | Zhu, Henson Hanyu | 658 | 510 | | NS | 3.0 | 0.0 | 12.0 | 19.0 | 7.00 | 17.0 |
18 | 15 | | Shi, Lisa | 628 | 389 | | SU | 3.0 | 0.0 | 12.0 | 19.0 | 6.00 | 18.0 |
19 | 31 | | Wen, Alan | 0 | 367 | | | 3.0 | 0.0 | 11.0 | 14.0 | 4.00 | 13.0 |
20 | 33 | | Zhang, Lucas | 0 | 294 | | | 3.0 | 0.0 | 10.0 | 14.5 | 3.50 | 13.5 |
21 | 16 | | Hussain, Aarib | 600 | 581 | | | 3.0 | 0.0 | 9.0 | 17.5 | 5.50 | 17.0 |
22 | 20 | | Liu, Eric Jianchi | 502 | 664 | | | 3.0 | 0.0 | 6.0 | 13.5 | 4.00 | 13.0 |
23 | 22 | | Hussain, Adnan | 200 | 477 | | | 2.5 | 0.0 | 9.5 | 19.5 | 5.00 | 18.5 |
24 | 6 | | Powell, Brian | 1093 | 183 | | MM | 2.0 | 0.0 | 9.0 | 19.5 | 3.50 | 18.0 |
25 | 19 | | Li, Hanxiao Lucas | 574 | 517 | | | 2.0 | 0.0 | 7.0 | 18.0 | 5.00 | 17.0 |
26 | 29 | | Smith, Ryan Keith | 0 | 391 | | | 2.0 | 0.0 | 7.0 | 14.0 | 2.50 | 13.0 |
27 | 23 | | Burton, Sam | 0 | 174 | | | 2.0 | 0.0 | 6.0 | 14.5 | 1.50 | 14.0 |
28 | 25 | | Dai, Ivan | 0 | 0 | | | 2.0 | 0.0 | 5.0 | 13.0 | 2.00 | 12.0 |
29 | 26 | | Dai, Victoria | 0 | 296 | | | 2.0 | 0.0 | 3.0 | 13.5 | 1.50 | 13.0 |
30 | 32 | | Wood, Beau | 0 | 0 | | | 1.5 | 0.0 | 6.5 | 15.0 | 3.00 | 13.0 |
31 | 28 | | Smith, Luke James | 0 | 13 | | | 1.5 | 0.0 | 4.0 | 15.5 | 2.75 | 15.0 |
32 | 30 | | Smith, Tina Rochelle | 0 | 0 | | | 1.0 | 0.0 | 4.0 | 16.5 | 1.50 | 15.0 |
33 | 27 | | Smith, Kyle Janos | 0 | 162 | | | 1.0 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |