1 Gunn, Neil J , K=22, Elo=1887, ID=12197
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Lu, Xiahan (Luna) 1100 400 0.92 1.0 1.0 5.5
2 W 9 Zhu, David Junyang 1381 400 0.92 0.5 1.5 5.5
3 B 4 Liu, William Rui 1549 338 0.88 0.0 1.5 5.0
4 W 7 Yu, Zachary 1538 349 0.89 0.0 1.5 4.5
5 B 21 Rehansi, D P Sayuni 1046 400 0.92 1.0 2.5 2.5
6 B 2 Isaac, Ceferino 1755 132 0.68 0.0 2.5 5.0
7 W 22 Gu, Claire Yuqi 677 400 0.92 1.0 3.5 3.0
8 W 3 Johns, Daniel P 1801 86 0.62 0.5 4.0 4.5
var = -59, PRtg=1446 1356 6.75 4.0 18.0

2 Isaac, Ceferino , K=24, Elo=1755, ID=15149
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Myers, Sean 1268 400 0.92 1.0 1.0 1.5
2 B 10 Steele, Hayden 979 400 0.92 1.0 2.0 1.0
3 W 5 Wang, Justin Zhide 1683 72 0.60 0.0 2.0 7.5
4 B 12 Hwang, Ryan 1323 400 0.92 0.5 2.5 4.5
5 B 4 Liu, William Rui 1549 206 0.76 0.0 2.5 5.0
6 W 1 Gunn, Neil J 1887 132 0.32 1.0 3.5 4.0
7 B 7 Yu, Zachary 1538 217 0.78 1.0 4.5 4.5
8 W 9 Zhu, David Junyang 1381 374 0.90 0.5 5.0 5.5
var = -26, PRtg=1622 1451 6.12 5.0 23.0

3 Johns, Daniel P , K=23, Elo=1801, ID=11234
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Zhang, Tim Lifan 1070 400 0.92 0.0 0.0 3.0
2 W 23 Gu, Marcus Zhenbo 546 400 0.92 1.0 1.0 1.0
3 B 9 Zhu, David Junyang 1381 400 0.92 1.0 2.0 5.5
4 W 13 Lu, Xiahan (Luna) 1100 400 0.92 0.0 2.0 5.5
5 B 26 Chen, Xavier 824 400 0.92 1.0 3.0 3.0
6 W 12 Hwang, Ryan 1323 400 0.92 0.0 3.0 4.5
7 W 27 Sussex, Taylor 962 400 0.92 1.0 4.0 4.0
8 B 1 Gunn, Neil J 1887 86 0.38 0.5 4.5 4.0
var = -53, PRtg=1324 1137 6.82 4.5 19.5

4 Liu, William Rui , K=29, Elo=1549, ID=17424
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Cebes, Quice Vincent 1197 352 0.89 1.0 1.0 1.5
2 B 12 Hwang, Ryan 1323 226 0.79 1.0 2.0 4.5
3 W 1 Gunn, Neil J 1887 338 0.12 1.0 3.0 4.0
4 B 5 Wang, Justin Zhide 1683 134 0.32 0.0 3.0 7.5
5 W 2 Isaac, Ceferino 1755 206 0.24 1.0 4.0 5.0
6 B 9 Zhu, David Junyang 1381 168 0.72 0.0 4.0 5.5
7 W 11 Chen, Anderson 1298 251 0.81 1.0 5.0 4.5
8 B 13 Lu, Xiahan (Luna) 1100 400 0.92 0.0 5.0 5.5
var = 6, PRtg=1593 1453 4.81 5.0 27.0

5 Wang, Justin Zhide , K=26, Elo=1683, ID=17324
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Rehansi, D P Sayuni 1046 400 0.92 1.0 1.0 2.5
2 W 11 Chen, Anderson 1298 385 0.91 1.0 2.0 4.5
3 B 2 Isaac, Ceferino 1755 72 0.40 1.0 3.0 5.0
4 W 4 Liu, William Rui 1549 134 0.68 1.0 4.0 5.0
5 B 13 Lu, Xiahan (Luna) 1100 400 0.92 1.0 5.0 5.5
6 W 7 Yu, Zachary 1538 145 0.69 1.0 6.0 4.5
7 W 9 Zhu, David Junyang 1381 302 0.85 0.5 6.5 5.5
8 B 12 Hwang, Ryan 1323 360 0.90 1.0 7.5 4.5
var = 31, PRtg=1895 1374 6.27 7.5 35.0

6 Pakenham, John , K=27, Elo=1613, ID=11903
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Gu, Claire Yuqi 677 400 0.92 1.0 1.0 3.0
2 B 20 Dissanayake, W D Sri 1084 400 0.92 1.0 2.0 1.5
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 -- 0 not played 2 -- -- 0.0 2.5 0.0
5 -- 0 not played 2 -- -- 0.0 2.5 0.0
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 W 8 Soriano, Dante 1200 400 0.92 0.0 2.5 3.5
8 B 24 Gu, Isaac 706 400 0.92 1.0 3.5 1.5
var = -19, PRtg=1369 917 3.68 3.5 19.0

7 Yu, Zachary , K=29, Elo=1538, ID=16736
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 W 27 Sussex, Taylor 962 400 0.92 1.0 1.5 4.0
4 B 1 Gunn, Neil J 1887 349 0.11 1.0 2.5 4.0
5 W 12 Hwang, Ryan 1323 215 0.77 1.0 3.5 4.5
6 B 5 Wang, Justin Zhide 1683 145 0.31 0.0 3.5 7.5
7 W 2 Isaac, Ceferino 1755 217 0.22 0.0 3.5 5.0
8 B 8 Soriano, Dante 1200 338 0.88 1.0 4.5 3.5
var = 23, PRtg=1640 1468 3.21 4.5 19.5

8 Soriano, Dante , K=36, Elo=1200, ID=17433
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gu, Marcus Zhenbo 546 400 0.92 1.0 1.0 1.0
2 W 15 Zhang, Tim Lifan 1070 130 0.68 1.0 2.0 3.0
3 -- 0 not played 2 -- -- 0.5 2.5 0.0
4 -- 0 not played 2 -- -- 0.0 2.5 0.0
5 -- 0 not played 2 -- -- 0.0 2.5 0.0
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 B 6 Pakenham, John 1613 400 0.08 1.0 3.5 3.5
8 W 7 Yu, Zachary 1538 338 0.12 0.0 3.5 4.5
var = 43, PRtg=1532 1192 1.80 3.5 20.0

9 Zhu, David Junyang , K=32, Elo=1381, ID=16672
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Gu, Isaac 706 400 0.92 1.0 1.0 1.5
2 B 1 Gunn, Neil J 1887 400 0.08 0.5 1.5 4.0
3 W 3 Johns, Daniel P 1801 400 0.08 0.0 1.5 4.5
4 B 14 Myers, Sean 1268 113 0.65 1.0 2.5 1.5
5 W 22 Gu, Claire Yuqi 677 400 0.92 1.0 3.5 3.0
6 W 4 Liu, William Rui 1549 168 0.28 1.0 4.5 5.0
7 B 5 Wang, Justin Zhide 1683 302 0.15 0.5 5.0 7.5
8 B 2 Isaac, Ceferino 1755 374 0.10 0.5 5.5 5.0
var = 74, PRtg=1629 1416 3.18 5.5 25.0

10 Steele, Hayden , K=40, Elo= 979, ID=17771
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Chen, Xavier 824 155 0.71 1.0 1.0 3.0
2 W 2 Isaac, Ceferino 1755 400 0.08 0.0 1.0 5.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 8, PRtg=1385 1290 0.79 1.0 8.0

11 Chen, Anderson , K=34, Elo=1298, ID=17028
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Sussex, Taylor 962 336 0.88 1.0 1.0 4.0
2 B 5 Wang, Justin Zhide 1683 385 0.09 0.0 1.0 7.5
3 W 20 Dissanayake, W D Sri 1084 214 0.77 1.0 2.0 1.5
4 B 15 Zhang, Tim Lifan 1070 228 0.79 1.0 3.0 3.0
5 -- 0 not played 2 -- -- 0.0 3.0 0.0
6 -- 0 not played 2 -- -- 0.5 3.5 0.0
7 B 4 Liu, William Rui 1549 251 0.19 0.0 3.5 5.0
8 W 26 Chen, Xavier 824 400 0.92 1.0 4.5 3.0
var = 14, PRtg=1379 1195 3.64 4.5 21.5

12 Hwang, Ryan , K=33, Elo=1323, ID=17385
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Chen, Veda 781 400 0.92 1.0 1.0 1.5
2 W 4 Liu, William Rui 1549 226 0.21 0.0 1.0 5.0
3 B 26 Chen, Xavier 824 400 0.92 1.0 2.0 3.0
4 W 2 Isaac, Ceferino 1755 400 0.08 0.5 2.5 5.0
5 B 7 Yu, Zachary 1538 215 0.23 0.0 2.5 4.5
6 B 3 Johns, Daniel P 1801 400 0.08 1.0 3.5 4.5
7 W 25 Zhang, Daniel 741 400 0.92 1.0 4.5 3.0
8 W 5 Wang, Justin Zhide 1683 360 0.10 0.0 4.5 7.5
var = 33, PRtg=1429 1334 3.46 4.5 21.5

13 Lu, Xiahan (Luna) , K=38, Elo=1100, ID=18118
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Gunn, Neil J 1887 400 0.08 0.0 0.0 4.0
2 B 24 Gu, Isaac 706 394 0.92 1.0 1.0 1.5
3 W 22 Gu, Claire Yuqi 677 400 0.92 1.0 2.0 3.0
4 B 3 Johns, Daniel P 1801 400 0.08 1.0 3.0 4.5
5 W 5 Wang, Justin Zhide 1683 400 0.08 0.0 3.0 7.5
6 B 15 Zhang, Tim Lifan 1070 30 0.54 1.0 4.0 3.0
7 -- 0 not played 2 -- -- 0.5 4.5 0.0
8 W 4 Liu, William Rui 1549 400 0.08 1.0 5.5 5.0
var = 87, PRtg=1600 1339 2.70 5.5 23.0

14 Myers, Sean , K=34, Elo=1268, ID=16509
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Isaac, Ceferino 1755 400 0.08 0.0 0.0 5.0
2 W 26 Chen, Xavier 824 400 0.92 0.0 0.0 3.0
3 B 23 Gu, Marcus Zhenbo 546 400 0.92 1.0 1.0 1.0
4 W 9 Zhu, David Junyang 1381 113 0.35 0.0 1.0 5.5
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.5 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = -44, PRtg=1125 1127 2.27 1.5 7.5

15 Zhang, Tim Lifan , K=38, Elo=1070, ID=16782
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Johns, Daniel P 1801 400 0.08 1.0 1.0 4.5
2 B 8 Soriano, Dante 1200 130 0.32 0.0 1.0 3.5
3 W 16 Cebes, Quice Vincent 1197 127 0.33 1.0 2.0 1.5
4 W 11 Chen, Anderson 1298 228 0.21 0.0 2.0 4.5
5 B 27 Sussex, Taylor 962 108 0.65 1.0 3.0 4.0
6 W 13 Lu, Xiahan (Luna) 1100 30 0.46 0.0 3.0 5.5
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 38, PRtg=1355 1260 2.05 3.0 18.0

16 Cebes, Quice Vincent, K=36, Elo=1197, ID=15861
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Liu, William Rui 1549 352 0.11 0.0 0.0 5.0
2 W 28 Chen, Veda 781 400 0.92 0.0 0.0 1.5
3 B 15 Zhang, Tim Lifan 1070 127 0.67 0.0 0.0 3.0
4 W 23 Gu, Marcus Zhenbo 546 400 0.92 1.0 1.0 1.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.5 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = -58, PRtg= 970 987 2.62 1.5 6.5

17 Sun, Taoran Ethan , K=43, Elo= 832, ID=17428
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 W 19 Winsor, Brian M 923 91 0.38 1.0 1.0 1.5
6 B 22 Gu, Claire Yuqi 677 155 0.71 0.0 1.0 3.0
7 W 24 Gu, Isaac 706 126 0.67 0.5 1.5 1.5
8 B 23 Gu, Marcus Zhenbo 546 286 0.84 1.0 2.5 1.0
var = -4, PRtg=1155 713 2.60 2.5 6.0

18 Nimmakayala, Srirama, K=41, Elo= 923, ID=17185
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 -- 0 not played 2 -- -- 0.0 0.5 0.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
7 -- 0 not played 2 -- -- 0.0 0.5 0.0
8 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.5

19 Winsor, Brian M , K=41, Elo= 923, ID=10365
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 25 Zhang, Daniel 741 182 0.74 0.0 0.0 3.0
4 -- 0 not played 2 -- -- 0.5 0.5 0.0
5 B 17 Sun, Taoran Ethan 832 91 0.62 0.0 0.5 2.5
6 W 23 Gu, Marcus Zhenbo 546 377 0.91 1.0 1.5 1.0
7 B 26 Chen, Xavier 824 99 0.64 0.0 1.5 3.0
8 B 22 Gu, Claire Yuqi 677 246 0.81 0.0 1.5 3.0
var = -111, PRtg= 817 724 3.72 1.5 5.5

20 Dissanayake, W D Sri, K=38, Elo=1084, ID=17220
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Ng, Matthias 616 400 0.92 1.0 1.0 1.0
2 W 6 Pakenham, John 1613 400 0.08 0.0 1.0 3.5
3 B 11 Chen, Anderson 1298 214 0.23 0.0 1.0 4.5
4 W 26 Chen, Xavier 824 260 0.82 0.0 1.0 3.0
5 W 25 Zhang, Daniel 741 343 0.88 0.5 1.5 3.0
6 B 27 Sussex, Taylor 962 122 0.67 0.0 1.5 4.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = -80, PRtg= 904 1009 3.60 1.5 10.0

21 Rehansi, D P Sayuni , K=39, Elo=1046, ID=17149
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wang, Justin Zhide 1683 400 0.08 0.0 0.0 7.5
2 B 27 Sussex, Taylor 962 84 0.62 0.0 0.0 4.0
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 B 25 Zhang, Daniel 741 305 0.86 0.5 1.5 3.0
5 W 1 Gunn, Neil J 1887 400 0.08 0.0 1.5 4.0
6 B 24 Gu, Isaac 706 340 0.88 1.0 2.5 1.5
7 -- 0 not played 2 -- -- 0.0 2.5 0.0
8 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = -39, PRtg=1141 1196 2.52 2.5 11.5

22 Gu, Claire Yuqi , K=46, Elo= 677, ID=17462
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Pakenham, John 1613 400 0.08 0.0 0.0 3.5
2 W 29 Ng, Matthias 616 61 0.58 1.0 1.0 1.0
3 B 13 Lu, Xiahan (Luna) 1100 400 0.08 0.0 1.0 5.5
4 W 27 Sussex, Taylor 962 285 0.16 0.0 1.0 4.0
5 B 9 Zhu, David Junyang 1381 400 0.08 0.0 1.0 5.5
6 W 17 Sun, Taoran Ethan 832 155 0.29 1.0 2.0 2.5
7 B 1 Gunn, Neil J 1887 400 0.08 0.0 2.0 4.0
8 W 19 Winsor, Brian M 923 246 0.19 1.0 3.0 1.5
var = 69, PRtg=1177 1164 1.54 3.0 11.0

23 Gu, Marcus Zhenbo , K=49, Elo= 546, ID=17459
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Soriano, Dante 1200 400 0.08 0.0 0.0 3.5
2 B 3 Johns, Daniel P 1801 400 0.08 0.0 0.0 4.5
3 W 14 Myers, Sean 1268 400 0.08 0.0 0.0 1.5
4 B 16 Cebes, Quice Vincent 1197 400 0.08 0.0 0.0 1.5
5 W 24 Gu, Isaac 706 160 0.29 0.0 0.0 1.5
6 B 19 Winsor, Brian M 923 377 0.09 0.0 0.0 1.5
7 W 29 Ng, Matthias 616 70 0.40 1.0 1.0 1.0
8 W 17 Sun, Taoran Ethan 832 286 0.16 0.0 1.0 2.5
var = -15, PRtg= 892 1068 1.26 1.0 2.0

24 Gu, Isaac , K=45, Elo= 706, ID=17097
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Zhu, David Junyang 1381 400 0.08 0.0 0.0 5.5
2 W 13 Lu, Xiahan (Luna) 1100 394 0.08 0.0 0.0 5.5
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 B 23 Gu, Marcus Zhenbo 546 160 0.71 1.0 1.0 1.0
6 W 21 Rehansi, D P Sayuni 1046 340 0.12 0.0 1.0 2.5
7 B 17 Sun, Taoran Ethan 832 126 0.33 0.5 1.5 2.5
8 W 6 Pakenham, John 1613 400 0.08 0.0 1.5 3.5
var = 5, PRtg=1077 1086 1.40 1.5 5.0

25 Zhang, Daniel , K=45, Elo= 741, ID=17367
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 B 19 Winsor, Brian M 923 182 0.26 1.0 1.0 1.5
4 W 21 Rehansi, D P Sayuni 1046 305 0.14 0.5 1.5 2.5
5 B 20 Dissanayake, W D Sri 1084 343 0.12 0.5 2.0 1.5
6 W 26 Chen, Xavier 824 83 0.39 1.0 3.0 3.0
7 B 12 Hwang, Ryan 1323 400 0.08 0.0 3.0 4.5
8 W 27 Sussex, Taylor 962 221 0.22 0.0 3.0 4.0
var = 81, PRtg=1124 1027 1.21 3.0 13.5

26 Chen, Xavier , K=43, Elo= 824, ID=17668
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Steele, Hayden 979 155 0.29 0.0 0.0 1.0
2 B 14 Myers, Sean 1268 400 0.08 1.0 1.0 1.5
3 W 12 Hwang, Ryan 1323 400 0.08 0.0 1.0 4.5
4 B 20 Dissanayake, W D Sri 1084 260 0.18 1.0 2.0 1.5
5 W 3 Johns, Daniel P 1801 400 0.08 0.0 2.0 4.5
6 B 25 Zhang, Daniel 741 83 0.61 0.0 2.0 3.0
7 W 19 Winsor, Brian M 923 99 0.36 1.0 3.0 1.5
8 B 11 Chen, Anderson 1298 400 0.08 0.0 3.0 4.5
var = 52, PRtg=1235 1177 1.76 3.0 14.0

27 Sussex, Taylor , K=40, Elo= 962, ID=18242
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Chen, Anderson 1298 336 0.12 0.0 0.0 4.5
2 W 21 Rehansi, D P Sayuni 1046 84 0.38 1.0 1.0 2.5
3 B 7 Yu, Zachary 1538 400 0.08 0.0 1.0 4.5
4 B 22 Gu, Claire Yuqi 677 285 0.84 1.0 2.0 3.0
5 W 15 Zhang, Tim Lifan 1070 108 0.35 0.0 2.0 3.0
6 W 20 Dissanayake, W D Sri 1084 122 0.33 1.0 3.0 1.5
7 B 3 Johns, Daniel P 1801 400 0.08 0.0 3.0 4.5
8 B 25 Zhang, Daniel 741 221 0.78 1.0 4.0 3.0
var = 40, PRtg=1273 1157 2.96 4.0 16.0

28 Chen, Veda , K=44, Elo= 781, ID=17781
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Hwang, Ryan 1323 400 0.08 0.0 0.0 4.5
2 B 16 Cebes, Quice Vincent 1197 400 0.08 1.0 1.0 1.5
3 -- 0 not played 2 -- -- 0.5 1.5 0.0
4 -- 0 not played 2 -- -- 0.0 1.5 0.0
5 -- 0 not played 2 -- -- 0.0 1.5 0.0
6 -- 0 not played 2 -- -- 0.0 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = 35, PRtg=1304 1260 0.16 1.5 10.0

29 Ng, Matthias , K=47, Elo= 616, ID=16793
2022 North Shore Fischer- Random Championship, North Shore, 09/11/2022, 30/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Dissanayake, W D Sri 1084 400 0.08 0.0 0.0 1.5
2 B 22 Gu, Claire Yuqi 677 61 0.42 0.0 0.0 3.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 B 23 Gu, Marcus Zhenbo 546 70 0.60 0.0 0.0 1.0
8 -- 0 not played 2 -- -- 1.0 1.0 0.0
var = -52, PRtg= 264 769 1.10 1.0 1.0