Standings at round 8
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
1 | 10 | CM | Xie, Felix | 2207 | 2621 | NZL | AC | 8.0 | 0.0 | 26.50 | 3.00 |
2 | 2 | CM | Meng, Richard | 1933 | 2101 | NZL | NS | 6.5 | 0.0 | 20.75 | 2.50 |
3 | 3 | | Metge, J Nigel | 1799 | 2039 | NZL | PT | 6.0 | 0.0 | 15.50 | 1.00 |
4 | 5 | | Isaac, Ceferino | 1854 | 1962 | NZL | NS | 5.5 | 0.0 | 13.75 | 1.00 |
5 | 7 | | Tang, Hao | 1787 | 1923 | NZL | HP | 4.5 | 0.0 | 11.25 | 0.50 |
6 | 9 | | Krstev, Antonio | 1874 | 1849 | NZL | NS | 3.0 | 0.0 | 6.50 | 0.50 |
7 | 1 | | Li, Allen | 1659 | 1694 | NZL | NS | 2.0 | 1.0 | 4.75 | 0.50 |
8 | 8 | | Gunn, Neil J | 1894 | 1657 | NZL | NS | 2.0 | 0.0 | 2.50 | 0.00 |
9 | 4 | | Johns, Daniel P | 1820 | 1625 | NZL | NS | 1.5 | 0.0 | 3.75 | 0.00 |
10 | 6 | | Hair, Philip I | 1801 | 1554 | NZL | NS | 1.0 | 0.0 | 3.25 | 0.50 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |