Standings at round 8

Pos N T NAME Rtg PRtgFedOriginPts DirE S-B Koya
110CM Xie, Felix 22072621NZL NZLAC 8.0 0.0 26.50 3.00
22CM Meng, Richard 19332101NZL NZLNS 6.5 0.0 20.75 2.50
33 Metge, J Nigel 17992039NZL NZLPT 6.0 0.0 15.50 1.00
45 Isaac, Ceferino 18541962NZL NZLNS 5.5 0.0 13.75 1.00
57 Tang, Hao 17871923NZL NZLHP 4.5 0.0 11.25 0.50
69 Krstev, Antonio 18741849NZL NZLNS 3.0 0.0 6.50 0.50
71 Li, Allen 16591694NZL NZLNS 2.0 1.0 4.75 0.50
88 Gunn, Neil J 18941657NZL NZLNS 2.0 0.0 2.50 0.00
94 Johns, Daniel P 18201625NZL NZLNS 1.5 0.0 3.75 0.00
106 Hair, Philip I 18011554NZL NZLNS 1.0 0.0 3.25 0.50
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya