Name: Li, Allen , Startingrank-Number = 1
Fide ID: 4306597, Rating: 1659, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 274 | 0.17 | 0 | 0 |
3 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 140 | 0.31 | 0 | 0 |
4 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 161 | 0.29 | 0 | 0 |
5 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 195 | 0.25 | 0 | 0 |
6 | W | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 142 | 0.31 | 0.5 | 0.5 |
7 | B | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 128 | 0.33 | 0.5 | 1 |
8 | W | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 235 | 0.21 | 1 | 2 |
Games = 8, Score = 2 ,
ARO = 1887 , PRtg = 1694, We = 1.95, W-We= 0.05 , var=2 |
Name: Meng, Richard , Startingrank-Number = 2
Fide ID: 4305000, Rating: 1933, Title: CM, Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 59 | 0.58 | 1 | 1 |
2 | B | 1 | Li, Allen | 4306597 | NZL | 1659 | | 274 | 0.83 | 1 | 2 |
3 | W | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 274 | 0.17 | 0 | 2 |
4 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 134 | 0.68 | 1 | 3 |
5 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 113 | 0.65 | 1 | 4 |
6 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 79 | 0.61 | 0.5 | 4.5 |
7 | B | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 132 | 0.68 | 1 | 5.5 |
8 | W | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 146 | 0.7 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1850 , PRtg = 2101, We = 4.90, W-We= 1.60 , var=64 |
Name: Metge, J Nigel , Startingrank-Number = 3
Fide ID: 4300181, Rating: 1799, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 95 | 0.37 | 1 | 1 |
3 | W | 1 | Li, Allen | 4306597 | NZL | 1659 | | 140 | 0.69 | 1 | 2 |
4 | B | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 134 | 0.32 | 0 | 2 |
5 | W | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 400 | 0.08 | 0 | 2 |
6 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 21 | 0.47 | 1 | 3 |
7 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 55 | 0.42 | 1 | 4 |
8 | W | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 2 | 0.5 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1881 , PRtg = 2039, We = 2.85, W-We= 2.15 , var=43 |
Name: Johns, Daniel P , Startingrank-Number = 4
Fide ID: 4303296, Rating: 1820, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 33 | 0.55 | 0 | 0 |
2 | B | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 74 | 0.4 | 0 | 0 |
3 | W | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 54 | 0.42 | 0.5 | 0.5 |
4 | B | 1 | Li, Allen | 4306597 | NZL | 1659 | | 161 | 0.71 | 1 | 1.5 |
5 | W | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 113 | 0.35 | 0 | 1.5 |
6 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 21 | 0.53 | 0 | 1.5 |
7 | W | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 387 | 0.09 | 0 | 1.5 |
8 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 34 | 0.45 | 0 | 1.5 |
Games = 8, Score = 1.5 ,
ARO = 1876 , PRtg = 1625, We = 3.50, W-We= -2.00 , var=-40 |
Name: Isaac, Ceferino , Startingrank-Number = 5
Fide ID: 4303806, Rating: 1854, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 53 | 0.57 | 1 | 1 |
2 | B | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 67 | 0.59 | 0.5 | 1.5 |
3 | W | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 40 | 0.44 | 1 | 2.5 |
4 | B | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 20 | 0.47 | 0.5 | 3 |
5 | W | 1 | Li, Allen | 4306597 | NZL | 1659 | | 195 | 0.75 | 1 | 4 |
6 | B | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 79 | 0.39 | 0.5 | 4.5 |
7 | W | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 55 | 0.58 | 0 | 4.5 |
8 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 34 | 0.55 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1821 , PRtg = 1962, We = 4.34, W-We= 1.16 , var=23 |
Name: Hair, Philip I , Startingrank-Number = 6
Fide ID: 4300769, Rating: 1801, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 53 | 0.43 | 0 | 0 |
2 | B | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 14 | 0.52 | 0.5 | 0.5 |
4 | B | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 93 | 0.37 | 0 | 0.5 |
5 | W | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 73 | 0.4 | 0 | 0.5 |
6 | B | 1 | Li, Allen | 4306597 | NZL | 1659 | | 142 | 0.69 | 0.5 | 1 |
7 | W | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 132 | 0.32 | 0 | 1 |
8 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 2 | 0.5 | 0 | 1 |
Games = 8, Score = 1 ,
ARO = 1876 , PRtg = 1554, We = 3.31, W-We= -2.31 , var=-46 |
Name: Tang, Hao , Startingrank-Number = 7
Fide ID: 4311280, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 33 | 0.45 | 1 | 1 |
2 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 67 | 0.41 | 0.5 | 1.5 |
3 | B | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 14 | 0.48 | 0.5 | 2 |
4 | B | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 400 | 0.08 | 0 | 2 |
5 | W | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 107 | 0.35 | 1 | 3 |
6 | B | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 87 | 0.38 | 1 | 4 |
7 | W | 1 | Li, Allen | 4306597 | NZL | 1659 | | 128 | 0.67 | 0.5 | 4.5 |
8 | B | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 146 | 0.3 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1880 , PRtg = 1923, We = 3.12, W-We= 1.38 , var=28 |
Name: Gunn, Neil J , Startingrank-Number = 8
Fide ID: 4301110, Rating: 1894, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 95 | 0.63 | 0 | 0 |
2 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 74 | 0.6 | 1 | 1 |
3 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 40 | 0.56 | 0 | 1 |
4 | W | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 93 | 0.63 | 1 | 2 |
5 | B | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 107 | 0.65 | 0 | 2 |
6 | B | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 313 | 0.14 | 0 | 2 |
7 | W | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 20 | 0.53 | 0 | 2 |
8 | B | 1 | Li, Allen | 4306597 | NZL | 1659 | | 235 | 0.79 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 1850 , PRtg = 1657, We = 4.53, W-We= -2.53 , var=-51 |
Name: Krstev, Antonio , Startingrank-Number = 9
Fide ID: 4300602, Rating: 1874, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 59 | 0.42 | 0 | 0 |
3 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 54 | 0.58 | 0.5 | 0.5 |
4 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1854 | | 20 | 0.53 | 0.5 | 1 |
5 | B | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 73 | 0.6 | 1 | 2 |
6 | W | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 87 | 0.62 | 0 | 2 |
7 | B | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 20 | 0.47 | 1 | 3 |
8 | B | 10 | Xie, Felix | 4308174 | NZL | 2207 | CM | 333 | 0.12 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1899 , PRtg = 1849, We = 3.34, W-We= -0.34 , var=-7 |
Name: Xie, Felix , Startingrank-Number = 10
Fide ID: 4308174, Rating: 2207, Title: CM, Fed: NZL, Sex: m
Event: 2021 North Shore Championship A-Grade, Place: North Shore (NZL), Start:16/06/2021, Finish: 18/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Li, Allen | 4306597 | NZL | 1659 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Hair, Philip I | 4300769 | NZL | 1801 | | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Meng, Richard | 4305000 | NZL | 1933 | CM | 274 | 0.83 | 1 | 3 |
4 | W | 7 | Tang, Hao | 4311280 | NZL | 1787 | | 400 | 0.92 | 1 | 4 |
5 | B | 3 | Metge, J Nigel | 4300181 | NZL | 1799 | | 400 | 0.92 | 1 | 5 |
6 | W | 8 | Gunn, Neil J | 4301110 | NZL | 1894 | | 313 | 0.86 | 1 | 6 |
7 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1820 | | 387 | 0.91 | 1 | 7 |
8 | W | 9 | Krstev, Antonio | 4300602 | NZL | 1874 | | 333 | 0.88 | 1 | 8 |
Games = 8, Score = 8 ,
ARO = 1821 , PRtg = 2621, We = 7.16, W-We= 0.84 , var=34 |