Schedule
Round | Time | Date |
---|
1 | 19:30 | 16/06/2021 |
2 | 19:30 | 23/06/2021 |
3 | 19:30 | 30/06/2021 |
4 | 19:30 | 07/07/2021 |
5 | 19:30 | 21/07/2021 |
6 | 19:30 | 28/07/2021 |
7 | 19:30 | 04/08/2021 |
8 | 19:30 | 11/08/2021 |
9 | 19:30 | 18/08/2021 |
Pairing of round 1, at 19:30 of 16/06/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 1 | 0 - 1 | 10 | CM Xie, Felix | AC | NZL |
2 | NZL | NS | CM Meng, Richard | 2 | 1 - 0 | 9 | Krstev, Antonio | NS | NZL |
3 | NZL | PT | Metge, J Nigel | 3 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 4 | 0 - 1 | 7 | Tang, Hao | HP | NZL |
5 | NZL | NS | Isaac, Ceferino | 5 | 1 - 0 | 6 | Hair, Philip I | NS | NZL |
Pairing of round 2, at 19:30 of 23/06/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | AC | CM Xie, Felix | 10 | 1 - 0 | 6 | Hair, Philip I | NS | NZL |
2 | NZL | HP | Tang, Hao | 7 | ½ - ½ | 5 | Isaac, Ceferino | NS | NZL |
3 | NZL | NS | Gunn, Neil J | 8 | 1 - 0 | 4 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Krstev, Antonio | 9 | 0F-1F | 3 | Metge, J Nigel | PT | NZL |
5 | NZL | NS | Li, Allen | 1 | 0 - 1 | 2 | CM Meng, Richard | NS | NZL |
Pairing of round 3, at 19:30 of 30/06/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | CM Meng, Richard | 2 | 0 - 1 | 10 | CM Xie, Felix | AC | NZL |
2 | NZL | PT | Metge, J Nigel | 3 | 1 - 0 | 1 | Li, Allen | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 4 | ½ - ½ | 9 | Krstev, Antonio | NS | NZL |
4 | NZL | NS | Isaac, Ceferino | 5 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
5 | NZL | NS | Hair, Philip I | 6 | ½ - ½ | 7 | Tang, Hao | HP | NZL |
Pairing of round 4, at 19:30 of 07/07/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | AC | CM Xie, Felix | 10 | 1 - 0 | 7 | Tang, Hao | HP | NZL |
2 | NZL | NS | Gunn, Neil J | 8 | 1 - 0 | 6 | Hair, Philip I | NS | NZL |
3 | NZL | NS | Krstev, Antonio | 9 | ½ - ½ | 5 | Isaac, Ceferino | NS | NZL |
4 | NZL | NS | Li, Allen | 1 | 0 - 1 | 4 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | CM Meng, Richard | 2 | 1 - 0 | 3 | Metge, J Nigel | PT | NZL |
Pairing of round 5, at 19:30 of 21/07/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | PT | Metge, J Nigel | 3 | 0 - 1 | 10 | CM Xie, Felix | AC | NZL |
2 | NZL | NS | Johns, Daniel P | 4 | 0 - 1 | 2 | CM Meng, Richard | NS | NZL |
3 | NZL | NS | Isaac, Ceferino | 5 | 1 - 0 | 1 | Li, Allen | NS | NZL |
4 | NZL | NS | Hair, Philip I | 6 | 0 - 1 | 9 | Krstev, Antonio | NS | NZL |
5 | NZL | HP | Tang, Hao | 7 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
Pairing of round 6, at 19:30 of 28/07/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | AC | CM Xie, Felix | 10 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
2 | NZL | NS | Krstev, Antonio | 9 | 0 - 1 | 7 | Tang, Hao | HP | NZL |
3 | NZL | NS | Li, Allen | 1 | ½ - ½ | 6 | Hair, Philip I | NS | NZL |
4 | NZL | NS | CM Meng, Richard | 2 | ½ - ½ | 5 | Isaac, Ceferino | NS | NZL |
5 | NZL | PT | Metge, J Nigel | 3 | 1 - 0 | 4 | Johns, Daniel P | NS | NZL |
Pairing of round 7, at 19:30 of 04/08/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 4 | 0 - 1 | 10 | CM Xie, Felix | AC | NZL |
2 | NZL | NS | Isaac, Ceferino | 5 | 0 - 1 | 3 | Metge, J Nigel | PT | NZL |
3 | NZL | NS | Hair, Philip I | 6 | 0 - 1 | 2 | CM Meng, Richard | NS | NZL |
4 | NZL | HP | Tang, Hao | 7 | ½ - ½ | 1 | Li, Allen | NS | NZL |
5 | NZL | NS | Gunn, Neil J | 8 | 0 - 1 | 9 | Krstev, Antonio | NS | NZL |
Pairing of round 8, at 19:30 of 11/08/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | AC | CM Xie, Felix | 10 | 1 - 0 | 9 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Li, Allen | 1 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
3 | NZL | NS | CM Meng, Richard | 2 | 1 - 0 | 7 | Tang, Hao | HP | NZL |
4 | NZL | PT | Metge, J Nigel | 3 | 1 - 0 | 6 | Hair, Philip I | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 4 | 0 - 1 | 5 | Isaac, Ceferino | NS | NZL |
Pairing of round 9, at 19:30 of 18/08/2021
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 5 | ... | 10 | CM Xie, Felix | AC | NZL |
2 | NZL | NS | Hair, Philip I | 6 | ... | 4 | Johns, Daniel P | NS | NZL |
3 | NZL | HP | Tang, Hao | 7 | ... | 3 | Metge, J Nigel | PT | NZL |
4 | NZL | NS | Gunn, Neil J | 8 | ... | 2 | CM Meng, Richard | NS | NZL |
5 | NZL | NS | Krstev, Antonio | 9 | ... | 1 | Li, Allen | NS | NZL |