Standings at round 11
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 1 | | Yu, Jeffrey | 1496 | 1603 | NZL | NS | 10.0 | 1.0 |
2 | 6 | | Body, David | 1402 | 1627 | NZL | NS | 10.0 | 1.0 |
3 | 8 | | Yang, Lucase | 1305 | 1636 | NZL | NS | 10.0 | 1.0 |
4 | 2 | | Chen, Matthew | 1330 | 1289 | NZL | NS | 7.0 | 1.0 |
5 | 11 | | Yu, Zachary | 1236 | 1336 | NZL | NS | 7.0 | 0.0 |
6 | 7 | | Kim, Eddie | 1463 | 1232 | NZL | NS | 6.0 | 0.0 |
7 | 9 | | Kamberi, Paul | 1461 | 1178 | NZL | NS | 5.0 | 1.0 |
8 | 5 | | Aguilar, Manny | 1205 | 1185 | NZL | NS | 5.0 | 0.0 |
9 | 4 | | Yang, Andy | 932 | 562 | NZL | NS | 3.0 | 0.0 |
10 | 3 | | Chua, Daniel D | 905 | 1027 | NZL | NS | 1.0 | 0.0 |
11 | 10 | | Song, Yifei | 1133 | 1048 | NZL | NS | 1.0 | 0.0 |
12 | 12 | | Winsor, Brian M | 1044 | 511 | NZL | NS | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |