1 Yu, Jeffrey , K= 0, Elo=1428, ID=16268
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Winsor, Brian M 1044 384 0.91 1.0 1.0 1.0
2 W 2 Chen, Matthew 1566 138 0.31 1.0 2.0 7.0
3 B 3 Chua, Daniel D 905 400 0.92 1.0 3.0 1.0
4 W 4 Yang, Andy 932 400 0.92 1.0 4.0 3.0
5 B 5 Aguilar, Manny 1205 223 0.78 1.0 5.0 5.0
6 W 6 Body, David 1402 26 0.54 0.0 5.0 10.0
7 B 7 Kim, Eddie 1215 213 0.77 1.0 6.0 6.0
8 W 8 Yang, Lucase 1188 240 0.80 1.0 7.0 10.0
9 B 9 Kamberi, Paul 1601 173 0.27 1.0 8.0 5.0
10 W 10 Song, Yifei 1133 295 0.85 1.0 9.0 1.0
11 B 11 Yu, Zachary 1236 192 0.75 1.0 10.0 7.0
var = 0, PRtg=1603 1221 7.82 10.0 0.0

2 Chen, Matthew , K= 0, Elo=1566, ID=16631
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Yu, Zachary 1236 330 0.88 1.0 1.0 7.0
2 B 1 Yu, Jeffrey 1428 138 0.69 0.0 1.0 10.0
3 W 12 Winsor, Brian M 1044 400 0.92 1.0 2.0 1.0
4 -- 3 not played 905 -- -- 1.0 3.0 0.0
5 B 4 Yang, Andy 932 400 0.92 1.0 4.0 3.0
6 W 5 Aguilar, Manny 1205 361 0.90 0.0 4.0 5.0
7 B 6 Body, David 1402 164 0.72 0.0 4.0 10.0
8 W 7 Kim, Eddie 1215 351 0.89 1.0 5.0 6.0
9 B 8 Yang, Lucase 1188 378 0.91 0.0 5.0 10.0
10 -- 9 not played 1601 -- -- 1.0 6.0 0.0
11 B 10 Song, Yifei 1133 400 0.92 1.0 7.0 1.0
var = 0, PRtg=1289 1198 7.75 7.0 0.0

3 Chua, Daniel D , K= 0, Elo= 905, ID=16120
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Song, Yifei 1133 228 0.21 0.0 0.0 1.0
2 -- 11 not played 1236 -- -- 0.0 0.0 0.0
3 W 1 Yu, Jeffrey 1428 400 0.08 0.0 0.0 10.0
4 -- 2 not played 1566 -- -- 0.0 0.0 0.0
5 W 12 Winsor, Brian M 1044 139 0.31 1.0 1.0 1.0
6 -- 4 not played 932 -- -- 0.0 1.0 0.0
7 B 5 Aguilar, Manny 1205 300 0.15 0.0 1.0 5.0
8 -- 6 not played 1402 -- -- 0.0 1.0 0.0
9 B 7 Kim, Eddie 1215 310 0.14 0.0 1.0 6.0
10 -- 8 not played 1188 -- -- 0.0 1.0 0.0
11 B 9 Kamberi, Paul 1601 400 0.08 0.0 1.0 5.0
var = 0, PRtg=1027 1271 0.97 1.0 0.0

4 Yang, Andy , K= 0, Elo= 932, ID=16820
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Kamberi, Paul 1601 400 0.08 0.0 0.0 5.0
2 -- 10 not played 1133 -- -- 1.0 1.0 0.0
3 W 11 Yu, Zachary 1236 304 0.14 0.0 1.0 7.0
4 B 1 Yu, Jeffrey 1428 400 0.08 0.0 1.0 10.0
5 W 2 Chen, Matthew 1566 400 0.08 0.0 1.0 7.0
6 -- 3 not played 905 -- -- 1.0 2.0 0.0
7 -- 12 not played 1044 -- -- 1.0 3.0 0.0
8 W 5 Aguilar, Manny 1205 273 0.17 0.0 3.0 5.0
9 B 6 Body, David 1402 400 0.08 0.0 3.0 10.0
10 W 7 Kim, Eddie 1215 283 0.16 0.0 3.0 6.0
11 B 8 Yang, Lucase 1188 256 0.19 0.0 3.0 10.0
var = 0, PRtg= 562 1355 0.98 3.0 0.0

5 Aguilar, Manny , K= 0, Elo=1205, ID=17104
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Yang, Lucase 1188 17 0.52 0.0 0.0 10.0
2 B 9 Kamberi, Paul 1601 396 0.08 0.0 0.0 5.0
3 -- 10 not played 1133 -- -- 1.0 1.0 0.0
4 B 11 Yu, Zachary 1236 31 0.46 0.0 1.0 7.0
5 W 1 Yu, Jeffrey 1428 223 0.22 0.0 1.0 10.0
6 B 2 Chen, Matthew 1566 361 0.10 1.0 2.0 7.0
7 W 3 Chua, Daniel D 905 300 0.85 1.0 3.0 1.0
8 B 4 Yang, Andy 932 273 0.83 1.0 4.0 3.0
9 W 12 Winsor, Brian M 1044 161 0.71 1.0 5.0 1.0
10 W 6 Body, David 1402 197 0.25 0.0 5.0 10.0
11 B 7 Kim, Eddie 1215 10 0.49 0.0 5.0 6.0
var = 0, PRtg=1185 1252 4.51 5.0 0.0

6 Body, David , K= 0, Elo=1402, ID=16116
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Kim, Eddie 1215 187 0.74 1.0 1.0 6.0
2 B 8 Yang, Lucase 1188 214 0.77 0.0 1.0 10.0
3 W 9 Kamberi, Paul 1601 199 0.24 1.0 2.0 5.0
4 B 10 Song, Yifei 1133 269 0.83 1.0 3.0 1.0
5 W 11 Yu, Zachary 1236 166 0.72 1.0 4.0 7.0
6 B 1 Yu, Jeffrey 1428 26 0.46 1.0 5.0 10.0
7 W 2 Chen, Matthew 1566 164 0.28 1.0 6.0 7.0
8 -- 3 not played 905 -- -- 1.0 7.0 0.0
9 W 4 Yang, Andy 932 400 0.92 1.0 8.0 3.0
10 B 5 Aguilar, Manny 1205 197 0.75 1.0 9.0 5.0
11 W 12 Winsor, Brian M 1044 358 0.90 1.0 10.0 1.0
var = 0, PRtg=1627 1255 6.61 10.0 0.0

7 Kim, Eddie , K= 0, Elo=1215, ID=16818
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Body, David 1402 187 0.26 0.0 0.0 10.0
2 B 12 Winsor, Brian M 1044 171 0.73 1.0 1.0 1.0
3 W 8 Yang, Lucase 1188 27 0.54 0.0 1.0 10.0
4 B 9 Kamberi, Paul 1601 386 0.09 1.0 2.0 5.0
5 -- 10 not played 1133 -- -- 1.0 3.0 0.0
6 B 11 Yu, Zachary 1236 21 0.47 0.0 3.0 7.0
7 W 1 Yu, Jeffrey 1428 213 0.23 0.0 3.0 10.0
8 B 2 Chen, Matthew 1566 351 0.11 0.0 3.0 7.0
9 W 3 Chua, Daniel D 905 310 0.86 1.0 4.0 1.0
10 B 4 Yang, Andy 932 283 0.84 1.0 5.0 3.0
11 W 5 Aguilar, Manny 1205 10 0.51 1.0 6.0 5.0
var = 0, PRtg=1232 1251 4.64 6.0 0.0

8 Yang, Lucase , K= 0, Elo=1188, ID=16768
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Aguilar, Manny 1205 17 0.48 1.0 1.0 5.0
2 W 6 Body, David 1402 214 0.23 1.0 2.0 10.0
3 B 7 Kim, Eddie 1215 27 0.46 1.0 3.0 6.0
4 B 12 Winsor, Brian M 1044 144 0.69 1.0 4.0 1.0
5 W 9 Kamberi, Paul 1601 400 0.08 1.0 5.0 5.0
6 B 10 Song, Yifei 1133 55 0.58 1.0 6.0 1.0
7 W 11 Yu, Zachary 1236 48 0.43 1.0 7.0 7.0
8 B 1 Yu, Jeffrey 1428 240 0.20 0.0 7.0 10.0
9 W 2 Chen, Matthew 1566 378 0.09 1.0 8.0 7.0
10 -- 3 not played 905 -- -- 1.0 9.0 0.0
11 W 4 Yang, Andy 932 256 0.81 1.0 10.0 3.0
var = 0, PRtg=1636 1276 4.05 10.0 0.0

9 Kamberi, Paul , K= 0, Elo=1601, ID=15197
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Yang, Andy 932 400 0.92 1.0 1.0 3.0
2 W 5 Aguilar, Manny 1205 396 0.92 1.0 2.0 5.0
3 B 6 Body, David 1402 199 0.76 0.0 2.0 10.0
4 W 7 Kim, Eddie 1215 386 0.91 0.0 2.0 6.0
5 B 8 Yang, Lucase 1188 400 0.92 0.0 2.0 10.0
6 B 12 Winsor, Brian M 1044 400 0.92 1.0 3.0 1.0
7 -- 10 not played 1133 -- -- 1.0 4.0 0.0
8 B 11 Yu, Zachary 1236 365 0.90 0.0 4.0 7.0
9 W 1 Yu, Jeffrey 1428 173 0.73 0.0 4.0 10.0
10 -- 2 not played 1566 -- -- 0.0 4.0 0.0
11 W 3 Chua, Daniel D 905 400 0.92 1.0 5.0 1.0
var = 0, PRtg=1178 1173 7.90 5.0 0.0

10 Song, Yifei , K= 0, Elo=1133, ID=16745
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Chua, Daniel D 905 228 0.79 1.0 1.0 1.0
2 -- 4 not played 932 -- -- 0.0 1.0 0.0
3 -- 5 not played 1205 -- -- 0.0 1.0 0.0
4 W 6 Body, David 1402 269 0.17 0.0 1.0 10.0
5 -- 7 not played 1215 -- -- 0.0 1.0 0.0
6 W 8 Yang, Lucase 1188 55 0.42 0.0 1.0 10.0
7 -- 9 not played 1601 -- -- 0.0 1.0 0.0
8 -- 12 not played 1044 -- -- 0.0 1.0 0.0
9 -- 11 not played 1236 -- -- 0.0 1.0 0.0
10 B 1 Yu, Jeffrey 1428 295 0.15 0.0 1.0 10.0
11 W 2 Chen, Matthew 1566 400 0.08 0.0 1.0 7.0
var = 0, PRtg=1048 1298 1.61 1.0 0.0

11 Yu, Zachary , K= 0, Elo=1236, ID=16736
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Chen, Matthew 1566 330 0.12 0.0 0.0 7.0
2 -- 3 not played 905 -- -- 1.0 1.0 0.0
3 B 4 Yang, Andy 932 304 0.86 1.0 2.0 3.0
4 W 5 Aguilar, Manny 1205 31 0.54 1.0 3.0 5.0
5 B 6 Body, David 1402 166 0.28 0.0 3.0 10.0
6 W 7 Kim, Eddie 1215 21 0.53 1.0 4.0 6.0
7 B 8 Yang, Lucase 1188 48 0.57 0.0 4.0 10.0
8 W 9 Kamberi, Paul 1601 365 0.10 1.0 5.0 5.0
9 -- 10 not played 1133 -- -- 1.0 6.0 0.0
10 B 12 Winsor, Brian M 1044 192 0.75 1.0 7.0 1.0
11 W 1 Yu, Jeffrey 1428 192 0.25 0.0 7.0 10.0
var = 0, PRtg=1336 1287 4.00 7.0 0.0

12 Winsor, Brian M , K= 0, Elo=1044, ID=10365
Lightning Championship B-Grade, North Shore, 04/12/2019, 04/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Yu, Jeffrey 1428 384 0.09 0.0 0.0 10.0
2 W 7 Kim, Eddie 1215 171 0.27 0.0 0.0 6.0
3 B 2 Chen, Matthew 1566 400 0.08 0.0 0.0 7.0
4 W 8 Yang, Lucase 1188 144 0.31 0.0 0.0 10.0
5 B 3 Chua, Daniel D 905 139 0.69 0.0 0.0 1.0
6 W 9 Kamberi, Paul 1601 400 0.08 0.0 0.0 5.0
7 -- 4 not played 932 -- -- 0.0 0.0 0.0
8 -- 10 not played 1133 -- -- 1.0 1.0 0.0
9 B 5 Aguilar, Manny 1205 161 0.29 0.0 1.0 5.0
10 W 11 Yu, Zachary 1236 192 0.25 0.0 1.0 7.0
11 B 6 Body, David 1402 358 0.10 0.0 1.0 10.0
var = 0, PRtg= 511 1305 2.16 1.0 0.0