Schedule
Pairing of round 1
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Yu, Jeffrey | 1 | 1 - 0 | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Chen, Matthew | 2 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 3 | NZL | NS | Chua, Daniel D | 3 | 0 - 1 | 10 | Song, Yifei | NS | NZL |
| 4 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 9 | Kamberi, Paul | NS | NZL |
| 5 | NZL | NS | Aguilar, Manny | 5 | 0 - 1 | 8 | Yang, Lucase | NS | NZL |
| 6 | NZL | NS | Body, David | 6 | 1 - 0 | 7 | Kim, Eddie | NS | NZL |
Pairing of round 2
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 12 | 0 - 1 | 7 | Kim, Eddie | NS | NZL |
| 2 | NZL | NS | Yang, Lucase | 8 | 1 - 0 | 6 | Body, David | NS | NZL |
| 3 | NZL | NS | Kamberi, Paul | 9 | 1 - 0 | 5 | Aguilar, Manny | NS | NZL |
| 4 | NZL | NS | Song, Yifei | 10 | 0F-1F | 4 | Yang, Andy | NS | NZL |
| 5 | NZL | NS | Yu, Zachary | 11 | 1F-0F | 3 | Chua, Daniel D | NS | NZL |
| 6 | NZL | NS | Yu, Jeffrey | 1 | 1 - 0 | 2 | Chen, Matthew | NS | NZL |
Pairing of round 3
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Chen, Matthew | 2 | 1 - 0 | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Chua, Daniel D | 3 | 0 - 1 | 1 | Yu, Jeffrey | NS | NZL |
| 3 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 11 | Yu, Zachary | NS | NZL |
| 4 | NZL | NS | Aguilar, Manny | 5 | 1F-0F | 10 | Song, Yifei | NS | NZL |
| 5 | NZL | NS | Body, David | 6 | 1 - 0 | 9 | Kamberi, Paul | NS | NZL |
| 6 | NZL | NS | Kim, Eddie | 7 | 0 - 1 | 8 | Yang, Lucase | NS | NZL |
Pairing of round 4
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 12 | 0 - 1 | 8 | Yang, Lucase | NS | NZL |
| 2 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 7 | Kim, Eddie | NS | NZL |
| 3 | NZL | NS | Song, Yifei | 10 | 0 - 1 | 6 | Body, David | NS | NZL |
| 4 | NZL | NS | Yu, Zachary | 11 | 1 - 0 | 5 | Aguilar, Manny | NS | NZL |
| 5 | NZL | NS | Yu, Jeffrey | 1 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
| 6 | NZL | NS | Chen, Matthew | 2 | 1F-0F | 3 | Chua, Daniel D | NS | NZL |
Pairing of round 5
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Chua, Daniel D | 3 | 1 - 0 | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 2 | Chen, Matthew | NS | NZL |
| 3 | NZL | NS | Aguilar, Manny | 5 | 0 - 1 | 1 | Yu, Jeffrey | NS | NZL |
| 4 | NZL | NS | Body, David | 6 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 5 | NZL | NS | Kim, Eddie | 7 | 1F-0F | 10 | Song, Yifei | NS | NZL |
| 6 | NZL | NS | Yang, Lucase | 8 | 1 - 0 | 9 | Kamberi, Paul | NS | NZL |
Pairing of round 6
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 12 | 0 - 1 | 9 | Kamberi, Paul | NS | NZL |
| 2 | NZL | NS | Song, Yifei | 10 | 0 - 1 | 8 | Yang, Lucase | NS | NZL |
| 3 | NZL | NS | Yu, Zachary | 11 | 1 - 0 | 7 | Kim, Eddie | NS | NZL |
| 4 | NZL | NS | Yu, Jeffrey | 1 | 0 - 1 | 6 | Body, David | NS | NZL |
| 5 | NZL | NS | Chen, Matthew | 2 | 0 - 1 | 5 | Aguilar, Manny | NS | NZL |
| 6 | NZL | NS | Chua, Daniel D | 3 | 0F-1F | 4 | Yang, Andy | NS | NZL |
Pairing of round 7
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Yang, Andy | 4 | 1F-0F | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Aguilar, Manny | 5 | 1 - 0 | 3 | Chua, Daniel D | NS | NZL |
| 3 | NZL | NS | Body, David | 6 | 1 - 0 | 2 | Chen, Matthew | NS | NZL |
| 4 | NZL | NS | Kim, Eddie | 7 | 0 - 1 | 1 | Yu, Jeffrey | NS | NZL |
| 5 | NZL | NS | Yang, Lucase | 8 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 6 | NZL | NS | Kamberi, Paul | 9 | 1F-0F | 10 | Song, Yifei | NS | NZL |
Pairing of round 8
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 12 | 1F-0F | 10 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Yu, Zachary | 11 | 1 - 0 | 9 | Kamberi, Paul | NS | NZL |
| 3 | NZL | NS | Yu, Jeffrey | 1 | 1 - 0 | 8 | Yang, Lucase | NS | NZL |
| 4 | NZL | NS | Chen, Matthew | 2 | 1 - 0 | 7 | Kim, Eddie | NS | NZL |
| 5 | NZL | NS | Chua, Daniel D | 3 | 0F-1F | 6 | Body, David | NS | NZL |
| 6 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 5 | Aguilar, Manny | NS | NZL |
Pairing of round 9
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Aguilar, Manny | 5 | 1 - 0 | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Body, David | 6 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
| 3 | NZL | NS | Kim, Eddie | 7 | 1 - 0 | 3 | Chua, Daniel D | NS | NZL |
| 4 | NZL | NS | Yang, Lucase | 8 | 1 - 0 | 2 | Chen, Matthew | NS | NZL |
| 5 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 1 | Yu, Jeffrey | NS | NZL |
| 6 | NZL | NS | Song, Yifei | 10 | 0F-1F | 11 | Yu, Zachary | NS | NZL |
Pairing of round 10
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 12 | 0 - 1 | 11 | Yu, Zachary | NS | NZL |
| 2 | NZL | NS | Yu, Jeffrey | 1 | 1 - 0 | 10 | Song, Yifei | NS | NZL |
| 3 | NZL | NS | Chen, Matthew | 2 | 1F-0F | 9 | Kamberi, Paul | NS | NZL |
| 4 | NZL | NS | Chua, Daniel D | 3 | 0F-1F | 8 | Yang, Lucase | NS | NZL |
| 5 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 7 | Kim, Eddie | NS | NZL |
| 6 | NZL | NS | Aguilar, Manny | 5 | 0 - 1 | 6 | Body, David | NS | NZL |
Pairing of round 11
| Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
| 1 | NZL | NS | Body, David | 6 | 1 - 0 | 12 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Kim, Eddie | 7 | 1 - 0 | 5 | Aguilar, Manny | NS | NZL |
| 3 | NZL | NS | Yang, Lucase | 8 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
| 4 | NZL | NS | Kamberi, Paul | 9 | 1 - 0 | 3 | Chua, Daniel D | NS | NZL |
| 5 | NZL | NS | Song, Yifei | 10 | 0 - 1 | 2 | Chen, Matthew | NS | NZL |
| 6 | NZL | NS | Yu, Zachary | 11 | 0 - 1 | 1 | Yu, Jeffrey | NS | NZL |