New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Tournament Name | 43rd North Shore B Grade |
Place | Auckland |
Federation | NZL |
Date Begin | 20/08/2016 |
Date End | 21/08/2016 |
Arbiter(s) | IA Peter Stuart (4300351) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | DirE Cmlt BucT S-B |
Registered Players | 21 |
Number of Federations | 5 |
Average Rating (all) | 1623 |
Average Rating (only FIDE rated) | 1600 |
Players from NZL Federation | 17 |
Players NOT from NZL Federation | 4 |
FIDE rated players | 14 |
unrated players | 7 |
unrated players from NZL Federation | 5 |
unrated players NOT from NZL Federation | 2 |
unrated Federations | 3 |
FIDE titled players | 1 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 1 |
WCM players | 0 |
FIDE titled player from NZL Federation | 1 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version