New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eade, Don | 1956 | NZL | 2.0 | 12 1 | 6 0 | 16 1 | 4 0 | 2 0 | |
2 | Nagorski, Alex | 1894 | NZL | 3.5 | BYE 1 | 10 0 | 19 1 | 18 ½ | 1 1 | |
3 | Lyall, Simon | 1881 | NZL | 1.5 | 14 ½ | 13 0 | 7 ½ | 19 0 | 21 ½ | |
4 | Juni, Aguilar | 1820 | PHI | 4.0 | 15 ½ | 19 1 | 11 ½ | 1 1 | 10 1 | |
5 | Wu, Kwok Leung Eric | 1774 | NZL | 3.0 | 16 1 | 11 ½ | 13 0 | 12 ½ | 19 1 | |
6 | Jain, Kamal | 1768 | AUS | 3.0 | 17 1 | 1 1 | 10 0 | 11 0 | 16 1 | |
7 | Carbonnier, Arnaud | 1736 | FRA | 1.5 | 18 ½ | 14 ½ | 3 ½ | 8 0 | 9 0 | |
8 | Mukkattu, Philip | 1712 | NZL | 2.5 | BYE ½ | 15 1 | 18 0 | 7 1 | 11 0 | |
9 | Seifi, Pouya | 1706 | IRI | 2.5 | 19 0 | 18 0 | 21 1 | 20 ½ | 7 1 | |
10 | Holdo, Karl | 1705 | NZL | 3.0 | 20 1 | 2 1 | 6 1 | 13 0 | 4 0 | |
11 | Renjith, Sravan | 1678 | NZL | 4.0 | 21 1 | 5 ½ | 4 ½ | 6 1 | 8 1 | |
12 | CM | Meng, Richard | 1664 | NZL | 3.5 | 1 0 | 17 1 | 20 1 | 5 ½ | 15 1 |
13 | Wang, Tony | 1628 | NZL | 4.0 | BYE ½ | 3 1 | 5 1 | 10 1 | 18 ½ | |
14 | Murdoch, Stephen | 1602 | NZL | 2.5 | 3 ½ | 7 ½ | BYE ½ | 15 0 | 20 1 | |
15 | Kamberi, Paul | 1568 | NZL | 2.5 | 4 ½ | 8 0 | 17 1 | 14 1 | 12 0 | |
16 | Li, Rodney Xiang Rei | 1560 | NZL | 2.0 | 5 0 | 21 1 | 1 0 | 17 1 | 6 0 | |
17 | Braganza, Nadia | 1536 | NZL | 1.0 | 6 0 | 12 0 | 15 0 | 16 0 | BYE 1 | |
18 | Punsalan, Vyanla M | 1523 | NZL | 3.5 | 7 ½ | 9 1 | 8 1 | 2 ½ | 13 ½ | |
19 | Wang, Aaron Ziwen | 1475 | NZL | 2.0 | 9 1 | 4 0 | 2 0 | 3 1 | 5 0 | |
20 | Qiu, Daniel | 1291 | NZL | 1.5 | 10 0 | BYE 1 | 12 0 | 9 ½ | 14 0 | |
21 | Lourenco, Eva | 1099 | NZL | 1.5 | 11 0 | 16 0 | 9 0 | BYE 1 | 3 ½ |
Generated by Vega
Linux version