New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Wang, Tony | 1628 | 2057 | NZL | 4.0 | 0.0 | 12.0 | 11.0 | 11.75 | |
2 | 11 | Renjith, Sravan | 1678 | 1875 | NZL | 4.0 | 0.0 | 11.5 | 13.5 | 10.00 | |
3 | 18 | Punsalan, Vyanla M | 1523 | 1884 | NZL | 3.5 | 0.0 | 11.0 | 13.5 | 9.25 | |
4 | 12 | CM | Meng, Richard | 1664 | 1774 | NZL | 3.5 | 0.0 | 9.0 | 9.0 | 5.50 |
5 | 15 | Kamberi, Paul | 1568 | 1667 | NZL | 2.5 | 0.0 | 7.5 | 13.0 | 5.00 | |
6 | 14 | Murdoch, Stephen | 1602 | 1619 | NZL | 2.5 | 0.0 | 7.0 | 6.5 | 5.00 | |
7 | 19 | Wang, Aaron Ziwen | 1475 | 1743 | NZL | 2.0 | 0.0 | 7.0 | 14.0 | 4.00 | |
8 | 16 | Li, Rodney Xiang Rei | 1560 | 1555 | NZL | 2.0 | 0.0 | 6.0 | 9.5 | 1.50 | |
9 | 20 | Qiu, Daniel | 1291 | 1347 | NZL | 1.5 | 0.0 | 5.0 | 13.0 | 2.75 | |
10 | 21 | Lourenco, Eva | 1099 | 1384 | NZL | 1.5 | 0.0 | 2.5 | 10.5 | 1.25 | |
11 | 17 | Braganza, Nadia | 1536 | 840 | NZL | 1.0 | 0.0 | 1.0 | 11.0 | 0.00 |
Generated by Vega
Linux version