Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | 1964 | NZL | 5.0 | 1 30 | 1 19 | ½ 23 | 1 9 | 1 2 | ½ 3 | 0 | 18.5 | 21.0 | 17.50 | 18.5 |
| 2 | Gunn, Neil J | 1783 | NZL | 4.5 | 1 22 | 1 12 | ½ 17 | 1 23 | 0 1 | 1 13 | 0 | 17.0 | 20.5 | 14.00 | 18.0 |
| 3 | Truong, Minh Nhat (Sunny) | 1861 | NZL | 4.5 | ½ 37 | 1 27 | ½ 4 | 1 18 | 1 17 | ½ 1 | 0 | 15.5 | 20.0 | 14.50 | 18.5 |
| 4 | Degapudi, Tamoghna Reddy | 1646 | NZL | 4.5 | 1 40 | ½ 24 | ½ 3 | ½ 8 | 1 37 | 1 12 | 0 | 15.0 | 18.0 | 12.25 | 16.5 |
| 5 | Zhang, Lucas | 1941 | NZL | 4.5 | 1 28 | 0 23 | 1 31 | ½ 13 | 1 23 | 1 10 | 0 | 14.5 | 16.5 | 12.25 | 14.0 |
| 6 | Song, Quinn | 1687 | NZL | 4.0 | 1 46 | 0 9 | 1 36 | ½ 14 | ½ 8 | 1 17 | 0 | 13.5 | 17.0 | 9.25 | 16.0 |
| 7 | Isaac, Ceferino | 1756 | NZL | 4.0 | ½ 27 | 1 37 | ½ 24 | 0 12 | 1 32 | 1 21 | 0 | 13.0 | 15.5 | 9.25 | 14.0 |
| 8 | Sun, Oliver | 1784 | NZL | 4.0 | 0 18 | 1 38 | 1 30 | ½ 4 | ½ 6 | 1 20 | 0 | 12.5 | 19.0 | 11.25 | 17.5 |
| 9 | Le Brocq, Mark J (W) | 1981 | NZL | 3.5 | 1 49 | 1 6 | 1 11 | 0 1 | ½ BYE | 0 | 16.0 | 21.0 | 11.50 | 18.0 | |
| 10 | Johns, Daniel P | 1735 | NZL | 3.5 | 1 38 | 1 26 | ½ 18 | ½ 17 | ½ 12 | 0 5 | 0 | 15.5 | 18.5 | 9.00 | 17.0 |
| 11 | Korolev, Aleksei (W) | 1691 | NZL | 3.5 | 1 36 | 1 42 | 0 9 | 1 24 | ½ BYE | 0 | 15.0 | 15.5 | 7.00 | 12.5 | |
| 12 | Soriano, Dante | 1556 | NZL | 3.5 | 1 13 | 0 2 | 1 43 | 1 7 | ½ 10 | 0 4 | 0 | 14.0 | 22.5 | 11.75 | 20.0 |
| 13 | Zeng, Laker | 1713 | NZL | 3.5 | 0 12 | 1 48 | 1 19 | ½ 5 | 1 14 | 0 2 | 0 | 12.5 | 19.5 | 9.25 | 19.0 |
| 14 | Jiang, Patrick Di | 1820 | NZL | 3.5 | 0 19 | 1 22 | 1 45 | ½ 6 | 0 13 | 1 26 | 0 | 11.5 | 18.0 | 9.50 | 16.0 |
| 15 | WCM Xu, Luna Yuexiu | 1865 | NZL | 3.5 | 1 37 | ½ BYE | 1 28 | 1 23 | 0 | 8.5 | 15.5 | 8.00 | 12.5 | ||
| 16 | Chen, Rex Xiaoyu | 1787 | NZL | 3.5 | ½ 22 | 1 37 | 1 36 | 1 31 | 0 | 8.0 | 14.0 | 6.50 | 11.0 | ||
| 17 | Wang, Cyrus | 1613 | NZL | 3.0 | 1 45 | 1 43 | ½ 2 | ½ 10 | 0 3 | 0 6 | 0 | 14.5 | 21.0 | 8.50 | 19.0 |
| 18 | Tanniru, Krishna Sowrya Cho(W) | 1599 | NZL | 3.0 | 1 8 | 1 25 | ½ 10 | 0 3 | ½ BYE | 0 | 14.0 | 21.5 | 10.75 | 18.5 | |
| 19 | Pakenham, John | 1603 | NZL | 3.0 | 1 14 | 0 1 | 0 13 | 1 31 | 0 20 | 1 33 | 0 | 10.0 | 19.0 | 7.50 | 17.0 |
| 20 | Chen, Ryan Yueyan | 1667 | NZL | 3.0 | 1 46 | 1 27 | 1 19 | 0 8 | 0 | 9.0 | 16.5 | 6.50 | 13.5 | ||
| 21 | Xu, Vera Jintian | 1636 | NZL | 3.0 | 1 50 | 1 34 | 1 33 | 0 7 | 0 | 9.0 | 15.0 | 5.00 | 12.0 | ||
| 22 | Goh, Gideon | 1587 | NZL | 3.0 | 0 2 | 0 14 | ½ 16 | ½ 29 | 1 44 | 1 32 | 0 | 6.5 | 17.0 | 6.00 | 16.0 |
| 23 | Lee, Jaden Jhia Xing | 1671 | NZL | 2.5 | 1 32 | 1 5 | ½ 1 | 0 2 | 0 5 | 0 15 | 0 | 13.0 | 22.0 | 7.00 | 20.0 |
| 24 | Nimmakayala, Srirama Vikhya(W) | 1846 | NZL | 2.5 | 1 44 | ½ 4 | ½ 7 | 0 11 | ½ BYE | 0 | 11.5 | 18.5 | 6.50 | 16.0 | |
| 25 | Heard, Billy (W) | 1790 | NZL | 2.5 | 1 34 | 0 18 | 1 44 | ½ BYE | 0 | 11.5 | 14.0 | 4.25 | 11.5 | ||
| 26 | Chen, Eric | 1505 | NZL | 2.5 | 1 31 | 0 10 | ½ BYE | 1 27 | 0 14 | 0 | 10.0 | 16.5 | 5.75 | 14.0 | |
| 27 | Saxena, Aryan | 1635 | NZL | 2.5 | ½ 7 | 0 3 | 1 39 | 0 20 | 0 26 | 1 38 | 0 | 8.0 | 17.5 | 5.50 | 16.0 |
| 28 | Sussex, Taylor | 1617 | NZL | 2.5 | 0 5 | 1 32 | ½ BYE | 0 15 | 1 36 | 0 | 8.0 | 16.5 | 4.75 | 14.0 | |
| 29 | Hwang, Ryan | 1697 | NZL | 2.5 | 0 32 | ½ 22 | 1 48 | 1 44 | 0 | 4.5 | 11.5 | 3.00 | 9.0 | ||
| 30 | Korolev, Maksim (W) | 1627 | NZL | 2.0 | 0 1 | 1 35 | 0 8 | ½ 36 | ½ BYE | 0 | 7.5 | 16.5 | 3.75 | 14.5 | |
| 31 | Jiang, Chenhao (Jason) | 1657 | NZL | 2.0 | 0 26 | 1 46 | 0 5 | 0 19 | 1 34 | 0 16 | 0 | 7.0 | 16.5 | 3.00 | 15.5 |
| 32 | Zeng, Xiangzhi (Lustin) | 1515 | NZL | 2.0 | 0 23 | 0 28 | 1 29 | 1 44 | 0 7 | 0 22 | 0 | 7.0 | 15.5 | 3.50 | 14.5 |
| 33 | Rehansi, D P Sayuni Vonara | 1583 | NZL | 2.0 | 1 35 | 1 45 | 0 21 | 0 19 | 0 | 7.0 | 14.0 | 4.00 | 12.0 | ||
| 34 | Hu, Nolan | 1602 | NZL | 2.0 | 0 25 | 0 45 | 1 40 | 0 21 | 0 31 | 1 42 | 0 | 5.0 | 13.0 | 2.50 | 12.0 |
| 35 | Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 0 42 | 0 30 | 0 33 | 1 BYE | 1 46 | 0 | 4.0 | 10.5 | 3.00 | 8.5 | |
| 36 | Patros, Panos | 1526 | NZL | 1.5 | 0 11 | 1 49 | 0 6 | ½ 30 | 0 16 | 0 28 | 0 | 6.5 | 18.5 | 3.25 | 16.5 |
| 37 | Uryvaev, Gleb | 1616 | NZL | 1.5 | ½ 3 | 0 7 | 0 15 | 0 16 | 0 4 | 1 48 | 0 | 4.0 | 20.5 | 2.75 | 20.0 |
| 38 | Xiao, Oliver Junhao | 1568 | NZL | 1.5 | 0 10 | 0 8 | ½ BYE | 1 40 | 0 27 | 0 | 4.0 | 14.5 | 2.25 | 13.0 | |
| 39 | Liang, Ting (W) | 1538 | NZL | 1.5 | 0 27 | 1 46 | ½ BYE | 0 | 4.0 | 9.5 | 1.75 | 8.0 | |||
| 40 | Li, Fiona Chenxi | 1404 | NZL | 1.5 | 0 4 | 0 44 | 0 34 | 1 50 | 0 38 | ½ 41 | 0 | 3.5 | 11.5 | 1.75 | 10.5 |
| 41 | Venugopalan, Mayura | 1474 | NZL | 1.5 | 1 42 | ½ 40 | 0 | 2.5 | 8.5 | 1.75 | 7.0 | ||||
| 42 | Han, Lucas | 984 | NZL | 1.0 | 1 35 | 0 11 | 0 41 | 0 34 | 0 | 6.0 | 11.5 | 2.00 | 10.5 | ||
| 43 | Buisson-Hiriart, Edward (W) | 1700 | NZL | 1.0 | 1 48 | 0 17 | 0 12 | 0 | 6.0 | 7.5 | 0.50 | 6.5 | |||
| 44 | Wang, Mitchell Xin-Wen | 1606 | NZL | 1.0 | 0 24 | 1 40 | 0 25 | 0 32 | 0 22 | 0 29 | 0 | 5.0 | 15.5 | 1.50 | 14.0 |
| 45 | Wang, Tilden (W) | 1657 | NZL | 1.0 | 0 17 | 1 34 | 0 14 | 0 33 | 0 | 5.0 | 12.5 | 2.00 | 11.5 | ||
| 46 | Price, Robert | 1519 | NZL | 1.0 | 0 6 | 0 31 | 0 20 | 0 39 | 1 47 | 0 35 | 0 | 2.0 | 14.0 | 1.00 | 13.0 |
| 47 | Yuan, Jerry | 0 | NZL | 1.0 | 0 46 | 1 BYE | 0 | 1.0 | 6.0 | 1.00 | 5.0 | ||||
| 48 | Holland, David | 1531 | NZL | 0.5 | 0 43 | 0 13 | ½ BYE | 0 29 | 0 37 | 0 | 2.0 | 11.0 | 0.25 | 10.5 | |
| 49 | Lin, Sophia Zilan (W) | 1634 | NZL | 0.5 | 0 9 | 0 36 | ½ BYE | 0 | 2.0 | 7.5 | 0.25 | 7.0 | |||
| 50 | Zhang, Zechen (W) | 1562 | NZL | 0.0 | 0 21 | 0 40 | 0 | 0.0 | 4.5 | 0.00 | 4.5 | ||||
| 51 | Ha, Timothy Huy Minh (W) | 1708 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL