Cross Table at round 2
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | 1964 | NZL | 2.0 | 1 23 | 1 13 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 2 | Korolev, Aleksei | 1691 | NZL | 2.0 | 1 24 | 1 20 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 3 | Wang, Cyrus | 1613 | NZL | 2.0 | 1 22 | 1 18 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 4 | Tanniru, Krishna Sowrya Chowda | 1599 | NZL | 2.0 | 1 21 | 1 17 | 0 | 3.0 | 2.0 | 2.00 | 1.0 |
| 5 | Le Brocq, Mark J | 1981 | NZL | 2.0 | 1 32 | 1 19 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 6 | Gunn, Neil J | 1783 | NZL | 2.0 | 1 33 | 1 14 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 7 | Johns, Daniel P | 1735 | NZL | 2.0 | 1 34 | 1 15 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 8 | Lee, Jaden Jhia Xing | 1671 | NZL | 2.0 | 1 35 | 1 16 | 0 | 3.0 | 1.0 | 1.00 | 1.0 |
| 9 | Nimmakayala, Srirama Vikhyath | 1846 | NZL | 1.5 | 1 25 | ½ 10 | 0 | 2.5 | 2.5 | 1.75 | 1.5 |
| 10 | Degapudi, Tamoghna Reddy | 1646 | NZL | 1.5 | 1 36 | ½ 9 | 0 | 2.5 | 1.5 | 0.75 | 1.5 |
| 11 | Truong, Minh Nhat (Sunny) | 1861 | NZL | 1.5 | ½ 31 | 1 30 | 0 | 2.0 | 1.0 | 0.75 | 0.5 |
| 12 | Isaac, Ceferino | 1756 | NZL | 1.5 | ½ 30 | 1 31 | 0 | 2.0 | 1.0 | 0.75 | 0.5 |
| 13 | Pakenham, John | 1603 | NZL | 1.0 | 1 26 | 0 1 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 14 | Soriano, Dante | 1556 | NZL | 1.0 | 1 27 | 0 6 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 15 | Chen, Eric | 1505 | NZL | 1.0 | 1 28 | 0 7 | 0 | 2.0 | 3.0 | 1.00 | 2.0 |
| 16 | Zhang, Lucas | 1941 | NZL | 1.0 | 1 29 | 0 8 | 0 | 2.0 | 2.0 | 1.00 | 1.0 |
| 17 | Heard, Billy | 1790 | NZL | 1.0 | 1 37 | 0 4 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 18 | Buisson-Hiriart, Edward | 1700 | NZL | 1.0 | 1 38 | 0 3 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 19 | Song, Quinn | 1687 | NZL | 1.0 | 1 39 | 0 5 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 20 | Han, Lucas | 984 | NZL | 1.0 | 1 40 | 0 2 | 0 | 2.0 | 2.0 | 0.00 | 2.0 |
| 21 | Sun, Oliver | 1784 | NZL | 1.0 | 0 4 | 1 34 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 22 | Wang, Tilden | 1657 | NZL | 1.0 | 0 3 | 1 37 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 23 | Korolev, Maksim | 1627 | NZL | 1.0 | 0 1 | 1 40 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 24 | Patros, Panos | 1526 | NZL | 1.0 | 0 2 | 1 32 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 25 | Wang, Mitchell Xin-Wen | 1606 | NZL | 1.0 | 0 9 | 1 36 | 0 | 1.0 | 1.5 | 0.00 | 1.5 |
| 26 | Jiang, Patrick Di | 1820 | NZL | 1.0 | 0 13 | 1 33 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 27 | Zeng, Laker | 1713 | NZL | 1.0 | 0 14 | 1 38 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 28 | Jiang, Chenhao(jason) | 1657 | NZL | 1.0 | 0 15 | 1 39 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 29 | Sussex, Taylor | 1617 | NZL | 1.0 | 0 16 | 1 35 | 0 | 1.0 | 1.0 | 0.00 | 1.0 |
| 30 | Saxena, Aryan | 1635 | NZL | 0.5 | ½ 12 | 0 11 | 0 | 1.0 | 3.0 | 0.75 | 1.5 |
| 31 | Uryvaev, Gleb | 1616 | NZL | 0.5 | ½ 11 | 0 12 | 0 | 1.0 | 3.0 | 0.75 | 1.5 |
| 32 | Lin, Sophia Zilan | 1634 | NZL | 0.0 | 0 5 | 0 24 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 33 | Goh, Gideon | 1587 | NZL | 0.0 | 0 6 | 0 26 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 34 | Xiao, Oliver Junhao | 1568 | NZL | 0.0 | 0 7 | 0 21 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 35 | Zeng, Xiangzhi (Lustin) | 1515 | NZL | 0.0 | 0 8 | 0 29 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 36 | Li, Fiona Chenxi | 1404 | NZL | 0.0 | 0 10 | 0 25 | 0 | 0.0 | 2.5 | 0.00 | 1.5 |
| 37 | Hu, Nolan | 1602 | NZL | 0.0 | 0 17 | 0 22 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 38 | Holland, David | 1531 | NZL | 0.0 | 0 18 | 0 27 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 39 | Price, Robert | 1519 | NZL | 0.0 | 0 19 | 0 28 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 40 | Park, Kevin Byung-Ki | 0 | NZL | 0.0 | 0 20 | 0 23 | 0 | 0.0 | 2.0 | 0.00 | 1.0 |
| 41 | Rehansi, D P Sayuni Vonara | 1583 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | ||
| 42 | Zhang, Zechen | 400 | | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL