Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 Le Brocq, Mark J | 1981 | NZL | 2.0 | 1 21 | 1 15 |
| 2 Tao, Junqing Jerome | 1964 | NZL | 2.0 | 1 22 | 1 27 |
| 3 Zhang, Lucas | 1941 | NZL | 1.0 | 1 23 | 0 16 |
| 4 Truong, Minh Nhat (S | 1861 | NZL | 1.5 | ½ 24 | 1 20 |
| 5 Nimmakayala, Srirama | 1846 | NZL | 1.5 | 1 26 | ½ 19 |
| 6 Jiang, Patrick Di | 1820 | NZL | 1.0 | 0 27 | 1 30 |
| 7 Heard, Billy | 1790 | NZL | 1.0 | 1 28 | 0 29 |
| 8 Sun, Oliver | 1784 | NZL | 1.0 | 0 29 | 1 32 |
| 9 Gunn, Neil J | 1783 | NZL | 2.0 | 1 30 | 1 33 |
| 10 Isaac, Ceferino | 1756 | NZL | 1.5 | ½ 20 | 1 24 |
| 11 Johns, Daniel P | 1735 | NZL | 2.0 | 1 32 | 1 38 |
| 12 Zeng, Laker | 1713 | NZL | 1.0 | 0 33 | 1 34 |
| 13 Buisson-Hiriart, Edw | 1700 | NZL | 1.0 | 1 34 | 0 25 |
| 14 Korolev, Aleksei | 1691 | NZL | 2.0 | 1 35 | 1 40 |
| 15 Song, Quinn | 1687 | NZL | 1.0 | 1 36 | 0 1 |
| 16 Lee, Jaden Jhia Xing | 1671 | NZL | 2.0 | 1 37 | 1 3 |
| 17 Jiang, Chenhao(jason | 1657 | NZL | 1.0 | 0 38 | 1 36 |
| 18 Wang, Tilden | 1657 | NZL | 1.0 | 0 25 | 1 28 |
| 19 Degapudi, Tamoghna R | 1646 | NZL | 1.5 | 1 39 | ½ 5 |
| 20 Saxena, Aryan | 1635 | NZL | 0.5 | ½ 10 | 0 4 |
| 21 Lin, Sophia Zilan | 1634 | NZL | 0.0 | 0 1 | 0 35 |
| 22 Korolev, Maksim | 1627 | NZL | 1.0 | 0 2 | 1 42 |
| 23 Sussex, Taylor | 1617 | NZL | 1.0 | 0 3 | 1 37 |
| 24 Uryvaev, Gleb | 1616 | NZL | 0.5 | ½ 4 | 0 10 |
| 25 Wang, Cyrus | 1613 | NZL | 2.0 | 1 18 | 1 13 |
| 26 Wang, Mitchell Xin-W | 1606 | NZL | 1.0 | 0 5 | 1 39 |
| 27 Pakenham, John | 1603 | NZL | 1.0 | 1 6 | 0 2 |
| 28 Hu, Nolan | 1602 | NZL | 0.0 | 0 7 | 0 18 |
| 29 Tanniru, Krishna Sow | 1599 | NZL | 2.0 | 1 8 | 1 7 |
| 30 Goh, Gideon | 1587 | NZL | 0.0 | 0 9 | 0 6 |
| 31 Rehansi, D P Sayuni | 1583 | NZL | 0.0 | ||
| 32 Xiao, Oliver Junhao | 1568 | NZL | 0.0 | 0 11 | 0 8 |
| 33 Soriano, Dante | 1556 | NZL | 1.0 | 1 12 | 0 9 |
| 34 Holland, David | 1531 | NZL | 0.0 | 0 13 | 0 12 |
| 35 Patros, Panos | 1526 | NZL | 1.0 | 0 14 | 1 21 |
| 36 Price, Robert | 1519 | NZL | 0.0 | 0 15 | 0 17 |
| 37 Zeng, Xiangzhi (Lust | 1515 | NZL | 0.0 | 0 16 | 0 23 |
| 38 Chen, Eric | 1505 | NZL | 1.0 | 1 17 | 0 11 |
| 39 Li, Fiona Chenxi | 1404 | NZL | 0.0 | 0 19 | 0 26 |
| 40 Han, Lucas | 984 | NZL | 1.0 | 1 42 | 0 14 |
| 41 Zhang, Zechen | 400 | | 0.0 | ||
| 42 Park, Kevin Byung-Ki | 0 | NZL | 0.0 | 0 40 | 0 22 |
NZL