Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Le Brocq, Mark J (W) | 1981 | NZL | 3.5 | 1 26 | 1 18 | 1 17 | 0 2 | ½ BYE | |
| 2 Tao, Junqing Jerome | 1964 | NZL | 5.0 | 1 27 | 1 32 | ½ 19 | 1 1 | 1 11 | ½ 5 |
| 3 Zhang, Lucas | 1941 | NZL | 4.5 | 1 28 | 0 19 | 1 21 | ½ 14 | 1 19 | 1 13 |
| 4 WCM Xu, Luna Yuexiu | 1865 | NZL | 3.5 | 1 29 | ½ BYE | 1 28 | 1 19 | ||
| 5 Truong, Minh Nhat (S | 1861 | NZL | 4.5 | ½ 29 | 1 25 | ½ 23 | 1 34 | 1 30 | ½ 2 |
| 6 Nimmakayala, Srir(W) | 1846 | NZL | 2.5 | 1 31 | ½ 23 | ½ 12 | 0 17 | ½ BYE | |
| 7 Jiang, Patrick Di | 1820 | NZL | 3.5 | 0 32 | 1 35 | 1 22 | ½ 18 | 0 14 | 1 45 |
| 8 Heard, Billy (W) | 1790 | NZL | 2.5 | 1 33 | 0 34 | 1 31 | ½ BYE | ||
| 9 Chen, Rex Xiaoyu | 1787 | NZL | 3.5 | ½ 35 | 1 29 | 1 42 | 1 21 | ||
| 10 Sun, Oliver | 1784 | NZL | 4.0 | 0 34 | 1 37 | 1 27 | ½ 23 | ½ 18 | 1 20 |
| 11 Gunn, Neil J | 1783 | NZL | 4.5 | 1 35 | 1 39 | ½ 30 | 1 19 | 0 2 | 1 14 |
| 12 Isaac, Ceferino | 1756 | NZL | 4.0 | ½ 25 | 1 29 | ½ 6 | 0 39 | 1 44 | 1 24 |
| 13 Johns, Daniel P | 1735 | NZL | 3.5 | 1 37 | 1 45 | ½ 34 | ½ 30 | ½ 39 | 0 3 |
| 14 Zeng, Laker | 1713 | NZL | 3.5 | 0 39 | 1 41 | 1 32 | ½ 3 | 1 7 | 0 11 |
| 15 Buisson-Hiriart, (W) | 1700 | NZL | 1.0 | 1 41 | 0 30 | 0 39 | |||
| 16 Hwang, Ryan | 1697 | NZL | 2.5 | 0 44 | ½ 35 | 1 41 | 1 31 | ||
| 17 Korolev, Aleksei (W) | 1691 | NZL | 3.5 | 1 42 | 1 47 | 0 1 | 1 6 | ½ BYE | |
| 18 Song, Quinn | 1687 | NZL | 4.0 | 1 43 | 0 1 | 1 42 | ½ 7 | ½ 10 | 1 30 |
| 19 Lee, Jaden Jhia Xing | 1671 | NZL | 2.5 | 1 44 | 1 3 | ½ 2 | 0 11 | 0 3 | 0 4 |
| 20 Chen, Ryan Yueyan | 1667 | NZL | 3.0 | 1 43 | 1 25 | 1 32 | 0 10 | ||
| 21 Jiang, Chenhao (Jaso | 1657 | NZL | 2.0 | 0 45 | 1 43 | 0 3 | 0 32 | 1 33 | 0 9 |
| 22 Wang, Tilden (W) | 1657 | NZL | 1.0 | 0 30 | 1 33 | 0 7 | 0 36 | ||
| 23 Degapudi, Tamoghna R | 1646 | NZL | 4.5 | 1 46 | ½ 6 | ½ 5 | ½ 10 | 1 29 | 1 39 |
| 24 Xu, Vera Jintian | 1636 | NZL | 3.0 | 1 38 | 1 33 | 1 36 | 0 12 | ||
| 25 Saxena, Aryan | 1635 | NZL | 2.5 | ½ 12 | 0 5 | 1 40 | 0 20 | 0 45 | 1 37 |
| 26 Lin, Sophia Zilan(W) | 1634 | NZL | 0.5 | 0 1 | 0 42 | ½ BYE | |||
| 27 Korolev, Maksim (W) | 1627 | NZL | 2.0 | 0 2 | 1 48 | 0 10 | ½ 42 | ½ BYE | |
| 28 Sussex, Taylor | 1617 | NZL | 2.5 | 0 3 | 1 44 | ½ BYE | 0 4 | 1 42 | |
| 29 Uryvaev, Gleb | 1616 | NZL | 1.5 | ½ 5 | 0 12 | 0 4 | 0 9 | 0 23 | 1 41 |
| 30 Wang, Cyrus | 1613 | NZL | 3.0 | 1 22 | 1 15 | ½ 11 | ½ 13 | 0 5 | 0 18 |
| 31 Wang, Mitchell Xin-W | 1606 | NZL | 1.0 | 0 6 | 1 46 | 0 8 | 0 44 | 0 35 | 0 16 |
| 32 Pakenham, John | 1603 | NZL | 3.0 | 1 7 | 0 2 | 0 14 | 1 21 | 0 20 | 1 36 |
| 33 Hu, Nolan | 1602 | NZL | 2.0 | 0 8 | 0 22 | 1 46 | 0 24 | 0 21 | 1 47 |
| 34 Tanniru, Krishna (W) | 1599 | NZL | 3.0 | 1 10 | 1 8 | ½ 13 | 0 5 | ½ BYE | |
| 35 Goh, Gideon | 1587 | NZL | 3.0 | 0 11 | 0 7 | ½ 9 | ½ 16 | 1 31 | 1 44 |
| 36 Rehansi, D P Sayuni | 1583 | NZL | 2.0 | 1 48 | 1 22 | 0 24 | 0 32 | ||
| 37 Xiao, Oliver Junhao | 1568 | NZL | 1.5 | 0 13 | 0 10 | ½ BYE | 1 46 | 0 25 | |
| 38 Zhang, Zechen (W) | 1562 | NZL | 0.0 | 0 24 | 0 46 | ||||
| 39 Soriano, Dante | 1556 | NZL | 3.5 | 1 14 | 0 11 | 1 15 | 1 12 | ½ 13 | 0 23 |
| 40 Liang, Ting (W) | 1538 | NZL | 1.5 | 0 25 | 1 43 | ½ BYE | |||
| 41 Holland, David | 1531 | NZL | 0.5 | 0 15 | 0 14 | ½ BYE | 0 16 | 0 29 | |
| 42 Patros, Panos | 1526 | NZL | 1.5 | 0 17 | 1 26 | 0 18 | ½ 27 | 0 9 | 0 28 |
| 43 Price, Robert | 1519 | NZL | 1.0 | 0 18 | 0 21 | 0 20 | 0 40 | 1 49 | 0 48 |
| 44 Zeng, Xiangzhi (Lust | 1515 | NZL | 2.0 | 0 19 | 0 28 | 1 16 | 1 31 | 0 12 | 0 35 |
| 45 Chen, Eric | 1505 | NZL | 2.5 | 1 21 | 0 13 | ½ BYE | 1 25 | 0 7 | |
| 46 Li, Fiona Chenxi | 1404 | NZL | 1.5 | 0 23 | 0 31 | 0 33 | 1 38 | 0 37 | ½ 51 |
| 47 Han, Lucas | 984 | NZL | 1.0 | 1 48 | 0 17 | 0 51 | 0 33 | ||
| 48 Park, Kevin Byung-Ki | 0 | NZL | 2.0 | 0 47 | 0 27 | 0 36 | 1 BYE | 1 43 | |
| 49 Yuan, Jerry | 0 | NZL | 1.0 | 0 43 | 1 BYE | ||||
| 50 Ha, Timothy Huy M(W) | 1708 | NZL | 0.0 | ||||||
| 51 Venugopalan, Mayura | 1474 | NZL | 1.5 | 1 47 | ½ 46 |
NZL