Standings at round 9 (last round)

Pos Player Rtg FedPts DE PS BH SB BH-C1
1 3 Tao, Junqing Jerome 1713NZL NZL 9.0 0 45.0 49.0 49.00 45.0
2 9 Jiang, Patrick Di 1649NZL NZL 6.5 0 34.5 52.5 34.50 48.0
3 1 Krstev, Antonio 1873NZL NZL 6.0 0 32.0 49.0 28.50 45.5
4 23 Sussex, Taylor 1492NZL NZL 6.0 0 30.0 48.0 28.00 45.5
5 10 Nimmakayala, Srirama Vikhyath 1637NZL NZL 6.0 0 29.5 43.5 28.00 40.5
6 14 Hoang, Lucas 1576NZL NZL 6.0 0 29.0 46.5 25.00 43.0
7 11 Song, Quinn 1619NZL NZL 5.5 0 29.0 46.5 25.25 43.0
8 7 Truong, Minh Nhat (Sunny) 1674NZL NZL 5.5 0 28.0 40.0 21.75 37.5
9 13 Sun, Oliver 1580NZL NZL 5.5 0 27.5 46.5 26.50 42.5
10 19 Korolev, Aleksei 1553NZL NZL 5.5 0 26.5 47.0 26.25 43.5
11 2 Metge, J Nigel 1824NZL NZL 5.0 0 29.0 48.5 22.50 45.0
12 5 Bhatia, Ayaan 1708IND IND 5.0 0 28.0 46.5 22.00 43.0
13 31 Zeng, Laker 1060NZL NZL 5.0 0 27.0 43.5 22.00 40.0
14 4 Johns, Daniel P 1711NZL NZL 5.0 0 25.0 49.5 24.00 45.5
15 24 Chen, Rex Xiaoyu 1479NZL NZL 4.5 0 25.5 45.0 21.00 41.5
16 16 Korolev, Maksim 1565NZL NZL 4.5 0 23.5 39.5 17.75 37.0
17 36 Tan, Ashriel Jia En 0SGP SGP 4.5 0 23.5 39.5 17.25 37.0
18 27 Chen, Ryan Yueyan 1456NZL NZL 4.5 0 21.0 41.5 16.50 38.5
19 22 Lin, Sam 1501NZL NZL 4.5 0 15.5 34.0 11.00 33.5
20 6 Wang, Tilden 1684NZL NZL 4.0 0 20.5 33.5 11.00 33.0
21 29 Liu, Eric Jianchi 1377NZL NZL 4.0 0 20.0 39.5 15.00 37.0
22 34 Heard, Billy 250NZL NZL 4.0 0 19.0 37.5 13.00 35.0
23 32 Maldeni, Raveen Lakmewan 957NZL NZL 4.0 0 19.0 35.0 11.75 34.5
24 18 Xiang, Christopher 1557NZL NZL 4.0 0 15.0 32.5 10.50 32.0
25 8 Saxena, Aryan 1650NZL NZL 3.5 0 24.5 39.5 11.75 39.0
26 15 Rehansi, D P Sayuni Vonara (W) 1568NZL NZL 3.5 0 21.0 39.5 13.25 37.0
27 35 Park, Nigel (W) 0NZL NZL 3.0 0 19.0 41.0 11.50 38.5
28 33 Zeng, Cheung Yi (Lucky) 869NZL NZL 3.0 0 16.0 36.0 6.50 35.5
29 28 Price, Robert 1400NZL NZL 3.0 0 15.0 35.0 10.50 32.5
30 25 Wang, Tairan (George) 1477NZL NZL 3.0 0 10.0 30.0 5.50 29.5
31 17 Yang, Charlie (W) 1560NZL NZL 2.0 0 15.0 36.0 8.00 33.0
32 21 Hu, Nolan (W) 1532NZL NZL 2.0 0 13.0 37.0 8.00 34.0
33 30 Holland, David (W) 1326NZL NZL 2.0 0 10.0 28.0 3.00 27.5
34 12 Pakenham, John (W) 1583NZL NZL 1.0 0 9.0 34.5 3.00 32.5
35 20 Gu, Marcus Zhenbo (W) 1550NZL NZL 1.0 0 8.0 34.0 4.50 32.0
36 26 Jurd, Charles 1467AUS AUS 1.0 0 5.0 29.5 2.00 27.5
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *