Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Krstev, Antonio | 1873 | NZL | 6.0 | 0 19 | 1 20 | 1 18 | 1 14 | 1 8 | 1 9 | 0 3 | 1 31 | 0 10 |
| 2 Metge, J Nigel | 1824 | NZL | 5.0 | 1 21 | 1 12 | 0 9 | 1 11 | 1 10 | 0 3 | 0 31 | 0 19 | 1 29 |
| 3 Tao, Junqing Jerome | 1713 | NZL | 9.0 | 1 22 | 1 14 | 1 4 | 1 9 | 1 5 | 1 2 | 1 1 | 1 23 | 1 11 |
| 4 Johns, Daniel P | 1711 | NZL | 5.0 | 1 23 | 1 15 | 0 3 | ½ 24 | 0 9 | ½ 16 | 0 19 | 1 32 | 1 27 |
| 5 Bhatia, Ayaan | 1708 | IND | 5.0 | ½ 20 | 1 35 | 1 16 | 1 7 | 0 3 | 0 13 | ½ 24 | 0 10 | 1 34 |
| 6 Wang, Tilden | 1684 | NZL | 4.0 | 0 24 | 1 26 | 1 21 | ½ 36 | 0 13 | 0 31 | 0 28 | 1 25 | ½ 16 |
| 7 Truong, Minh Nhat (S | 1674 | NZL | 5.5 | 1 25 | ½ 16 | 1 11 | 0 5 | ½ 24 | 0 23 | 1 33 | 1 29 | ½ 19 |
| 8 Saxena, Aryan | 1650 | NZL | 3.5 | 1 26 | ½ 24 | ½ 36 | 1 17 | 0 1 | ½ 11 | 0 14 | 0 27 | 0 22 |
| 9 Jiang, Patrick Di | 1649 | NZL | 6.5 | 1 27 | 1 19 | 1 2 | 0 3 | 1 4 | 0 1 | 1 13 | 1 14 | ½ 23 |
| 10 Nimmakayala, Srirama | 1637 | NZL | 6.0 | 1 28 | ½ 36 | ½ 24 | 1 35 | 0 2 | 1 19 | 0 23 | 1 5 | 1 1 |
| 11 Song, Quinn | 1619 | NZL | 5.5 | 1 29 | 1 31 | 0 7 | 0 2 | 1 16 | ½ 8 | 1 27 | 1 13 | 0 3 |
| 12 Pakenham, John (W) | 1583 | NZL | 1.0 | 1 30 | 0 2 | 0 19 | 0 23 | 0 33 | ||||
| 13 Sun, Oliver | 1580 | NZL | 5.5 | 0 31 | 1 27 | ½ 23 | 1 19 | 1 6 | 1 5 | 0 9 | 0 11 | 1 24 |
| 14 Hoang, Lucas | 1576 | NZL | 6.0 | 1 32 | 0 3 | 1 34 | 0 1 | 1 35 | 1 24 | 1 8 | 0 9 | 1 31 |
| 15 Rehansi, D P Sayu(W) | 1568 | NZL | 3.5 | 1 33 | 0 4 | 0 35 | ½ 27 | 1 34 | 1 36 | |||
| 16 Korolev, Maksim | 1565 | NZL | 4.5 | 1 34 | ½ 7 | 0 5 | 1 32 | 0 11 | ½ 4 | 0 29 | 1 33 | ½ 6 |
| 17 Yang, Charlie (W) | 1560 | NZL | 2.0 | 0 35 | 1 28 | 1 31 | 0 8 | 0 19 | ||||
| 18 Xiang, Christopher | 1557 | NZL | 4.0 | 0 36 | 1 30 | 0 1 | 0 29 | 0 21 | 1 22 | 0 34 | 1 26 | 1 28 |
| 19 Korolev, Aleksei | 1553 | NZL | 5.5 | 1 1 | 0 9 | 1 12 | 0 13 | 1 17 | 0 10 | 1 4 | 1 2 | ½ 7 |
| 20 Gu, Marcus Zhenbo(W) | 1550 | NZL | 1.0 | ½ 5 | 0 1 | ½ 32 | 0 34 | |||||
| 21 Hu, Nolan (W) | 1532 | NZL | 2.0 | 0 2 | 1 29 | 0 6 | 0 31 | 1 18 | 0 27 | |||
| 22 Lin, Sam | 1501 | NZL | 4.5 | 0 3 | 0 32 | ½ 28 | 1 33 | 0 27 | 0 18 | 1 26 | 1 35 | 1 8 |
| 23 Sussex, Taylor | 1492 | NZL | 6.0 | 0 4 | 1 33 | ½ 13 | 1 12 | 1 36 | 1 7 | 1 10 | 0 3 | ½ 9 |
| 24 Chen, Rex Xiaoyu | 1479 | NZL | 4.5 | 1 6 | ½ 8 | ½ 10 | ½ 4 | ½ 7 | 0 14 | ½ 5 | 1 36 | 0 13 |
| 25 Wang, Tairan (George | 1477 | NZL | 3.0 | 0 7 | 0 34 | 0 29 | 0 28 | 1 30 | 1 26 | 0 35 | 0 6 | 1 BYE |
| 26 Jurd, Charles | 1467 | AUS | 1.0 | 0 8 | 0 6 | 0 33 | 0 30 | 1 BYE | 0 25 | 0 22 | 0 18 | 0 32 |
| 27 Chen, Ryan Yueyan | 1456 | NZL | 4.5 | 0 9 | 0 13 | 1 30 | ½ 15 | 1 22 | 1 21 | 0 11 | 1 8 | 0 4 |
| 28 Price, Robert | 1400 | NZL | 3.0 | 0 10 | 0 17 | ½ 22 | 1 25 | ½ 32 | 0 33 | 1 6 | 0 34 | 0 18 |
| 29 Liu, Eric Jianchi | 1377 | NZL | 4.0 | 0 11 | 0 21 | 1 25 | 1 18 | 0 31 | 1 35 | 1 16 | 0 7 | 0 2 |
| 30 Holland, David (W) | 1326 | NZL | 2.0 | 0 12 | 0 18 | 0 27 | 1 26 | 0 25 | 1 BYE | |||
| 31 Zeng, Laker | 1060 | NZL | 5.0 | 1 13 | 0 11 | 0 17 | 1 21 | 1 29 | 1 6 | 1 2 | 0 1 | 0 14 |
| 32 Maldeni, Raveen Lakm | 957 | NZL | 4.0 | 0 14 | 1 22 | ½ 20 | 0 16 | ½ 28 | 1 34 | 0 36 | 0 4 | 1 26 |
| 33 Zeng, Cheung Yi (Luc | 869 | NZL | 3.0 | 0 15 | 0 23 | 1 26 | 0 22 | 1 12 | 1 28 | 0 7 | 0 16 | 0 36 |
| 34 Heard, Billy | 250 | NZL | 4.0 | 0 16 | 1 25 | 0 14 | 1 20 | 0 15 | 0 32 | 1 18 | 1 28 | 0 5 |
| 35 Park, Nigel (W) | 0 | NZL | 3.0 | 1 17 | 0 5 | 1 15 | 0 10 | 0 14 | 0 29 | 1 25 | 0 22 | |
| 36 Tan, Ashriel Jia En | 0 | SGP | 4.5 | 1 18 | ½ 10 | ½ 8 | ½ 6 | 0 23 | 0 15 | 1 32 | 0 24 | 1 33 |
NZL
IND
AUS
SGP