Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Wang, Justin Zhide | ![]() | 1954 | 1954 | 1881 | |
2 | Jiang, Patrick Di | ![]() | 1647 | 1647 | 1359 | |
3 | Truong, Minh Nhat (Sunny) | ![]() | 1596 | 1596 | 1206 | |
4 | Sun, Oliver | ![]() | 1582 | 1582 | 1369 | |
5 | Hoang, Lucas | ![]() | 1575 | 1575 | 1236 | |
6 | Hu, Nolan | ![]() | 1571 | 1571 | 956 | |
7 | Wang, Tairan (George) | ![]() | 1477 | 1477 | 1033 | |
8 | Jurd, Charles | ![]() | 1467 | 1467 | 0 | |
9 | Price, Robert | ![]() | 1400 | 0 | 1400 | |
10 | Heard, Billy | ![]() | 250 | 0 | 250 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |