Standings at round 6 (last round)

Pos Player Rtg FedPts DE PS BH SB BH-C1
1 1 CM Liu, William Rui 2042NZL NZL 5.5 0 19.0 22.5 19.75 20.0
2 5 Somaraju, Sai Vivan Karthikeya 1857NZL NZL 5.5 0 19.0 22.0 19.25 19.5
3 3 CM Yu, Zachary (W) 1904NZL NZL 4.5 0 19.0 24.5 16.50 21.5
4 2 Wang, Justin Zhide 2005NZL NZL 4.0 0 16.0 26.0 15.50 22.5
5 18 Strivens, Max 1637NZL NZL 4.0 0 16.0 21.0 10.50 19.0
6 8 Johns, Daniel P 1773NZL NZL 4.0 0 15.0 20.5 11.00 18.0
7 21 Zeng, Laker 1609NZL NZL 4.0 0 11.0 14.5 8.00 13.5
8 4 Baker, Ilias Angelo (Leo) (W) 1872NZL NZL 3.5 0 16.0 22.5 10.50 20.0
9 13 Sun, Oliver 1698NZL NZL 3.5 0 14.0 22.0 9.50 19.5
10 19 Truong, Minh Nhat (Sunny) 1613NZL NZL 3.5 0 13.0 16.5 7.75 15.0
11 16 Chen, Ryan Yueyan 1656NZL NZL 3.5 0 12.5 18.0 10.00 16.0
12 10 Ha, Timothy Huy Minh 1744NZL NZL 3.5 0 12.5 16.0 7.75 15.0
13 11 Wang, Tilden 1701NZL NZL 3.5 0 11.0 18.0 10.00 15.5
14 6 Gunn, Neil J 1810NZL NZL 3.5 0 9.5 19.0 10.25 16.5
15 28 Holland, David 1565NZL NZL 3.5 0 8.5 17.0 8.25 15.5
16 43 Yang, Charlie 1004NZL NZL 3.0 0 12.0 19.5 8.25 17.5
17 17 Pakenham, John 1643NZL NZL 3.0 0 11.0 20.0 7.00 18.5
18 22 Nimmakayala, Srirama Vikhyath 1608NZL NZL 3.0 0 9.0 16.5 6.00 15.5
19 20 Sussex, Taylor 1611NZL NZL 3.0 0 8.0 15.0 5.50 13.5
20 15 Jiang, Patrick Di 1665NZL NZL 3.0 0 6.0 14.0 3.50 13.5
21 35 Zhang, Daniel 1501NZL NZL 3.0 0 6.0 11.5 3.50 10.5
22 23 Liang, Ting 1604NZL NZL 2.5 0 11.5 19.0 6.25 17.0
23 30 Gu, Isaac 1536NZL NZL 2.5 0 10.0 23.0 8.25 20.5
24 7 Tao, Junqing Jerome 1801NZL NZL 2.5 0 10.0 20.0 7.75 17.5
25 24 Liu, Eric Jianchi (W) 1598NZL NZL 2.5 0 9.5 19.5 7.25 17.5
26 12 Moshakova, Elena 1700FID FID 2.5 0 9.0 20.0 5.50 18.0
27 26 Chen, Rex Xiaoyu 1575NZL NZL 2.5 0 9.0 16.5 3.75 15.5
28 14 Price, Robert 1670NZL NZL 2.5 0 9.0 16.0 3.75 15.0
29 33 Wang, Tairan (George) 1518NZL NZL 2.5 0 6.0 13.0 3.25 12.0
30 44 Patros, Panos 1000NZL NZL 2.0 0 9.0 18.5 6.00 16.0
31 36 Lin, Sam 1476NZL NZL 2.0 0 9.0 18.5 4.50 16.5
32 27 Hoang, Lucas (W) 1570NZL NZL 2.0 0 9.0 18.0 3.00 17.5
33 40 Gu, Claire Yuqi 1433NZL NZL 2.0 0 5.0 16.0 4.00 15.0
34 25 Soriano, Dante 1583NZL NZL 2.0 0 3.0 14.5 4.00 13.5
35 9 Isaac, Ceferino (W) 1749NZL NZL 1.5 0 8.0 18.0 3.50 16.0
36 34 Rehansi, D P Sayuni Vonara (W) 1509NZL NZL 1.5 0 7.0 16.5 2.00 16.0
37 32 Sundararaj, Shan (W) 1533NZL NZL 1.5 0 6.5 15.5 2.75 14.0
38 45 Gu, Marcus Zhenbo 990NZL NZL 1.5 0 5.0 18.0 4.75 16.5
39 37 Wang, Cyrus 1461NZL NZL 1.5 0 5.0 15.0 2.25 13.5
40 29 Ye, Jeremy Jinhe (W) 1540NZL NZL 1.5 0 5.0 15.0 1.50 14.5
41 41 Wang, Leon (W) 1411NZL NZL 1.0 0 4.0 18.0 3.00 16.0
42 39 Saxena, Aryan 1451NZL NZL 1.0 0 3.0 20.5 2.00 18.5
43 42 Hu, Nolan 1410NZL NZL 1.0 0 3.0 17.5 3.00 15.5
44 46 Li, Nathaniel (W) 884NZL NZL 1.0 0 2.0 12.0 0.50 11.5
45 31 Hettiarachchi, Kisara (W) 1534NZL NZL 0.5 0 2.5 15.0 1.25 13.5
46 38 Blathwayt, Tobin (W) 1460NZL NZL 0.5 0 2.5 14.5 1.25 13.5
47 47 Zeng, Lucky 874NZL NZL 0.5 0 1.0 18.5 1.75 17.0
48 48 Zhang, Cynthia 763NZL NZL 0.5 0 0.5 15.5 1.25 13.5
49 49 Xiang, Christopher 0NZL NZL 0.5 0 0.5 14.5 0.25 14.0
Tie Break legend:
DE : Direct Encounter *
PS : (Sum of) Progressive Scores *
BH : Buchholz Total *
SB : Sonneborn-Berger *
BH-C1 : Buchholz Cut 1 *